Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether ETH | Canonical | ETH & derivatives | Native | $2.52 K 1.82% | $407,979,070 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.56 5.26% | $195,317,380 5.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $2.77 K 2.09% | $70,617,450 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $22,353,838 6.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.34 K 1.72% | $21,713,034 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $13,151,307 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Puff Puff | Canonical | Others | 0x18fA...34D6 | <$0.01 0.00% | $4,934,161.5 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $77.24 K 3.05% | $1,896,952.4 64.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.19 8.89% | $74,511.48 8.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Compound COMP | Canonical | Others | 0xc00e...6888 | $20.07 0.62% | $37,354.17 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.23 6.33% | $20,755.04 6.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.03% | $12,002.42 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.11 31.1% | $5,378.73 31.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.12 3.12% | $957.43 3.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.14 K 1.86% | $418.88 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $407.27 3.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.