Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,156,799,100 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $633,434,200 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.08 1.89% | $234,641,890 1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ether ETH | Canonical | ETH & derivatives | Native | $1.79 K 0.27% | $173,847,390 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.59 K 0.72% | $129,908,880 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $91,988,264 1.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $21,907,378 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.05 0.36% | $15,184,140 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.21 K 0.11% | $12,467,197 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $8.29 0.28% | $10,068,878 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $7,989,958.5 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $76.26 3.94% | $6,131,131.5 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PYR Token PYR | Canonical | Others | 0x430E...9682 | $0.19 1.72% | $2,973,255.2 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.04 3.22% | $2,644,798 3.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.73 2.53% | $2,458,278.8 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.13 6.26% | $2,299,330.2 6.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,342,638.5 3.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.24 2.67% | $1,085,733.8 2.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.27 18.4% | $978,817.8 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.32 K 0.49% | $882,270.4 0.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.02 1.22% | $709,904.8 1.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 1.24% | $610,053.6 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $468,509.28 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.28 2.32% | $406,705.88 2.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 2.74% | $368,592.9 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 0.45% | $360,922.94 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $342,598.56 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.82 0.11% | $339,963.94 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.07 1.44% | $329,890.44 1.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.12 0.12% | $311,179.2 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.10 2.32% | $281,702 2.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.13% | $241,021.97 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.12% | $228,442.8 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $190,645.6 1.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.67 1.06% | $147,814.95 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.21 2.22% | $131,151.31 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $130,774.92 2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.20 8.97% | $122,473.9 8.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.32 K 0.83% | $103,243.6 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 13.6% | $99,660.5 13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.79 K 0.08% | $94,197.29 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $93,614.74 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.36 2.40% | $90,444.05 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.09 K 0.22% | $89,707.54 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $35.68 5.33% | $83,340.06 5.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.10 0.06% | $80,793.22 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.04% | $79,110.8 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.11 0.94% | $74,420.16 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.11 0.99% | $61,155.31 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.39 3.79% | $55,452.29 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.26 3.61% | $52,086.95 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.13 0.24% | $46,547.76 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.16 0.44% | $46,209.55 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.04 3.00% | $43,534.76 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.04 1.59% | $43,371.43 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.11 1.94% | $41,020.26 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $35,477.88 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $4.67 0.24% | $30,256.92 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | <$0.01 0.00% | $28,813.52 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.03 1.12% | $28,318.97 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $26,670.58 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 3.59% | $25,852.94 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.04% | $24,275.53 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $23,764.34 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 2.61% | $22,555.5 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | $0.01 0.78% | $20,074.69 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $14.77 6.52% | $19,679.14 6.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.01 0.24% | $19,643.45 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 0.77% | $19,082.36 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.46 4.54% | $18,426.43 4.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.12 3.65% | $18,294.9 1.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 2.93% | $18,222.48 2.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $17,771.37 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.06 3.47% | $15,765.52 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $6.48 2.46% | $14,473.11 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $13,481.83 4.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $5.40 1.34% | $13,208.81 1.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.09 2.67% | $12,882.71 2.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.29 1.42% | $11,165.75 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $11,148.63 0.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.99 K 3.10% | $11,007.56 3.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.45 11.5% | $10,800.63 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $1.79 K 0.10% | $10,587.28 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $9,271.95 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.09 1.54% | $8,719.13 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.00% | $8,006.68 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $2.19 K 4.52% | $7,641.21 4.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $7,457.65 27.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.19% | $5,978.43 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $5,576.82 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.04% | $5,522.28 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.39 1.84% | $5,490.34 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | RAZOR RAZOR | Canonical | Others | 0x50DE...d2cd | <$0.01 0.00% | $4,731.72 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $4,191.38 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.16 0.22% | $4,149.82 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.31 8.04% | $4,105 8.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $1.01 1.69% | $3,283.54 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,174.54 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 4.59% | $2,957.06 4.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,631.89 2.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $106.69 0.57% | $2,521.71 0.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $5.58 1.30% | $2,463.43 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | OKB OKB | Canonical | Others | 0x7523...a86c | $76.55 0.93% | $2,182.29 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.04% | $2,154.28 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 1.21% | $2,137.8 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $2,122.69 1.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.09 0.44% | $1,966.02 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Quant QNT | Canonical | Others | 0x4a22...4675 | $70.74 0.83% | $1,887.77 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,748.05 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,732.95 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | StaFi FIS | Canonical | Others | 0xef3A...cC8d | $0.01 0.87% | $1,610.82 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.09 0.12% | $1,610.35 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $1,527.51 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.21 0.43% | $1,268.49 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | $0.01 1.23% | $1,266.22 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.03 0.00% | $1,109.42 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.27 1.17% | $1,026.74 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $15.48 K 1.17% | $1,005.25 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.16 2.36% | $899.42 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.82 3.62% | $896.38 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.13 0.93% | $855.18 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | chiliZ CHZ | Canonical | Others | 0x3506...b4AF | $0.02 2.37% | $753.09 2.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | @EthernityChain $ERN… @EthernityChain $ERN Token ERN | Canonical | Others | 0xBBc2...3505 | $0.02 2.44% | $728.36 2.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Enjin Coin ENJ | Canonical | Others | 0xF629...3B9c | $0.03 5.25% | $693.32 5.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Bancor Network Token BNT | Canonical | Others | 0x1F57...FF1C | $0.28 1.99% | $676.62 1.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 0.04% | $603.19 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Livepeer Token LPT | Canonical | Others | 0x58b6...B239 | $1.82 0.65% | $599.05 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Neutrino USD USDN | Canonical | Stablecoins | 0x674C...27a0 | $0.06 256% | $578.95 256% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | StorjToken STORJ | Canonical | Others | 0xB64e...b8aC | $0.08 0.23% | $517.62 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
