Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Relend Network USDC rUSDC | External Layer Zero v2 OFT | Stablecoins | 0x9ab9...7B8D | $1.00 0.00% | $6,058,962.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | swBTC swBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x1cf7...BF7B | $0.00 | $1,368,111.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | swETH swETH | External Layer Zero v2 OFT | ETH & derivatives | 0x0934...85B7 | $2.00 K 0.16% | $206,551.69 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | rswETH rswETH | External Layer Zero v2 OFT | ETH & derivatives | 0x18d3...5258 | $1.92 K 4.12% | $138,605.39 4.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Swell Governance Tok… Swell Governance Token SWELL | External Layer Zero v2 OFT | Others | 0x2826...7Aea | <$0.01 0.00% | $85,462.3 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Layer Zero v2 OFT | ETH & derivatives | 0xA6cB...2b44 | $1.96 K 0.19% | $63,918.83 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $24,021.07 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $1.92 K 0.32% | $14,031.44 4.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0xc3eA...9f58 | $1.91 K 0.02% | $13,784.88 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | rSWELL rSWELL | External Layer Zero v2 OFT | Others | 0x939f...bf8c | <$0.01 0.00% | $10,707.84 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.09 0.79% | $3,163.14 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.06% | $3,096.94 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0xFA31...55b1 | $65.40 K 1.16% | $550.63 1.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Renzo Restaked LST pzETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x9cb4...83E7 | $2.17 K 3.33% | $132.61 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.