Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mUSD mUSD | External Layer Zero | Stablecoins | 0x649d...f44a | $1.17 0.00% | $29,652,904 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Manta MANTA | Native | Others | 0x95Ce...44E5 | $0.06 4.24% | $28,052,278 4.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.48 K 0.98% | $21,912,886 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | StakeStone Ether STONE | External Layer Zero | Others | 0xEc90...52C3 | $2.63 K 0.65% | $6,217,784 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $2,083,255.9 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,436,957.9 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | mBTC mBTC | External Layer Zero | BTC & derivatives | 0x1468...3089 | $130.34 K 0.00% | $1,042,851.9 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | mETH mETH | External Layer Zero | ETH & derivatives | 0xACCB...594e | $2.20 K 0.00% | $782,808.1 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped Mountain Pro… Wrapped Mountain Protocol USD wUSDM | Canonical | Stablecoins | 0x57F5...7812 | $1.00 0.31% | $532,082.9 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $79.02 K 2.00% | $287,538.56 2.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.73 K 0.90% | $98,105.76 0.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | iZUMi Bond USD iUSD | Canonical | Stablecoins | 0x0A3B...9A2D | $0.37 6.29% | $40,103.87 6.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $2.67 K 1.13% | $17,594.24 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TIA TIA | External Hyperlane Nexus | Others | 0x6Fae...aFaa | $0.34 10.3% | $14,447.69 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.08 K 0.94% | $14,122.09 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | StakeStone Ether STONE | Canonical | Others | 0x7122...bD3C | $2.63 K 0.65% | $10,430.58 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Universal ETH uniETH | Canonical | ETH & derivatives | 0xF137...51F4 | $2.80 K 1.56% | $5,898.04 1.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Matic Token MATIC | Canonical | Others | 0x7D1A...eBB0 | $0.18 0.00% | $3,651 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $5.58 26.7% | $2,301.31 26.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $1,748.52 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.90 K 0.83% | $1,012.08 8.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.03% | $706.45 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.12 0.20% | $650.04 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $78.92 K 1.93% | $409.37 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.