Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manta MANTA | Native | Others | 0x95Ce...44E5 | $0.06 9.18% | $30,513,354 9.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | mUSD mUSD | External Layer Zero | Stablecoins | 0x649d...f44a | $1.17 0.00% | $29,653,736 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.91 K 7.61% | $17,993,456 7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | StakeStone Ether STONE | External Layer Zero | Others | 0xEc90...52C3 | $2.02 K 7.34% | $5,167,390.5 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.03% | $2,694,694.2 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,777,858.1 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | mBTC mBTC | External Layer Zero | BTC & derivatives | 0x1468...3089 | $130.34 K 0.00% | $1,042,851.9 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | mETH mETH | External Layer Zero | ETH & derivatives | 0xACCB...594e | $2.20 K 0.00% | $794,285.25 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped Mountain Pro… Wrapped Mountain Protocol USD wUSDM | Canonical | Stablecoins | 0x57F5...7812 | $0.99 0.35% | $501,882.5 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.23 K 4.39% | $237,618.25 4.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.10 K 7.73% | $76,166.26 7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | iZUMi Bond USD iUSD | Canonical | Stablecoins | 0x0A3B...9A2D | $0.35 0.18% | $38,593.8 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.37 K 7.87% | $16,008.66 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TIA TIA | External Hyperlane Nexus | Others | 0x6Fae...aFaa | $0.36 10.1% | $15,205.34 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $2.03 K 8.65% | $13,370.1 8.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | StakeStone Ether STONE | Canonical | Others | 0x7122...bD3C | $2.02 K 7.34% | $8,029.79 7.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Universal ETH uniETH | Canonical | ETH & derivatives | 0xF137...51F4 | $2.14 K 6.48% | $4,511.47 6.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Matic Token MATIC | Canonical | Others | 0x7D1A...eBB0 | $0.18 0.00% | $3,651 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $1,749.02 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.68 3.01% | $1,517.83 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $1,292.25 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.23 K 7.71% | $843.73 7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.10 2.26% | $569.28 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $65.21 K 4.71% | $338.24 4.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.