Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Startale USD USDSC | External Hyperlane (M Token) | Stablecoins | 0x3f99...985a | $1.00 0.40% | $4,769,118 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.55 K 1.48% | $4,075,191 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $2,448,602.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kyo KYO | External Layer Zero v2 OFT | Others | 0xd8bf...139A | $0.02 0.00% | $2,070,127.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Solv BTC SolvBTC | External | BTC & derivatives | 0x541F...8B77 | $59.13 K 0.90% | $917,248.94 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Neemo Staked Astar nsASTR | Native | Others | 0xc674...4337 | <$0.01 0.00% | $853,297 2.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stargate USD₮0 (Brid… Stargate USD₮0 (Bridged) USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x102d...0282 | $1.00 0.04% | $676,294.75 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $59.11 K 1.10% | $631,207.8 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Astar Token ASTR | External Chainlink CCIP | Others | 0x2CAE...9441 | <$0.01 0.00% | $543,725.94 1.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Warpped stASTR wstASTR | External Chainlink CCIP | Others | 0x3b0D...E09E | <$0.01 0.00% | $394,910.75 1.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yay StakeStone Ether YAYSTONE | External Layer Zero v2 OFT | ETH & derivatives | 0x54e8...f25A | $3.24 K 0.00% | $287,068.44 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bifrost Voucher ASTR vASTR | External Layer Zero v2 OFT | Others | 0x6033...8e5F | <$0.01 0.00% | $225,526.38 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SolvBTC Jupiter SolvBTC.JUP | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xAffE...A118 | $76.59 K 0.00% | $218,304.05 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yay Kelp DAO’s Airdr… Yay Kelp DAO’s Airdrop Gain ETH YAYAGETH | External Layer Zero v2 OFT | ETH & derivatives | 0xda14...16fa | $3.15 K 0.00% | $217,449.72 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $191,024.64 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.09% | $30,085.18 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | pufETH pufETH | External Chainlink CCIP | ETH & derivatives | 0x6c46...9A8B | $1.67 K 1.86% | $9,029.51 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.08 1.50% | $6,657.83 1.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lootcoin LOOT | Native | Others | 0x9317...034a | <$0.01 0.00% | $3,186.31 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $1.92 K 1.41% | $2,418.27 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TRALA TOKEN TRALA | Canonical | Others | 0xD5e0...448b | <$0.01 0.00% | $1,113.55 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pipo PIPO | External Layer Zero v2 OFT | Others | 0x8CD8...6539 | <$0.01 0.00% | $607.71 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0x61F2...B3b5 | $58.92 K 10.1% | $318.61 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.55 K 1.51% | $155.61 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.