Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0xae7a...fE84 | $2.68 K 2.68% | $45,920,356 3.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blast BLAST | Native | Others | 0xb1a5...E2ad | <$0.01 0.00% | $30,051,176 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USDB USDB | External Blast | Stablecoins | 0x4300...0003 | $0.99 0.53% | $11,285,769 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ether (gas) ETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | Native | $2.68 K 2.62% | $3,872,110 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $928,999.94 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | bWOOL bWOOL | External Layer Zero | Others | 0xb5A8...1401 | <$0.01 0.00% | $354,913.03 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.90 K 2.52% | $347,265.62 2.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andy ANDY | Native | Others | 0xd43D...2cf8 | <$0.01 — | $210,996.53 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PacMoon PAC | Native | Others | 0x5ffd...9c06 | <$0.01 0.00% | $202,826.95 2.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.88 K 2.22% | $110,818.57 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OpenLeverage Token V… OpenLeverage Token V2 OLE | Canonical | Others | 0x1B6e...ab0A | <$0.01 0.00% | $89,339.28 1.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.96 K 2.62% | $76,721.47 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $83.57 K 2.91% | $39,444.27 2.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $22,651.41 2.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Juice JUICE | Native | Others | 0x818a...0923 | <$0.01 0.00% | $13,589.08 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $8.91 12.4% | $6,942.85 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.10% | $4,616.91 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.01% | $1,913.28 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.68 K 2.62% | $1,022.03 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $507.36 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $154.59 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.