Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0xae7a...fE84 | $1.97 K 4.63% | $35,200,084 4.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blast BLAST | Native | Others | 0xb1a5...E2ad | <$0.01 0.00% | $15,979,138 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USDB USDB | External Blast | Stablecoins | 0x4300...0003 | $1.00 1.13% | $12,048,867 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ether (gas) ETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | Native | $1.97 K 4.55% | $3,160,148.5 3.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $929,027.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | bWOOL bWOOL | External Layer Zero | Others | 0xb5A8...1401 | <$0.01 0.00% | $354,913.03 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.13 K 4.48% | $255,414.6 4.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andy ANDY | Native | Others | 0xd43D...2cf8 | <$0.01 — | $210,996.53 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PacMoon PAC | Native | Others | 0x5ffd...9c06 | <$0.01 0.00% | $164,560.52 3.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.11 K 4.59% | $81,267.84 4.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OpenLeverage Token V… OpenLeverage Token V2 OLE | Canonical | Others | 0x1B6e...ab0A | <$0.01 0.00% | $73,641.57 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.17 K 4.57% | $59,776.66 1.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.87 K 3.97% | $35,676.97 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $16,966.59 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Juice JUICE | Native | Others | 0x818a...0923 | <$0.01 0.00% | $13,589.08 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.09% | $4,593.99 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.41 1.75% | $3,789.99 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.09% | $1,914.42 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.97 K 4.56% | $751.67 4.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $507.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $154.54 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.