Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Socket bridge | ETH & derivatives | Multiple | $3.33 K 2.59% | $33,830,604 29.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $28,930,580 28.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrapped Ether WETH | External Socket bridge | ETH & derivatives | Multiple | $2.68 K 2.62% | $24,194,778 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC wBTC | External Socket bridge | BTC & derivatives | Multiple | $83.57 K 2.91% | $15,873,929 7.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Coinbase Wrapped BTC cbBTC | External Socket bridge | BTC & derivatives | 0xcbB7...33Bf | $83.56 K 2.98% | $14,240,715 34.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Socket bridge | ETH & derivatives | Multiple | $2.96 K 2.62% | $7,995,836.5 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Staked USDe sUSDe | External Socket bridge | Stablecoins | Multiple | $1.25 0.10% | $5,476,632.5 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tether USD USDT | External Socket bridge | Stablecoins | Multiple | $1.00 0.02% | $1,957,896.6 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Socket bridge | BTC & derivatives | 0x8236...4494 | $83.73 K 2.82% | $1,089,950.4 26.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC.e | External Socket bridge | Stablecoins | 0x7F5c...1607 | $1.00 0.00% | $295,204.16 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDe USDe | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $192,253.4 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.68 K 2.62% | $123,718.73 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | External Socket bridge | Stablecoins | 0x94b0...8e58 | $1.00 0.02% | $88,096.23 2.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrapped BTC WBTC | External Socket bridge | BTC & derivatives | 0x2260...C599 | $83.57 K 2.91% | $61,573.3 132% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | rswETH rswETH | External Socket bridge | ETH & derivatives | 0xFAe1...a6c0 | $2.88 K 2.41% | $59,408.45 2.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | rsETH rsETH | External Socket bridge | ETH & derivatives | Multiple | $2.88 K 2.22% | $14,231.01 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | External Socket bridge | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $4,658.47 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Savings Dai sDAI | External Socket bridge | Stablecoins | 0x83F2...BEeA | $1.18 0.07% | $115.06 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.