Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Socket bridge | ETH & derivatives | Multiple | $3.33 K 2.71% | $33,784,420 28.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $28,929,864 28.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrapped Ether WETH | External Socket bridge | ETH & derivatives | Multiple | $2.67 K 2.68% | $24,179,674 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC wBTC | External Socket bridge | BTC & derivatives | Multiple | $83.60 K 2.92% | $15,881,139 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Coinbase Wrapped BTC cbBTC | External Socket bridge | BTC & derivatives | 0xcbB7...33Bf | $83.62 K 2.97% | $14,251,672 34.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Socket bridge | ETH & derivatives | Multiple | $2.95 K 2.72% | $7,984,754.5 2.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Staked USDe sUSDe | External Socket bridge | Stablecoins | Multiple | $1.25 0.13% | $5,476,537.5 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tether USD USDT | External Socket bridge | Stablecoins | Multiple | $1.00 0.01% | $1,957,882.5 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Socket bridge | BTC & derivatives | 0x8236...4494 | $83.92 K 2.62% | $1,092,455.5 26.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC.e | External Socket bridge | Stablecoins | 0x7F5c...1607 | $1.00 0.00% | $295,199.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDe USDe | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $192,250.16 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.67 K 2.73% | $123,552.53 1.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | External Socket bridge | Stablecoins | 0x94b0...8e58 | $1.00 0.01% | $88,095.6 2.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrapped BTC WBTC | External Socket bridge | BTC & derivatives | 0x2260...C599 | $83.60 K 2.92% | $61,601.27 132% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | rswETH rswETH | External Socket bridge | ETH & derivatives | 0xFAe1...a6c0 | $2.88 K 2.47% | $59,341.33 2.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | rsETH rsETH | External Socket bridge | ETH & derivatives | Multiple | $2.88 K 2.48% | $14,210.27 2.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | External Socket bridge | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $4,658.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Savings Dai sDAI | External Socket bridge | Stablecoins | 0x83F2...BEeA | $1.18 0.09% | $115.06 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.