Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Socket bridge | Stablecoins | Multiple | $1.00 0.01% | $33,202,554 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Socket bridge | ETH & derivatives | Multiple | $3.14 K 1.46% | $20,344,908 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrapped BTC wBTC | External Socket bridge | BTC & derivatives | Multiple | $77.23 K 3.16% | $15,322,900 7.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped eETH weETH | External Socket bridge | ETH & derivatives | Multiple | $2.78 K 1.39% | $7,284,443 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Coinbase Wrapped BTC cbBTC | External Socket bridge | BTC & derivatives | 0xcbB7...33Bf | $77.23 K 3.37% | $6,561,101.5 42.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped Ether WETH | External Socket bridge | ETH & derivatives | Multiple | $2.52 K 1.37% | $6,350,630.5 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Staked USDe sUSDe | External Socket bridge | Stablecoins | Multiple | $1.24 0.12% | $5,453,549.5 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tether USD USDT | External Socket bridge | Stablecoins | Multiple | $1.00 0.02% | $1,650,028.8 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Socket bridge | BTC & derivatives | 0x8236...4494 | $77.52 K 3.35% | $606,060.1 5.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | External Socket bridge | BTC & derivatives | 0x2260...C599 | $77.23 K 3.16% | $363,718.28 >1K% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USD Coin USDC.e | External Socket bridge | Stablecoins | 0x7F5c...1607 | $1.00 0.01% | $295,206.62 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USDe USDe | External Socket bridge | Stablecoins | Multiple | $1.00 0.01% | $192,260.81 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.52 K 1.36% | $115,309.06 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tether USD USDT | External Socket bridge | Stablecoins | 0x94b0...8e58 | $1.00 0.02% | $90,007.54 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | rswETH rswETH | External Socket bridge | ETH & derivatives | 0xFAe1...a6c0 | $2.71 K 1.37% | $55,933.8 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | rsETH rsETH | External Socket bridge | ETH & derivatives | Multiple | $2.71 K 3.76% | $13,352.67 3.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | External Socket bridge | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $4,657.63 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Savings Dai sDAI | External Socket bridge | Stablecoins | 0x83F2...BEeA | $1.18 0.02% | $114.94 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.