Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether ETH | Canonical | ETH & derivatives | Native | $2.73 K 0.70% | $442,015,100 0.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0x779D...3736 | $1.00 0.01% | $440,512,300 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.67 1.42% | $235,545,010 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.10% | $106,471,376 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $3.00 K 0.18% | $76,753,130 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $74,105,010 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Catizen CATI | Native | Others | 0x1Bdd...eDc0 | $0.06 8.89% | $39,756,100 8.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | cmETH cmETH | External Layer Zero v2 OFT | ETH & derivatives | 0xE682...e8fA | $2.98 K 0.85% | $26,552,782 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.15 K 4.18% | $20,737,858 4.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fire Bitcoin FBTC | External Fire Bridge | BTC & derivatives | 0xC96d...C364 | $84.30 K 1.96% | $13,349,088 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $13,146,667 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $12,875,236 23.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Moe Token MOE | Native | Others | 0x4515...00c9 | $0.01 12.6% | $1,957,859.1 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | COOK COOK | External Layer Zero v2 OFT | Others | 0x9F0C...b94D | <$0.01 0.00% | $1,956,797.2 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Puff Puff | Canonical | Others | 0x18fA...34D6 | <$0.01 0.00% | $1,333,027 72.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $84.30 K 1.93% | $801,437.2 61.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Global Dollar USDG | Native | Stablecoins | 0x063C...C086 | $1.00 0.01% | $501,168.12 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | Native | Public RWAs | 0x5bE2...c5A6 | $1.14 0.31% | $366,766.38 97.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.40 3.80% | $81,187.87 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Others | 0xc00e...6888 | $25.14 10.8% | $46,760.63 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.28 11.1% | $25,238.61 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.52% | $11,920.59 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.13 3.01% | $1,055.2 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.40 K 0.66% | $454.27 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $451.32 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $117.94 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.