Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0x779D...3736 | $1.00 0.01% | $446,553,540 2.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether ETH | Canonical | ETH & derivatives | Native | $2.38 K 4.66% | $337,182,660 4.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.53 2.19% | $184,736,180 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.00% | $77,635,000 8.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $77,469,184 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $2.62 K 4.99% | $65,850,000 5.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Catizen CATI | Native | Others | 0x1Bdd...eDc0 | $0.05 13.4% | $33,125,970 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | cmETH cmETH | External Layer Zero v2 OFT | ETH & derivatives | 0xE682...e8fA | $2.62 K 4.68% | $23,141,316 4.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.11 K 1.49% | $20,557,054 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $17,560,630 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $11,379,132 3.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fire Bitcoin FBTC | External Fire Bridge | BTC & derivatives | 0xC96d...C364 | $81.40 K 2.23% | $7,991,309 44.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | COOK COOK | External Layer Zero v2 OFT | Others | 0x9F0C...b94D | <$0.01 0.00% | $1,914,747.2 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Moe Token MOE | Native | Others | 0x4515...00c9 | <$0.01 0.00% | $1,809,399.5 15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Puff Puff | Canonical | Others | 0x18fA...34D6 | <$0.01 0.00% | $940,085.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Global Dollar USDG | Native | Stablecoins | 0x063C...C086 | $1.00 0.00% | $501,105.3 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | Native | Public RWAs | 0x5bE2...c5A6 | $1.14 0.00% | $367,704.34 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $81.28 K 2.27% | $361,825.5 46.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.06 1.47% | $67,863.82 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Others | 0xc00e...6888 | $22.86 0.47% | $42,500.64 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.24 1.61% | $20,907.75 1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.09% | $11,938.76 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.11 6.32% | $884.81 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.97 K 4.58% | $396.18 4.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $381.53 3.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $114.35 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.