Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.02% | $1,010,804,900 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.03% | $832,427,400 1.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.02% | $627,038,400 2.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $523,833,630 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.08 10.2% | $258,839,630 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $2.28 K 21.7% | $219,912,020 20.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $69.54 K 9.61% | $136,307,170 9.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $60,842,416 3.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $20,154,474 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.83 K 21.5% | $13,512,809 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.19 0.05% | $13,436,464 1.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $10.74 24.2% | $12,465,841 21.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.04% | $7,992,815 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $96.52 10.0% | $7,525,629.5 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.04 8.32% | $5,505,822 8.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.19 0.03% | $3,556,707.2 1.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.04% | $3,260,392.2 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.04 9.34% | $2,720,130.2 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.21 1.69% | $2,454,187.5 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.39 12.7% | $1,974,642.9 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.79 0.91% | $1,442,738.9 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,173,731.9 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.26 2.01% | $1,172,898.1 2.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.70 5.15% | $1,016,993 7.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.51 K 2.61% | $814,763.6 2.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.01 5.95% | $495,901.94 5.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.34 17.2% | $475,939.47 15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.04 0.25% | $452,726.28 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $432,560.94 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $413,545.16 22.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 5.75% | $395,969.78 5.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.13 39.4% | $336,066.5 39.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.07 3.72% | $325,984.9 3.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.76 4.52% | $315,852.7 4.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 5.77% | $268,347.34 6.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.21% | $241,395.27 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.24% | $232,023.95 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.07 1.49% | $219,232.6 1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $184,315.86 8.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 5.74% | $172,775.28 6.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Compound COMP | Canonical | Others | 0xc00e...6888 | $18.16 13.4% | $137,944.47 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.27 K 21.2% | $119,776.68 21.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 8.74% | $115,857.99 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.65 K 21.1% | $113,688.69 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.42 K 15.8% | $105,744.98 14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 32.8% | $105,152.76 31.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $38.22 3.27% | $88,964.44 3.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $88,406.7 21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.05% | $79,276.16 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.13 0.82% | $78,671.63 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $77,718.18 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.09 8.78% | $75,356.72 8.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.16 1.16% | $70,381.67 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.27 1.39% | $67,376.72 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 9.58% | $64,624.54 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $0.99 13.5% | $57,534.29 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.38 8.79% | $54,222.13 8.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.20 4.67% | $42,057.3 5.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.09 4.21% | $41,193.27 4.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.10 23.4% | $39,334.09 23.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.13 3.30% | $37,811.85 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 11.8% | $36,393.63 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 5.99% | $32,359.14 5.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.02 15.2% | $31,154.49 5.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $4.08 11.9% | $26,772.53 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $26,505.88 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.65 33.1% | $25,877.52 33.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $25,199.75 9.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.09 5.96% | $24,774.78 5.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.05% | $24,299.92 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $23,540 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $9.36 11.2% | $20,544.42 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 5.94% | $19,613.21 5.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.11 0.10% | $19,216.55 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $14.00 4.02% | $18,654.58 4.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $17,559.04 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.23 0.69% | $15,580.24 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | <$0.01 0.00% | $14,532.69 5.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $2.28 K 21.6% | $13,542.3 21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.05 5.32% | $12,825.17 5.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 9.61% | $12,034.98 9.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $11,883.89 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,652.03 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.09 K 7.71% | $11,575.34 7.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.30 3.22% | $11,492.5 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $4.25 5.34% | $10,395.56 5.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $2.81 K 22.7% | $9,775.88 22.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $8,921.4 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.06 0.61% | $8,276.2 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.05% | $8,009.05 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 46.0% | $7,013.16 46.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.66 5.05% | $6,568.41 5.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.06 9.14% | $6,005.06 9.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.14% | $5,987.75 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $5,723.61 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.21% | $5,511.47 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $5,107.27 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.34 4.24% | $5,046.84 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.16 1.43% | $4,078.28 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | RAZOR RAZOR | Canonical | Others | 0x50DE...d2cd | <$0.01 0.00% | $4,072.52 3.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.27 8.74% | $3,644.38 8.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $3,639.68 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $3,440.4 20.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,174.54 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $3,094.05 108% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.90 5.88% | $2,986.48 6.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | OKB OKB | Canonical | Others | 0x7523...a86c | $103.49 5.03% | $2,950.34 5.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $124.47 20.2% | $2,942.11 20.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,669.73 20.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.03 1.42% | $2,195.82 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.50% | $2,098.92 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $4.63 0.58% | $2,041.54 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.11 5.53% | $1,916.57 6.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.08 1.74% | $1,757.75 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $1,710.97 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.24 32.7% | $1,597.2 32.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Quant QNT | Canonical | Others | 0x4a22...4675 | $58.91 1.20% | $1,572.3 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,403.98 3.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | $0.01 0.30% | $1,244.75 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.20 2.19% | $1,216.1 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $17.29 K 4.71% | $1,122.46 4.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.03 0.63% | $1,008.93 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.58 9.76% | $858.86 9.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.15 3.58% | $822.85 3.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | @EthernityChain $ERN… @EthernityChain $ERN Token ERN | Canonical | Others | 0xBBc2...3505 | $0.03 0.02% | $783.88 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.20 9.61% | $764.47 9.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
