Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $1,040,884,030 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.04% | $739,717,100 3.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.01% | $626,612,700 21.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $500,321,630 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.09 5.07% | $289,162,370 5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $2.40 K 3.61% | $227,673,230 3.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $75.82 K 3.72% | $148,302,880 3.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Geodnet Token GEOD | Native | Others | 0xAC0F...9Adb | $0.22 1.06% | $103,786,790 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $56,776,712 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $25,258,552 3.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JPY Coin JPYC | Native | Stablecoins | 0xE7C3...3c29 | <$0.01 0.00% | $24,165,992 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CargoX Token CXO | Canonical | Others | 0xb6EE...7143 | $0.15 0.41% | $17,398,578 0.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.99 K 3.55% | $14,782,539 3.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $10.88 12.9% | $12,711,757 11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.19 0.41% | $11,093,835 1.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $121.00 6.23% | $8,994,510 5.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $7,990,843.5 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.03 16.4% | $4,447,047.5 16.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.19 0.84% | $3,356,695.5 2.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.06% | $3,259,287 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.19 0.20% | $2,429,859.2 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.03 3.13% | $2,356,032.2 3.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.30 12.7% | $1,851,615 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.79 0.62% | $1,673,749.9 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $6.35 7.39% | $1,650,979.9 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,413,000.9 4.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.31 13.7% | $1,404,250.8 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.33 K 1.60% | $789,953.7 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.07 8.78% | $665,534.1 8.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.02 11.0% | $610,488.2 11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.34 12.9% | $484,017.5 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $446,303.28 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $435,800.94 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 6.83% | $417,417.84 6.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.16 3.20% | $403,836.5 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.07 5.17% | $353,247.9 5.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.14 12.3% | $350,669.88 12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.80 5.23% | $333,578.47 5.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.04% | $234,790.9 2.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.08% | $232,441.8 0.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $187,636.88 9.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.06 4.79% | $183,603.4 3.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 9.15% | $161,911.98 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Adshares ADS | Canonical | Others | 0xcfcE...d22A | $0.46 2.32% | $141,143.92 2.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.04 9.75% | $137,593.23 9.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Compound COMP | Canonical | Others | 0xc00e...6888 | $18.77 8.69% | $130,530.67 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.21 13.1% | $129,438.3 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $55.32 1.40% | $128,173.76 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.40 K 3.66% | $126,375.99 3.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.80 K 3.68% | $119,622.61 3.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.39 K 10.5% | $104,471.01 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.15 14.8% | $94,607.41 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.11 7.15% | $91,559.26 7.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $81,047.59 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.11% | $79,268.98 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.31 7.02% | $76,523.36 7.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $1.17 0.00% | $68,377.79 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.15 0.62% | $67,239.68 3.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.11 1.19% | $64,961.07 2.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.42 7.76% | $60,442.7 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $58,868.69 16.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.11 0.72% | $49,278.29 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | $0.03 141% | $42,544.29 141% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 6.20% | $41,230.71 2.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.20 9.91% | $40,426.58 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.10 2.19% | $39,251.16 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 5.01% | $38,344.9 3.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.12 13.2% | $35,951.76 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $29,240.85 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $28,593.5 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 0.42% | $27,891.5 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.86 0.81% | $27,726.26 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $26,391.12 5.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $3.89 8.88% | $25,144.18 8.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.09 5.89% | $25,097.79 5.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.03% | $24,287.17 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $16.63 9.11% | $22,156.39 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.06 2.29% | $22,120.6 2.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $9.82 0.56% | $18,466.8 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $17,632.89 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.11 12.7% | $17,421.67 9.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.34 3.79% | $16,836.44 4.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.06 7.13% | $14,471.94 7.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $2.40 K 3.60% | $14,287.09 3.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $5.36 13.1% | $13,081.95 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 5.09% | $12,953.62 5.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $12,185.69 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,722.2 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.03 K 10.8% | $11,003.57 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.26 11.7% | $10,292.57 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $2.94 K 4.20% | $10,239.6 4.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.07 12.2% | $9,577.22 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.01% | $8,003 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 19.6% | $7,259.88 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.83 17.2% | $7,247.33 17.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $6,931.89 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.07 6.20% | $6,812.94 6.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $6,048.48 5.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.03% | $5,979.88 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $0.99 0.49% | $5,497.99 0.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.35 9.58% | $5,300.41 9.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $5,087.19 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.33 13.2% | $4,356.63 13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.15 0.74% | $4,030.21 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $3,864.16 8.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $3,544.34 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | OKB OKB | Canonical | Others | 0x7523...a86c | $110.90 2.94% | $3,161.36 2.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,137.56 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.91 5.44% | $3,026.29 5.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $113.06 4.15% | $2,672.23 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $5.42 13.1% | $2,391.81 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.11 0.63% | $2,383.6 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $2,357.37 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,246.99 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.03% | $2,100.86 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 6.32% | $2,096.54 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.11 6.48% | $2,053.38 5.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,798.5 3.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Quant QNT | Canonical | Others | 0x4a22...4675 | $60.16 13.3% | $1,605.48 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.23 8.34% | $1,569.59 8.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,395.64 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.20 11.6% | $1,255.37 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.03 2.87% | $1,102.51 3.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $6.33 8.29% | $974.63 8.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $14.90 K 29.5% | $967.56 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.16 11.8% | $872.13 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
