Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethereum (gas) ETH | Canonical | ETH & derivatives | Native | $2.45 K 2.48% | $4,104,460 2.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0x1E4a...D41d | $1.00 0.00% | $1,041,813.6 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA8CE...C035 | $1.00 0.00% | $868,457.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xEA03...08e1 | $82.56 K 0.79% | $761,587.25 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x7c2a...2C04 | $2.86 K 2.78% | $715,022.5 2.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0xCf7e...6179 | $2.45 K 2.48% | $612,500 2.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dai Stablecoin DAI | Canonical | Stablecoins | 0xC501...1Fd4 | $1.00 0.00% | $532,914.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frax Price Index FPI | External Frax Ferry | Others | 0x7E58...a8D9 | $1.13 0.00% | $285,000 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matic Token MATIC | Canonical | Others | 0xa203...18d0 | $0.13 0.00% | $131,707.19 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $117,682.35 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2C37...73C3 | $1.09 0.00% | $109,035.67 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x5D8c...D4a9 | $3.05 K 2.43% | $36,621.42 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x22B2...304D | $0.09 5.97% | $25,935.03 5.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xb23C...C942 | $2.87 K 2.23% | $22,629.65 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0xdE7d...5fba | $0.09 1.26% | $18,740.6 1.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aave Token AAVE | Canonical | Others | 0x6879...44f7 | $152.60 4.57% | $11,564.5 4.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether Gold XAUt | Canonical | Public RWAs | 0xa7Bd...e0ef | $4.11 K 0.81% | $11,555.09 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Frax FRAX | External Frax Ferry | Stablecoins | 0xFf85...C44D | $0.99 0.09% | $11,090.1 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ChainLink Token LINK | Canonical | Others | 0x4B16...1f2B | $12.26 5.10% | $7,882.2 5.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Frax Share FXS | External Frax Ferry | Others | 0x6b85...CacE | $0.26 19.0% | $6,545.55 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $6,158.86 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OKB OKB | Canonical | Others | 0xA233...8b38 | $115.03 5.37% | $5,776.32 5.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Maker MKR | Canonical | Others | 0x2064...8270 | $1.70 K 2.97% | $5,305.08 2.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xb584...9863 | $2.45 K 2.46% | $3,794.94 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Telcoin TEL | Canonical | Others | 0x42a4...d521 | <$0.01 0.00% | $3,035.45 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uniswap UNI | Canonical | Others | 0x2548...5678 | $7.37 2.77% | $2,099.11 2.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0x3d53...6f89 | $0.38 10.9% | $1,749.24 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | rsETH rsETH | Canonical | ETH & derivatives | 0x8C7D...17c5 | $2.64 K 2.30% | $1,012.72 2.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Capsule Coin CAPS | Canonical | Others | 0x3ec5...9B39 | <$0.01 0.00% | $769.33 7.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FOOM FOOM | Canonical | Others | 0x121f...D78D | <$0.01 0.00% | $710.12 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SAND SAND | Canonical | Others | 0x2e28...6349 | $0.06 2.61% | $514.25 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | dHedge DAO Token DHT | Canonical | Others | 0x88f4...0d7c | $0.04 3.65% | $480.32 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xcD68...e1D6 | $2.70 K 2.44% | $407.79 2.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SuperFarm SUPER | Canonical | Others | 0x3dac...13C6 | $0.19 8.97% | $287.52 8.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tellor Tributes TRB | Canonical | Others | 0x0334...5313 | $18.39 3.10% | $240.96 3.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Balancer BAL | Canonical | Others | 0x120e...49d6 | $0.12 5.29% | $234.03 5.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lido DAO Token LDO | Canonical | Others | 0x7e2f...B792 | $0.41 3.67% | $204.55 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Render Token RNDR | Canonical | Others | 0x31FA...9bC6 | $1.85 9.31% | $166.73 9.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.05 K 2.43% | $155.73 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Graph Token GRT | Canonical | Others | 0xbb78...1bDF | $0.02 4.47% | $145.91 4.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Decentraland MANA MANA | Canonical | Others | 0xa5d8...E47B | $0.09 6.08% | $126.13 6.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Paxos Gold PAXG | Canonical | Public RWAs | 0x591C...3780 | $4.12 K 0.80% | $109.11 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.