Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Native | Stablecoins | 0x0330...35fb | $1.00 0.00% | $140,235,600 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | StarkNet Token (gas) STRK | Canonical | Others | 0xCa14...2766 | $0.03 15.7% | $116,352,304 16.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $93.20 K — | $90,582,830 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical Canonical + addition… Canonical + additional trust assumptions | BTC & derivatives | 0x2260...C599 | $93.09 K — | $47,722,244 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.47 K 1.05% | $42,979,796 3.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Solv BTC SolvBTC | External LayerZero v2 OFT | BTC & derivatives | 0x0593...1a68 | $78.07 K 0.33% | $34,680,476 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | External LayerZero v2 OFT | BTC & derivatives | 0x03fe...e7ac | $78.28 K 0.54% | $30,353,654 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | strkBTC strkBTC | External strkBTC bridge | BTC & derivatives | 0x0787...3135 | $78.22 K 0.93% | $8,315,273.5 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Starkgate USD Coin USDC.e | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $4,871,489.5 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ekubo Protocol EKUBO | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x04C4...7d0f | $0.51 6.37% | $4,384,597 5.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0x7f39...2Ca0 | $3.07 K 1.13% | $4,356,447 19.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tether USD USDT | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $3,605,438.2 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Starknet tBTC tBTC | External | BTC & derivatives | 0x04da...a32f | $78.36 K 0.51% | $2,385,105.5 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Staked USN sUSN | External Hyperlane | Stablecoins | 0x0241...4D17 | $1.22 0.10% | $2,007,767.5 7.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Midas Re7 BTC mRe7BTC | Native | Public RWAs | 0x04E4...ddac | $77.99 K 0.55% | $650,347 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Noon USN USN | External Hyperlane | Stablecoins | 0x01e6...135B | $1.00 0.11% | $582,840.9 26.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $373,889.6 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lords LORDS | Canonical | Others | 0x686f...18b0 | <$0.01 0.00% | $263,475.75 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nostra NSTR | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x610d...dbfd | <$0.01 0.00% | $197,001.66 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Midas Re7 Yield mRe7YIELD | Native | Public RWAs | 0x04BE...33FC | $1.07 0.03% | $189,438.02 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rocket Pool ETH rETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0xae78...6393 | $2.89 K 0.94% | $131,269.28 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | zkLend Token ZEND | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0xb260...2D44 | <$0.01 — | $25,329.28 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Uniswap UNI | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x1f98...F984 | $6.92 20.8% | $18,976.95 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LUSD Stablecoin LUSD | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0x5f98...8bA0 | $1.00 0.20% | $7,104.23 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | Canonical | BTC & derivatives | 0x8236...4494 | $78.69 K 0.51% | $1,338.93 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Relend Network USDC… Relend Network USDC - Starknet rUSDC-stark | External | Stablecoins | 0x0201...de6c | $0.99 0.00% | $1,299.02 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.