Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 0.02% | $2,595,335,200 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RAIN RAIN | Native | Others | 0x2511...099d | $0.01 1.12% | $2,356,426,000 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.92 K 3.34% | $1,481,271,400 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | External Layer Zero v2 OFT | Stablecoins | 0xFd08...Cbb9 | $1.00 0.02% | $838,217,200 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Arbitrum ARB | Native | Others | L2ArbitrumToken | $0.08 1.69% | $524,950,370 1.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.06 K 3.75% | $475,208,580 3.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Savings USDS sUSDS | Canonical | Stablecoins | 0xdDb4...7610 | $1.10 0.20% | $361,513,730 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PayPal USD PYUSD | External Layer Zero v2 OFT | Others | 0x4685...6984 | $1.00 0.01% | $220,949,570 6.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.38 K 3.67% | $119,221,616 3.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.11 K 3.48% | $107,971,570 2.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x6491...876b | $1.00 0.00% | $99,756,600 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pleasing Gold PGOLD | Native | Public RWAs | 0x3e76...4F91 | $4.29 K 6.17% | $83,707,736 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $65.61 K 3.65% | $82,148,390 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GMX GMX | Native | Others | 0xfc5A...ad0a | $6.48 9.40% | $67,805,800 9.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Others | 0xEec2...dC81 | $0.72 0.00% | $59,395,276 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.02% | $54,896,092 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.22 0.17% | $53,425,008 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Others | 0x9623...88C7 | $0.01 1.20% | $52,782,576 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gho Token GHO | External Chainlink CCIP | Stablecoins | 0x7dfF...8B33 | $1.00 0.02% | $50,670,044 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chip CHIP | Native | Others | 0x0C1c...1F6e | $0.02 1.05% | $49,690,544 1.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.03 13.9% | $44,137,488 23.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.06 K 3.45% | $35,321,100 2.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $23,488,688 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.41 1.46% | $23,361,370 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hyperlane HYPER | Native | Others | 0xC9d2...a5c4 | $0.06 10.6% | $21,811,762 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.83 13.7% | $21,684,838 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $18,744,012 0.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MiL.k MLK | Native | Others | 0x374c...D43C | $0.03 3.23% | $18,156,044 3.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $8.33 3.67% | $17,893,640 3.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Xai XAI | Native | Others | 0x4Cb9...9D66 | <$0.01 0.00% | $15,915,149 26.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MAGIC MAGIC | Canonical | Others | 0xB0c7...Ac9A | $0.04 2.54% | $13,533,423 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aethir Token ATH | External Axelar (ITS) | Others | 0xc87B...056c | <$0.01 0.00% | $12,996,858 3.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Animecoin ANIME | Canonical | Others | 0x4DC2...C277 | <$0.01 0.00% | $12,105,063 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hegic HEGIC | Canonical | Others | 0x584b...8430 | $0.01 3.99% | $10,521,042 3.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.24 K 3.47% | $10,204,052 3.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x1784...0c2A | $1.91 K 3.28% | $10,150,581 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MUX Protocol MCB | Canonical | Others | 0x4e35...Ce42 | $2.11 0.78% | $8,938,521 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Gains Network GNS | Native | Others | 0x18c1...A122 | $0.51 4.17% | $8,543,534 4.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | MOR MOR | External Layer Zero v2 OFT | Others | 0x092b...Fc86 | $2.11 1.56% | $7,356,392 3.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Arbitrum tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $65.04 K 3.90% | $6,637,253 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Livepeer Token LPT | Canonical | Others | 0x58b6...B239 | $1.27 0.79% | $6,621,290 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x95aB...3f39 | $2.21 K 2.42% | $6,215,177.5 2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 0.34% | $5,587,208 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Hydranet HDN | Native | Others | 0x3404...9506 | $0.03 2.85% | $5,359,348 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $65.07 K 3.87% | $5,299,809 0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wrapped SOL SOL | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x2bcC...0c07 | $76.33 6.25% | $5,195,200.5 6.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Espresso ESP | Canonical | Others | 0x031D...Db9A | $0.06 0.10% | $4,905,706 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $91.30 0.11% | $4,871,043 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.23 11.6% | $4,282,344.5 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.99 1.80% | $4,248,498 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | XBorg XBG | External Wormhole NTT | Others | 0x93FA...B3E4 | $0.01 3.36% | $4,205,704.5 3.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | WINR WINR | Native | Others | 0xD77B...A46E | <$0.01 0.00% | $4,181,848.8 84.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.07 K 3.36% | $3,766,677 3.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External Layer Zero v2 OFT | Public RWAs | 0x35e0...9A9D | $1.14 0.03% | $3,641,457 35.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ether.fi governance… ether.fi governance token ETHFI | External Wormhole | Others | 0x7189...Dc27 | $0.38 3.77% | $2,873,477 3.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.05% | $2,210,029.5 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.13% | $1,915,780.2 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Frax FRAX | External Frax Ferry | Stablecoins | 0x17FC...Bd6F | $0.99 0.01% | $1,873,359.4 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.03% | $1,807,443.8 0.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | DMT DMT | Native | Others | 0x8B0E...04e8 | $1.83 31.9% | $1,642,515.9 31.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Umami UMAMI | Native | Others | 0x1622...86e3 | $1.73 — | $1,573,218.6 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Connect Financial CNFI | Canonical | Others | 0xEABB...2Ae9 | $0.04 16.9% | $1,481,526.9 16.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | StargateToken STG | External Stargate | Others | 0x6694...1eb6 | $0.13 7.81% | $1,411,662.5 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | MXC Token MXC | Native | Others | 0xaeDF...f2dd | <$0.01 0.00% | $1,299,361.6 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Dopex Rebate Token rDPX | Canonical | Others | 0x0ff5...8D11 | $0.56 15.6% | $1,232,999.9 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Frax Price Index FPI | External Frax Ferry | Others | 0x1B01...8a09 | $1.14 1.26% | $1,144,109.6 1.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $1,101,755 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Tokenlon LON | Canonical | Others | 0x0000...c952 | $0.17 0.26% | $1,032,910.5 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Solv BTC SolvBTC | External CCIP (via free.tech… CCIP (via free.tech and solv.finance) | BTC & derivatives | 0x3647...BDC0 | $64.78 K 3.48% | $951,682.56 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | USDX USDX | Native | Stablecoins | 0xf352...6Cef | <$0.01 0.00% | $900,992.56 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Camelot token GRAIL | Native | Others | 0x3d99...82D8 | $34.57 1.70% | $900,955.7 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.03 0.39% | $868,899.94 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Syrup USDC syrupUSDC | External Chainlink CCIP | Stablecoins | 0x41CA...42b5 | $1.17 0.05% | $846,243.4 45.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Jones DAO JONES | Native | Others | 0x1039...67da | $0.11 1.59% | $620,901.56 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 10.0% | $617,796.94 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | UXLINK Token UXLINK | Native | Others | 0x1A6B...CfF1 | <$0.01 0.00% | $613,842.9 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.18 K 3.45% | $498,162.53 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Talos T | Native | Others | 0x30a5...dFc9 | <$0.01 0.00% | $492,976.72 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.29 10.2% | $478,401.7 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Bitcoin BTC.b | External Layer Zero | BTC & derivatives | 0x2297...42E3 | $65.05 K 3.81% | $454,988.4 2.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | WeatherXM WXM | Canonical | Others | 0xde65...3a83 | <$0.01 0.00% | $447,421.03 4.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | PentagonChain PC | Canonical | Others | 0xA1Aa...7272 | $42.11 0.83% | $442,180.44 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Radiant RDNT | External Layer Zero | Others | 0x3082...AaA0 | <$0.01 0.00% | $404,631.97 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Pepe PEPE | External Layer Zero OFT | Others | 0x25d8...bB00 | <$0.01 0.00% | $400,969.8 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | KIMA KIMA | Native | Others | 0x94fC...4dab | <$0.01 0.00% | $384,003.4 38.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Boop BOOP | Native | Others | 0x13A7...72B3 | <$0.01 0.00% | $355,955.34 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ApeCoin APE | External | Others | 0x7f9F...1e98 | $0.13 0.97% | $327,495.7 2.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | JoeToken JOE | External Layer Zero | Others | 0x371c...2f07 | $0.03 6.93% | $309,811.12 6.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Eigenpie EGP | Native | Others | 0x7E7a...2F78 | $0.03 1.36% | $278,695.03 174% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Pinakion PNK | Canonical | Others | 0x93ED...c04d | <$0.01 0.00% | $257,118.48 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | EDU Coin EDU | External Layer Zero v2 OFT | Others | 0xf817...4D11 | $0.04 11.2% | $255,780.31 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Neuron NRN | Native | Others | 0xdade...4905 | <$0.01 0.00% | $250,558.14 129% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x1b89...bA2c | $1.43 2.38% | $248,189.84 2.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Magpie Token MGP | External Wormhole | Others | 0xa61F...22A3 | <$0.01 0.00% | $240,413.77 4.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $235,580.06 6.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Florence Finance Med… Florence Finance Medici FFM | Canonical | Others | 0x72A9...7c92 | <$0.01 0.00% | $227,592.61 26.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Frax Share FXS | External Frax Ferry | Others | 0x9d2F...88A7 | $0.31 20.8% | $224,344.12 20.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | <$0.01 0.00% | $224,083.45 5.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Premia PREMIA | Canonical | Others | 0x6399...0E70 | $0.01 10.5% | $217,861.94 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 8.77% | $213,162.55 198% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.38% | $208,536.78 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | beefy.finance BIFI | External Multichain | Others | 0x99C4...BAAE | $36.54 14.7% | $197,554.77 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | GAM3S.GG G3 | Native | Others | 0xc24A...d8d7 | <$0.01 0.00% | $192,408.06 3.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $177,656.6 1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Compound COMP | Canonical | Others | 0xc00e...6888 | $16.78 1.50% | $171,195.08 17.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.09% | $169,601.1 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.02% | $164,092.84 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | StarHeroes STAR | Native | Others | 0xB299...63A6 | <$0.01 0.00% | $163,330.66 6.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $2.10 K 4.05% | $160,670.12 4.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.73 1.73% | $151,979.06 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Vertex VRTX | Canonical | Others | 0xbbEE...128e | <$0.01 0.00% | $117,022.97 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Spell Token SPELL | Canonical | Others | 0x0901...e5F6 | <$0.01 0.00% | $109,423.26 4.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | MXCToken MXC | Canonical | Others | 0x5Ca3...386e | <$0.01 0.00% | $90,637.83 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.11 5.85% | $88,469.22 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 0.06% | $88,407 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Game7 G7 | Native | Others | 0xF18e...5B17 | <$0.01 0.00% | $78,453.69 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Arbius AIUS | Canonical | Others | 0x8AFE...d852 | $0.25 1.51% | $78,344.71 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | EARNM EARNM | External Chainlink CCIP | Others | 0x3e62...76A9 | <$0.01 0.00% | $78,064.19 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 25.2% | $78,051.99 24.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.11 8.47% | $74,424.46 8.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.10 0.45% | $74,031.42 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | FORE Protocol FORE | Canonical | Others | 0xB2ee...0f4D | <$0.01 — | $71,928.61 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.25 K 2.43% | $69,491.57 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Matic Token MATIC | Canonical | Others | 0x7D1A...eBB0 | $0.18 0.00% | $67,517.4 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
