Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $23,984,960 9.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Socket bridge | ETH & derivatives | Multiple | $2.00 K 2.97% | $10,861,104 2.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrapped BTC wBTC | External Socket bridge | BTC & derivatives | Multiple | $60.86 K 2.78% | $9,894,995 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked USDe sUSDe | External Socket bridge | Stablecoins | Multiple | $1.23 0.07% | $5,365,039 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped eETH weETH | External Socket bridge | ETH & derivatives | Multiple | $1.77 K 2.78% | $4,250,360 2.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped Ether WETH | External Socket bridge | ETH & derivatives | Multiple | $1.61 K 2.94% | $3,374,058.8 3.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | External Socket bridge | BTC & derivatives | 0x2260...C599 | $60.86 K 2.78% | $1,998,342.9 3.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tether USD USDT | External Socket bridge | Stablecoins | Multiple | $1.00 0.03% | $1,905,956.6 5.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Coinbase Wrapped BTC cbBTC | External Socket bridge | BTC & derivatives | 0xcbB7...33Bf | $60.89 K 2.76% | $1,100,263.5 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Socket bridge | BTC & derivatives | 0x8236...4494 | $60.96 K 3.09% | $578,132.2 4.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDe USDe | External Socket bridge | Stablecoins | Multiple | $1.00 0.05% | $313,445.34 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USD Coin USDC.e | External Socket bridge | Stablecoins | 0x7F5c...1607 | $1.00 0.00% | $295,126.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | rsETH rsETH | External Socket bridge | ETH & derivatives | Multiple | $1.73 K 2.86% | $184,631.62 2.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tether USD USDT | External Socket bridge | Stablecoins | 0x94b0...8e58 | $1.00 0.09% | $115,138.54 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.61 K 2.71% | $99,759.15 12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | rswETH rswETH | External Socket bridge | ETH & derivatives | 0xFAe1...a6c0 | $1.76 K 1.03% | $36,406.84 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | External Socket bridge | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $5,151.56 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Savings Dai sDAI | External Socket bridge | Stablecoins | 0x83F2...BEeA | $1.17 0.00% | $303.33 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ether.fi BTC eBTC | External Socket bridge | BTC & derivatives | 0x657e...C642 | $60.96 K 1.74% | $119.89 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.