Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Socket bridge | Stablecoins | Multiple | $1.00 0.00% | $29,711,040 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Socket bridge | ETH & derivatives | Multiple | $2.19 K 4.36% | $11,701,489 3.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrapped BTC wBTC | External Socket bridge | BTC & derivatives | Multiple | $63.70 K 4.37% | $11,410,967 6.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped eETH weETH | External Socket bridge | ETH & derivatives | Multiple | $1.93 K 4.60% | $5,428,080.5 4.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked USDe sUSDe | External Socket bridge | Stablecoins | Multiple | $1.23 0.05% | $5,350,741 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped Ether WETH | External Socket bridge | ETH & derivatives | Multiple | $1.76 K 4.68% | $3,713,826.2 3.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tether USD USDT | External Socket bridge | Stablecoins | Multiple | $1.00 0.04% | $1,819,988.8 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coinbase Wrapped BTC cbBTC | External Socket bridge | BTC & derivatives | 0xcbB7...33Bf | $63.75 K 4.50% | $1,217,075.5 3.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | External Socket bridge | BTC & derivatives | 0x2260...C599 | $63.70 K 4.37% | $1,206,753.6 20.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Socket bridge | BTC & derivatives | 0x8236...4494 | $63.95 K 4.39% | $581,534.5 7.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDe USDe | External Socket bridge | Stablecoins | Multiple | $1.00 0.01% | $327,018.94 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USD Coin USDC.e | External Socket bridge | Stablecoins | 0x7F5c...1607 | $1.00 0.03% | $295,081.25 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | rsETH rsETH | External Socket bridge | ETH & derivatives | Multiple | $1.89 K 4.59% | $207,112.98 4.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.77 K 4.48% | $97,201.08 4.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | External Socket bridge | Stablecoins | 0x94b0...8e58 | $1.00 0.09% | $92,732.83 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | rswETH rswETH | External Socket bridge | ETH & derivatives | 0xFAe1...a6c0 | $1.82 K 7.69% | $37,747.38 7.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dai Stablecoin DAI | External Socket bridge | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $5,152.7 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Savings Dai sDAI | External Socket bridge | Stablecoins | 0x83F2...BEeA | $1.17 0.03% | $303.24 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ether.fi BTC eBTC | External Socket bridge | BTC & derivatives | 0x657e...C642 | $64.11 K 3.65% | $126.08 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.