Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0x779D...3736 | $1.00 0.05% | $396,119,300 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether ETH | Canonical | ETH & derivatives | Native | $1.90 K 1.61% | $302,540,380 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.41 5.55% | $144,093,090 5.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.09% | $112,246,160 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $64,708,368 1.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $2.08 K 1.41% | $53,824,656 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | Native | Public RWAs | 0x5bE2...c5A6 | $1.13 0.40% | $28,686,500 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $26,226,342 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.06 K 1.72% | $20,272,296 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | cmETH cmETH | External Layer Zero v2 OFT | ETH & derivatives | 0xE682...e8fA | $2.07 K 1.21% | $19,167,046 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Catizen CATI | Native | Others | 0x1Bdd...eDc0 | $0.04 3.61% | $18,145,512 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fire Bitcoin FBTC | External Fire Bridge | BTC & derivatives | 0xC96d...C364 | $65.09 K 1.62% | $17,973,094 6.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $13,469,403 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Puff Puff | Canonical | Others | 0x18fA...34D6 | $0.01 63.4% | $10,261,204 63.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.07 K 1.85% | $3,183,064.5 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | COOK COOK | External Layer Zero v2 OFT | Others | 0x9F0C...b94D | <$0.01 0.00% | $2,483,307.2 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Moe Token MOE | Native | Others | 0x4515...00c9 | <$0.01 0.00% | $1,325,603.2 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.56 0.01% | $53,510.04 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.34 0.52% | $32,414.81 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lendle Protocol Toke… Lendle Protocol Token LEND | Native | Others | 0x2535...9396 | <$0.01 0.00% | $25,036.4 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.27 2.11% | $24,337.41 2.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.07% | $11,957.53 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.03 0.08% | $1,476.34 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.10 9.08% | $819.83 9.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $322.17 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.35 K 1.47% | $313.73 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.