Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0x779D...3736 | $1.00 0.04% | $374,132,480 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether ETH | Canonical | ETH & derivatives | Native | $1.66 K 5.98% | $263,877,180 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.03% | $182,018,850 2.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.44 8.25% | $153,414,690 8.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $78,410,496 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $1.81 K 5.85% | $47,039,980 5.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | Native | Public RWAs | 0x5bE2...c5A6 | $1.13 0.06% | $28,731,610 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Puff Puff | Canonical | Others | 0x18fA...34D6 | $0.03 1.84% | $27,040,384 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Catizen CATI | Native | Others | 0x1Bdd...eDc0 | $0.06 1.92% | $26,014,278 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $25,737,878 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.10 K 2.31% | $20,507,550 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | cmETH cmETH | External Layer Zero v2 OFT | ETH & derivatives | 0xE682...e8fA | $1.81 K 5.72% | $18,536,300 5.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fire Bitcoin FBTC | External Fire Bridge | BTC & derivatives | 0xC96d...C364 | $61.41 K 5.52% | $16,194,729 5.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $13,468,780 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $61.41 K 5.30% | $3,004,248.5 5.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | COOK COOK | External Layer Zero v2 OFT | Others | 0x9F0C...b94D | <$0.01 0.00% | $2,550,433 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Moe Token MOE | Native | Others | 0x4515...00c9 | <$0.01 0.00% | $1,195,710.6 7.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.50 13.5% | $51,593.39 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Compound COMP | Canonical | Others | 0xc00e...6888 | $15.87 4.29% | $29,676.17 4.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.29 8.13% | $26,136.18 7.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lendle Protocol Toke… Lendle Protocol Token LEND | Native | Others | 0x2535...9396 | <$0.01 0.00% | $22,012.79 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.29% | $12,018.29 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.03 0.00% | $1,486.98 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.09 4.15% | $760.29 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $332.25 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.06 K 6.32% | $274.79 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.