Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0x779D...3736 | $1.00 0.00% | $447,134,370 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether ETH | Canonical | ETH & derivatives | Native | $2.49 K 0.46% | $402,627,620 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mantle (gas) MNT | Canonical | Others | L1MantleToken | $0.56 9.55% | $196,271,760 9.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.11% | $85,150,416 3.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | mETH mETH | Canonical | ETH & derivatives | 0xd5F7...ADfa | $2.74 K 0.04% | $69,825,256 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $61,132,424 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Catizen CATI | Native | Others | 0x1Bdd...eDc0 | $0.07 12.3% | $44,275,032 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | Native | Public RWAs | 0x5bE2...c5A6 | $1.14 0.28% | $28,642,390 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | cmETH cmETH | External Layer Zero v2 OFT | ETH & derivatives | 0xE682...e8fA | $2.71 K 0.87% | $24,612,420 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fire Bitcoin FBTC | External Fire Bridge | BTC & derivatives | 0xC96d...C364 | $77.07 K 3.56% | $23,247,738 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $22,351,356 6.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tether Gold XAUt | Canonical | Public RWAs | 0x6874...2F38 | $4.35 K 1.20% | $21,720,584 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $13,148,457 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Puff Puff | Canonical | Others | 0x18fA...34D6 | <$0.01 0.00% | $5,129,389.5 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | COOK COOK | External Layer Zero v2 OFT | Others | 0x9F0C...b94D | <$0.01 0.00% | $1,927,668.2 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $77.03 K 3.46% | $1,891,604.8 64.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Moe Token MOE | Native | Others | 0x4515...00c9 | <$0.01 0.00% | $1,784,660.1 22.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Global Dollar USDG | Native | Stablecoins | 0x063C...C086 | $1.00 0.01% | $501,029.9 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.14 3.90% | $72,916.54 3.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Others | 0xc00e...6888 | $19.57 6.75% | $36,419.05 6.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.23 11.2% | $20,670.84 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.01% | $12,004.44 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.11 25.2% | $5,385.18 25.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.12 0.69% | $993.31 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.09 K 0.48% | $413.19 0.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $399.37 5.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.