Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,009,191,170 0.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.02% | $833,838,800 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.00% | $630,004,900 2.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.03% | $525,348,380 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.08 7.18% | $257,140,620 7.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $1.91 K 2.94% | $185,171,550 2.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $64.78 K 1.91% | $127,285,544 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $53,779,584 4.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $19,687,716 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.19 1.83% | $13,505,301 6.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.37 K 2.96% | $11,350,696 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $9.47 10.6% | $11,000,976 7.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $7,990,877 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $89.44 3.49% | $6,968,891 3.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.04 2.27% | $5,192,691 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.19 1.57% | $3,471,666.5 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.01% | $3,259,930.2 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.04 4.29% | $2,642,556.8 4.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.19 1.85% | $2,428,608.8 1.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.26 2.29% | $1,797,675 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.78 0.13% | $1,433,602.5 8.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,133,243 5.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.24 8.96% | $1,087,657.5 8.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.27 11.4% | $898,564.3 9.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.36 K 0.27% | $790,725.7 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.01 3.43% | $470,118.97 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.04 2.33% | $440,666.44 2.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.30 6.85% | $434,819.97 5.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $422,285.66 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 5.65% | $368,552.22 5.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $341,046.8 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.06 1.62% | $314,625.16 1.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.71 0.62% | $295,615.44 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.10 9.48% | $267,513.62 9.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.10 2.22% | $252,334.06 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.05% | $240,871.39 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.23% | $232,018.58 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.07 0.23% | $219,057.36 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $173,331.77 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 4.12% | $160,714.8 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.24 6.43% | $131,019.03 5.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.16 0.65% | $106,767.89 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.91 K 3.03% | $100,702.08 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.23 K 2.89% | $95,727.94 2.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.27 K 4.62% | $95,021 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 15.8% | $91,336.53 15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $34.69 6.23% | $80,741.48 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.26% | $79,331.14 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $73,569.3 1.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.20 4.31% | $73,057.62 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.12 8.60% | $72,755.62 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $72,698.69 8.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.09 0.47% | $70,734.04 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.26 4.66% | $64,079.6 4.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.11 1.51% | $58,998.08 2.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $0.99 13.5% | $57,534.29 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.36 0.83% | $50,932.69 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.19 4.18% | $39,803.16 3.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.09 2.60% | $39,119.28 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.12 2.22% | $36,532.22 4.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 3.68% | $33,802.06 3.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.09 4.25% | $33,077.52 3.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 1.86% | $32,977.56 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.02 23.6% | $28,794.88 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $26,767.65 1.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.05% | $24,281.93 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $3.63 2.31% | $23,718.39 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 0.69% | $23,596.85 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $22,403.39 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.26 13.9% | $22,023.43 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $21,409.49 5.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 1.35% | $19,578.35 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.10 8.52% | $18,122.15 8.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $17,559.04 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $13.14 1.37% | $17,508.37 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $7.81 4.12% | $17,117.4 4.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.21 2.23% | $15,367.97 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | <$0.01 0.00% | $14,572.82 6.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.05 0.30% | $12,175.78 0.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $1.91 K 2.98% | $11,362.64 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 0.14% | $11,287 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,185.71 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.28 7.38% | $11,068.95 5.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.93 K 0.09% | $10,726.72 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $3.88 5.76% | $9,480.95 5.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.05% | $9,068.27 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $2.34 K 1.03% | $8,150.28 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.01% | $8,006.61 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 49.7% | $7,754.12 49.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.05 7.60% | $7,638.95 7.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $6,885.09 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.54 5.68% | $6,090.56 5.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.05% | $5,983.71 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $5,639.79 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.06 6.20% | $5,626.92 6.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.02% | $5,522.19 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $5,107.27 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.32 2.54% | $4,813.45 2.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.15 0.31% | $4,041.26 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | RAZOR RAZOR | Canonical | Others | 0x50DE...d2cd | <$0.01 0.00% | $4,035.76 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $3,579.16 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.25 1.54% | $3,374.96 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,174.54 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $2,855.41 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | OKB OKB | Canonical | Others | 0x7523...a86c | $99.43 5.25% | $2,834.46 5.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.84 4.14% | $2,776.69 3.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $108.12 5.02% | $2,555.51 5.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,294.93 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 1.69% | $2,147.04 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.21% | $2,089.78 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.11 2.59% | $1,835.97 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $4.06 9.69% | $1,791.22 9.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $1,710.97 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.07 5.07% | $1,645.98 5.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Quant QNT | Canonical | Others | 0x4a22...4675 | $56.33 0.99% | $1,503.25 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.21 19.6% | $1,431.57 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,389.13 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,332.53 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.19 8.70% | $1,155 8.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | $0.01 6.13% | $1,151.06 5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $15.43 K 7.31% | $1,002.07 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.03 3.68% | $903.9 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.12 0.83% | $789.48 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.14 3.96% | $764.62 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | @EthernityChain $ERN… @EthernityChain $ERN Token ERN | Canonical | Others | 0xBBc2...3505 | $0.02 64.9% | $754.48 60.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.19 3.20% | $726.34 3.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Bancor Network Token BNT | Canonical | Others | 0x1F57...FF1C | $0.27 4.04% | $643.27 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 1.92% | $557.25 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 0.94% | $538.47 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
