Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,087,238,400 1.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.06% | $886,756,300 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.00% | $766,636,350 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $666,293,000 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.07 3.09% | $219,302,320 3.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $1.64 K 1.00% | $159,483,180 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $61.92 K 1.13% | $123,046,856 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $85,500,936 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $21,758,708 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.05 1.65% | $14,331,255 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.01 K 0.15% | $11,341,937 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.19 0.05% | $9,848,494 0.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $7.65 0.83% | $9,290,325 0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.04% | $7,987,836.5 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $62.37 1.53% | $5,160,034.5 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $1.00 0.15% | $4,062,754.5 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.00% | $3,260,091.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.19 0.04% | $2,831,478 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PYR Token PYR | Canonical | Others | 0x430E...9682 | $0.18 0.82% | $2,815,216.2 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.04 4.16% | $2,554,209.5 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.20 0.23% | $2,446,040.5 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.52 4.09% | $2,159,382.8 4.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.78 0.01% | $1,450,694.9 3.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,296,899 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.23 11.2% | $1,042,527.7 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.07 K 2.53% | $837,951.9 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $2.42 0.91% | $753,522.6 0.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.02 1.37% | $674,793.25 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 1.39% | $597,645.94 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $448,697.2 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.26 0.01% | $372,477.34 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 4.72% | $345,510.94 4.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $336,030.4 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.80 4.67% | $331,488.12 4.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 0.50% | $329,111.03 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.06 0.39% | $307,434.2 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.12 2.23% | $301,944.97 2.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.10 1.14% | $282,514.06 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.25% | $241,461.02 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.09% | $221,177.77 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.07 0.05% | $216,834.9 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $178,812.08 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.77 5.21% | $140,021.16 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.19 6.18% | $117,445.74 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $111,314.73 2.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 3.72% | $109,300.26 3.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.28 K 1.09% | $100,088.76 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 1.24% | $99,224.62 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.63 K 0.66% | $85,818.61 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.34 0.89% | $84,303.34 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $1.91 K 1.12% | $82,126.62 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $80,730.14 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.09 0.05% | $75,619.99 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $30.93 0.72% | $72,235.06 0.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.10 2.05% | $69,753.08 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.10 1.32% | $57,371.13 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.35 0.77% | $49,281.42 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.24 1.02% | $48,114.41 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.15 0.11% | $46,070.9 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.12 0.27% | $41,939.59 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 2.58% | $38,722.26 3.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $35,969.03 1.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.09 2.18% | $34,368.7 1.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 1.33% | $33,704.44 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $4.25 2.00% | $27,557.85 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 1.86% | $25,613.3 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $25,073.9 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 0.35% | $25,047.38 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.07% | $24,268.76 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $23,336.88 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.07 1.68% | $20,540.46 1.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | $0.01 0.08% | $19,667.66 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.12 8.50% | $19,483.68 4.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.42 1.56% | $18,022 1.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $1.85 0.01% | $18,008.4 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 2.16% | $18,000.38 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $13.10 1.62% | $17,462.47 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 0.03% | $17,259.07 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 1.07% | $17,118.57 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.06 0.29% | $15,585.4 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $6.88 1.28% | $15,272.48 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $13,858.56 5.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.85 K 0.39% | $11,821.61 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.08 4.83% | $11,619.56 4.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $4.60 0.54% | $11,240.74 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $0.14 86.1% | $10,922.51 86.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.27 2.31% | $10,805.61 1.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $9,665.63 8.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $1.63 K 0.65% | $9,641.18 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $9,267.36 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.39 2.00% | $9,262.92 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.09 3.09% | $8,789.03 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.04% | $8,003.31 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $1.99 K 0.36% | $6,953.17 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $6,830.04 7.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.50% | $5,989.37 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.03% | $5,521.43 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $5,205.01 1.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.22 2.47% | $4,838.37 2.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | RAZOR RAZOR | Canonical | Others | 0x50DE...d2cd | <$0.01 0.00% | $4,357.74 9.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $4,136 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.15 0.04% | $4,125.45 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.27 3.26% | $3,660.02 3.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,174.54 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 2.02% | $2,995.41 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.91 0.27% | $2,939.26 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,463.56 1.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $95.01 1.43% | $2,245.62 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $4.98 6.82% | $2,198.11 6.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.08% | $2,157.23 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | OKB OKB | Canonical | Others | 0x7523...a86c | $70.73 0.63% | $2,016.51 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $2,002.43 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 0.33% | $1,937.95 0.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.09 0.19% | $1,889.67 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,783.66 0.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | StaFi FIS | Canonical | Others | 0xef3A...cC8d | $0.01 1.18% | $1,773.2 1.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Quant QNT | Canonical | Others | 0x4a22...4675 | $63.80 2.19% | $1,702.7 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $1,692.24 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,674.88 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.08 0.03% | $1,485.57 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | $0.01 1.25% | $1,433.67 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.04 0.00% | $1,187.74 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.19 1.25% | $1,182.12 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $14.43 K 0.25% | $937.03 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.24 0.83% | $915.18 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.42 1.94% | $835.71 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.15 1.94% | $832.16 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | chiliZ CHZ | Canonical | Others | 0x3506...b4AF | $0.03 4.66% | $821.92 4.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.12 2.16% | $813.35 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
