Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $1,186,877,300 1.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.02% | $900,251,840 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.01% | $673,567,230 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $593,349,570 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.07 2.11% | $213,290,460 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $1.57 K 1.13% | $147,432,560 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $58.52 K 1.30% | $116,561,450 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $81,520,360 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $20,286,158 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.05 2.99% | $13,042,278 2.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $1.95 K 1.01% | $10,926,582 1.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.19 0.18% | $9,791,237 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $7.19 1.45% | $8,791,994 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $7,985,471.5 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $85.61 5.80% | $6,598,736.5 5.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.01% | $3,260,098 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.19 0.56% | $3,116,208 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.04 1.32% | $2,423,500 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PYR Token PYR | Canonical | Others | 0x430E...9682 | $0.15 3.77% | $2,423,088.2 3.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.16 3.81% | $2,341,107.5 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.50 2.33% | $2,131,707.5 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.77 0.10% | $1,663,561.4 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,218,056 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.19 2.36% | $843,628.9 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $2.79 2.83% | $828,486.3 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $3.96 K 1.39% | $783,066.75 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.02 2.24% | $625,565.75 2.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 1.76% | $586,412.25 1.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $380,475.62 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.24 4.16% | $367,781.44 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.01 2.60% | $338,761.97 2.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $298,425.06 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.71 0.20% | $294,339.78 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.06 1.66% | $293,211.3 1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.11 2.78% | $290,133.9 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 2.71% | $276,303.1 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 2.12% | $265,731 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.08% | $240,418.05 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.01% | $215,167.73 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $163,101.45 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $0.99 0.00% | $157,717.8 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Compound COMP | Canonical | Others | 0xc00e...6888 | $15.35 2.04% | $124,679.61 2.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $123,511.69 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.17 0.48% | $109,775.66 0.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.15 0.49% | $95,151.67 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.21 K 1.21% | $93,335.87 1.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.57 K 1.06% | $82,795.97 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.02% | $79,073.42 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $1.83 K 1.12% | $78,747.64 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.02 3.00% | $76,225.26 3.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $32.57 7.85% | $75,999.96 7.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $73,333.34 1.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.13 0.14% | $70,139.01 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.08 0.58% | $69,918.5 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.10 6.37% | $68,300.89 5.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.25 4.84% | $63,211.48 4.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.37 3.09% | $52,926.25 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.09 3.06% | $52,183.71 3.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.14 1.05% | $50,559.72 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.21 1.30% | $41,889.49 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 0.04% | $35,405.42 0.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 2.33% | $35,030.07 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $34,571.91 1.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 3.90% | $31,485.9 3.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.22 34.1% | $31,078.04 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.08 0.60% | $30,491.38 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | <$0.01 0.00% | $28,787.09 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $4.09 1.95% | $26,485.6 2.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.00% | $24,263.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 3.57% | $22,594.66 3.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $22,175.99 3.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $19,988.46 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | $0.01 1.13% | $19,544.08 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 0.00% | $19,128.67 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.07 2.75% | $19,106.84 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $13.26 2.28% | $17,676.01 2.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $1.78 0.39% | $17,396.93 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.31 6.48% | $16,633.45 6.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 2.86% | $15,909.58 2.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.05 0.07% | $14,085.44 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $6.03 2.90% | $13,493.06 2.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | SingularityNET Token AGIX | Canonical | Others | 0x5B75...b542 | $0.07 2.36% | $10,506.08 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $9,969.89 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $4.04 2.00% | $9,884.88 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $9,545.93 4.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $1.57 K 1.05% | $9,311.04 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $9,253.1 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.23 3.28% | $9,161.39 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.61 K 1.57% | $8,925.64 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.37 2.14% | $8,918.61 2.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.00% | $8,000.45 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.08 4.16% | $7,490.01 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $1.93 K 0.93% | $6,713.46 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 17.6% | $6,047.9 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Fei USD FEI | Canonical | Stablecoins | 0x956F...87CA | $1.00 0.12% | $5,969.18 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.00% | $5,523.32 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $5,483.23 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | <$0.01 0.00% | $4,913.76 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | RAZOR RAZOR | Canonical | Others | 0x50DE...d2cd | <$0.01 0.00% | $4,314.4 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.05 2.87% | $4,171.44 2.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.14 0.01% | $4,074.59 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $3,623.73 1.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,174.54 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.24 0.68% | $3,173.72 0.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.97 1.11% | $3,133.53 1.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 0.96% | $3,028.83 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $104.91 3.27% | $2,479.75 3.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | OKB OKB | Canonical | Others | 0x7523...a86c | $79.92 0.32% | $2,278.27 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,270.79 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.00% | $2,099.98 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $4.62 1.78% | $2,038.08 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $1,918.8 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 3.02% | $1,864.2 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,747.57 6.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Quant QNT | Canonical | Others | 0x4a22...4675 | $65.07 1.41% | $1,736.64 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.10 8.73% | $1,718.2 7.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.08 1.21% | $1,713.69 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | StaFi FIS | Canonical | Others | 0xef3A...cC8d | $0.01 1.99% | $1,563.07 1.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,526.79 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $1,482.16 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | $0.01 13.1% | $1,298.97 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.18 3.33% | $1,081.54 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.03 8.47% | $1,030.58 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.16 2.13% | $882.33 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $13.04 K 1.16% | $846.94 1.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.12 2.46% | $830.19 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.21 3.17% | $792.74 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.08 0.41% | $782.77 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | @EthernityChain $ERN… @EthernityChain $ERN Token ERN | Canonical | Others | 0xBBc2...3505 | $0.02 4.14% | $603.52 4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
