Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.80 K 0.39% | $22,939,482 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $8,541,185 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scroll SCR | Native | Others | SCRToken | $0.03 2.84% | $5,018,778 2.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $4,482,431 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | StakeStone Ether STONE | External Layer Zero | ETH & derivatives | 0x8013...7bf7 | $1.90 K 0.00% | $1,671,256 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x01f0...c506 | $1.98 K 0.32% | $454,267.38 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.23 K 0.41% | $409,041.56 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x6542...1B66 | $1.93 K 0.07% | $387,893.7 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $63.95 K 0.36% | $326,268.1 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $1.92 K 0.06% | $97,748.83 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $60,457.98 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x3Ba8...70a4 | $63.88 K 0.19% | $19,525.52 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 2.16% | $13,296.03 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 4.11% | $8,720.49 4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.10 K 0.34% | $7,725.33 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 0.82% | $6,789.61 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $1.98 K 0.32% | $5,181.02 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.62 0.30% | $4,380.31 0.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $97.67 0.13% | $2,813.7 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $1,966.2 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | StakeStone Ether STONE | Canonical | Others | 0x7122...bD3C | $1.90 K 0.00% | $1,325.12 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.03% | $702.98 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.58% | $637.48 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STONE Carnival LP cSTONE | Canonical | ETH & derivatives | 0x4d83...3dD0 | $1.90 K 0.00% | $563.45 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $15.18 2.58% | $151.87 2.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.