Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Native | Stablecoins | 0x0330...35fb | $1.00 0.00% | $167,502,610 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | StarkNet Token (gas) STRK | Canonical | Others | 0xCa14...2766 | $0.03 2.04% | $120,771,610 1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $93.20 K | $90,582,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical Canonical + addition… Canonical + additional trust assumptions | BTC & derivatives | 0x2260...C599 | $93.09 K | $47,722,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.65 K 0.93% | $30,917,294 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | External LayerZero v2 OFT | BTC & derivatives | 0x03fe...e7ac | $62.83 K 1.97% | $28,818,278 5.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Solv BTC SolvBTC | External LayerZero v2 OFT | BTC & derivatives | 0x0593...1a68 | $62.76 K 1.85% | $28,065,894 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | strkBTC strkBTC | External strkBTC bridge | BTC & derivatives | 0x0787...3135 | $62.72 K 1.88% | $6,343,033 2.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Starkgate USD Coin USDC.e | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $5,642,908 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0x7f39...2Ca0 | $2.04 K 0.61% | $5,586,102 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Starknet tBTC tBTC | External | BTC & derivatives | 0x04da...a32f | $62.91 K 2.10% | $5,212,370 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ekubo Protocol EKUBO | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x04C4...7d0f | $0.49 3.87% | $4,602,140 3.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $3,555,440.8 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noon USN USN | External Hyperlane | Stablecoins | 0x01e6...135B | $1.00 0.04% | $2,990,248.2 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | Canonical | BTC & derivatives | 0x8236...4494 | $63.11 K 1.92% | $1,881,927.4 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Staked USN sUSN | External Hyperlane | Stablecoins | 0x0241...4D17 | $1.19 0.04% | $1,845,422 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Midas Re7 Yield mRe7YIELD | Native | Public RWAs | 0x04BE...33FC | $1.06 0.00% | $938,116.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Midas Re7 BTC mRe7BTC | Native | Public RWAs | 0x04E4...ddac | $62.24 K 1.65% | $633,785.6 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lords LORDS | Canonical | Others | 0x686f...18b0 | <$0.01 0.00% | $403,093.9 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $377,903.22 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nostra NSTR | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x610d...dbfd | <$0.01 0.00% | $183,932.89 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rocket Pool ETH rETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0xae78...6393 | $1.92 K 0.90% | $110,444.65 0.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | zkLend Token ZEND | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0xb260...2D44 | <$0.01 | $25,329.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Uniswap UNI | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x1f98...F984 | $2.50 1.36% | $11,152.38 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | LUSD Stablecoin LUSD | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0x5f98...8bA0 | $1.00 0.26% | $7,267.19 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Relend Network USDC… Relend Network USDC - Starknet rUSDC-stark | External | Stablecoins | 0x0201...de6c | $0.99 0.00% | $1,299.02 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.