Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Native | Stablecoins | 0x0330...35fb | $1.00 0.00% | $163,496,460 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | StarkNet Token (gas) STRK | Canonical | Others | 0xCa14...2766 | $0.03 1.57% | $111,921,930 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $93.20 K | $90,582,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical Canonical + addition… Canonical + additional trust assumptions | BTC & derivatives | 0x2260...C599 | $93.09 K | $47,722,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.64 K 1.31% | $31,965,722 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | External LayerZero v2 OFT | BTC & derivatives | 0x03fe...e7ac | $61.70 K 1.41% | $29,671,342 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Solv BTC SolvBTC | External LayerZero v2 OFT | BTC & derivatives | 0x0593...1a68 | $61.58 K 1.36% | $27,726,318 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | strkBTC strkBTC | External strkBTC bridge | BTC & derivatives | 0x0787...3135 | $61.67 K 1.56% | $5,959,481 0.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0x7f39...2Ca0 | $2.04 K 1.14% | $5,470,761.5 4.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Starkgate USD Coin USDC.e | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $5,308,921 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ekubo Protocol EKUBO | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x04C4...7d0f | $0.50 1.54% | $4,666,315 1.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Starknet tBTC tBTC | External | BTC & derivatives | 0x04da...a32f | $61.75 K 1.29% | $4,474,700 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $3,437,225.5 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noon USN USN | External Hyperlane | Stablecoins | 0x01e6...135B | $1.00 0.06% | $2,987,610.2 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Staked USN sUSN | External Hyperlane | Stablecoins | 0x0241...4D17 | $1.19 0.07% | $2,145,386 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | Canonical | BTC & derivatives | 0x8236...4494 | $62.05 K 1.16% | $772,736.56 1.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Midas Re7 BTC mRe7BTC | Native | Public RWAs | 0x04E4...ddac | $61.21 K 1.28% | $623,248.94 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Midas Re7 Yield mRe7YIELD | Native | Public RWAs | 0x04BE...33FC | $1.06 0.00% | $403,857.72 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $377,882.06 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lords LORDS | Canonical | Others | 0x686f...18b0 | <$0.01 0.00% | $369,803.25 2.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nostra NSTR | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x610d...dbfd | <$0.01 0.00% | $178,850.92 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rocket Pool ETH rETH | Canonical Canonical + addition… Canonical + additional trust assumptions | ETH & derivatives | 0xae78...6393 | $1.92 K 1.02% | $110,656.96 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | zkLend Token ZEND | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0xb260...2D44 | <$0.01 | $25,329.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Uniswap UNI | Canonical Canonical + addition… Canonical + additional trust assumptions | Others | 0x1f98...F984 | $2.93 1.22% | $10,134.51 1.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | LUSD Stablecoin LUSD | Canonical Canonical + addition… Canonical + additional trust assumptions | Stablecoins | 0x5f98...8bA0 | $1.00 0.11% | $7,273.91 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Relend Network USDC… Relend Network USDC - Starknet rUSDC-stark | External | Stablecoins | 0x0201...de6c | $0.99 0.00% | $1,299.02 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.