Search for projects by name or address
Liquidity bridge focused on USD stablecoins and ETH using the LayerZero message bridge. Stargate also has a Hydra product which is a minting token bridge for chains that do not natively support Stargate assets.
Liquidity bridge focused on USD stablecoins and ETH using the LayerZero message bridge. Stargate also has a Hydra product which is a minting token bridge for chains that do not natively support Stargate assets.
Symbol | Last 24h
Volume | Last 24h
transfer count | Last 24h avg.
transfer time | Last 24h avg.
transfer value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last 24h
Volume | Last 24h
transfer count | Last 24h avg.
transfer time | Last 24h avg.
transfer value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last 24h
Volume | Last 24h
transfer count | Last 24h avg.
transfer time | Last 24h avg.
transfer value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | Tokens | Value | Bridge | Transfer time | Chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | Tokens | Value | Bridge | Transfer time | Chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | Tokens | Value | Bridge | Transfer time | Chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The shared LayerZero executor on Ethereum upgraded to an unverified implementation. Executor diff.
The shared LayerZero executor on Ethereum upgraded to an unverified implementation.
| contract LayerZero Executor (eth:0x173272739Bd7Aa6e4e214714048a9fE699453059) [N/A] { | |
| +++ description: Upgradeable contract referenced as an executor by LayerZero message libraries. Its current implementation is unverified, so execution and fee handling cannot be checked against source. | |
| template: | |
| - | "layerzero/LayerZeroExecutor" |
| sourceHashes: | |
| - | ["0x4a43bdaa7c21f911802bc9e3457cf5fef469f43b372ea6944d53823caf2f53f2","0x914fbceaba4b6418a09bd2104433bfcb47eed119a783154a8f7f6301c06a6d2b"] |
| values.$implementation: | |
| - | "eth:0xfE9AB78eD4f9f3DbB168d9f5E5213d78605C9805" |
| + | "eth:0x1Ed8E51E8AB2A00B2805aEcf2C6aC0BB6521eaE0" |
| values.$pastUpgrades.3: | |
| + | ["2026-10-02T00:08:11.000Z","0x682248f5070d80b5c52e90030913f204331e1f0516ed6a0e5d471e6417c3fb52",["eth:0x1Ed8E51E8AB2A00B2805aEcf2C6aC0BB6521eaE0"]] |
| values.$upgradeCount: | |
| - | 3 |
| + | 4 |
| values.allowlistSize: | |
| - | 0 |
| values.DEFAULT_ADMIN_ROLE: | |
| - | "0x0000000000000000000000000000000000000000000000000000000000000000" |
| values.defaultMultiplierBps: | |
| - | 12000 |
| values.endpoint: | |
| - | "eth:0x1a44076050125825900e736c501f859c50fE728c" |
| values.localEidV2: | |
| - | 30101 |
| values.paused: | |
| - | false |
| values.priceFeed: | |
| - | "eth:0xC03f31fD86a9077785b7bCf6598Ce3598Fa91113" |
| values.receiveUln301: | |
| - | "eth:0x245B6e8FFE9ea5Fc301e32d16F66bD4C2123eEfC" |
| values.workerFeeLib: | |
| - | "eth:0x4e9C57FD2Bd0f47C43F2D62642C1b05894fb9ed0" |
| implementationNames.eth:0xfE9AB78eD4f9f3DbB168d9f5E5213d78605C9805: | |
| - | "Executor" |
| implementationNames.eth:0x1Ed8E51E8AB2A00B2805aEcf2C6aC0BB6521eaE0: | |
| + | "" |
| unverified: | |
| + | true |
| } | |
The owner of CreditMessagingMintableBurnable manually minted credits without crosschain messages for the USDC pool (gnosis, aurora) and the ETH pool (gnosis, lightlink), stated reason: consolidating balance and credit as part of the deprecation of these remote pools on 2026-09-24.
The owner of CreditMessagingMintableBurnable manually minted credits without crosschain messages for the USDC pool (gnosis, aurora) and the ETH pool (gnosis, lightlink), stated reason: consolidating balance and credit as part of the deprecation of these remote pools on 2026-09-24.
| contract CreditMessagingMintableBurnable (eth:0x9b4D17b45d60B8173a5904b85a7bAaeC291E9173) [stargate/CreditMessagingMintableBurnable] { | |
| +++ description: A LayerZero OApp owned by Stargate that is used for the virtual crosschain accounting of available tokens to the local pools. A local pool thus has a record of how many tokens are available when bridging to another remote pool. The permissioned Planner role can move these credits across chains, the owner can increase/decrease them arbitrarily. | |
| +++ description: Credits minted manually by the owner without crosschain messages. | |
| values.creditsMinted.2: | |
| + | {"batches":[[1,[[30145,5585911234],[30211,12487351781]]],[13,[[30145,46611],[30309,32980]]]],"reason":"Minting 5585.911234 USDC for gnosis (eid 30145), 12487.351781 USDC for aurora (eid 30211), 0.046611 ETH for gnosis (eid 30145), 0.032980 ETH for lightlink (eid 30309), to consolidate balance and credit as part of pool deprecation 2026-09-24"} |
| } | |
Multisig member change.
Multisig member change.
| contract LayerZero Multisig (eth:0xBe010A7e3686FdF65E93344ab664D065A0B02478) [layerzero/OneSigMultisig] { | |
| +++ description: Custom multisignature contract allowing offchain signing and execution on multiple target chains. | |
| values.$members.5: | |
| + | "eth:0xdFE4027209C795B84d39FfBfF86bf73572571BAd" |
| values.$members.6: | |
| + | "eth:0x2be094F1C9AaF76aD3A789EA4f047BBE7D1DB552" |
| values.$threshold: | |
| - | 3 |
| + | 5 |
| values.totalSigners: | |
| - | 5 |
| + | 7 |
| } | |
One signer was rotated in Stargate Multisig 2. Its 5-of-7 threshold and sole executor are unchanged.
One signer was rotated in Stargate Multisig 2. Its 5-of-7 threshold and sole executor are unchanged.
| contract Stargate Multisig 2 (eth:0xBE634B030FEAaB661300667EaF82510a3a025413) [layerzero/OneSigMultisig] { | |
| +++ description: Custom multisignature contract allowing offchain signing and execution on multiple target chains. | |
| values.$members.4: | |
| - | "eth:0x18b3Bf351B161E3DE0d9d47Efa80d9f474bDd5D1" |
| + | "eth:0x69784C33E460ab284b32eEA886C2Eb5bA8B5Aa01" |
| } | |
Add 2 multisig signers.
Add 2 multisig signers.
| contract Stargate Multisig 2 (eth:0xBE634B030FEAaB661300667EaF82510a3a025413) [layerzero/OneSigMultisig] { | |
| +++ description: Custom multisignature contract allowing offchain signing and execution on multiple target chains. | |
| values.$members.5: | |
| + | "eth:0xA37b4a8A5538d2f21c4eA8a27Db8eda8C6260D1D" |
| values.$members.6: | |
| + | "eth:0xc6A38f3dA88Ff791e296C6e05cd669d22a979e03" |
| values.$threshold: | |
| - | 3 |
| + | 5 |
| values.totalSigners: | |
| - | 5 |
| + | 7 |
| } | |