Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 0.01% | $2,582,168,800 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RAIN RAIN | Native | Others | 0x2511...099d | $0.01 5.31% | $2,543,261,200 5.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.08 K 10.5% | $1,561,865,100 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | External Layer Zero v2 OFT | Stablecoins | 0xFd08...Cbb9 | $1.00 0.04% | $827,761,150 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Arbitrum ARB | Native | Others | L2ArbitrumToken | $0.08 3.16% | $540,308,350 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $68.39 K 7.76% | $500,730,020 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Savings USDS sUSDS | Canonical | Stablecoins | 0xdDb4...7610 | $1.10 0.13% | $362,118,370 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PayPal USD PYUSD | External Layer Zero v2 OFT | Others | 0x4685...6984 | $1.00 0.01% | $224,578,110 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.59 K 10.6% | $130,145,250 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.30 K 10.5% | $116,331,440 9.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x6491...876b | $1.00 0.01% | $99,776,550 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $69.19 K 6.99% | $86,627,650 6.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GMX GMX | Native | Others | 0xfc5A...ad0a | $6.67 1.52% | $69,744,320 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Others | 0xEec2...dC81 | $0.72 0.00% | $59,395,276 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chip CHIP | Native | Others | 0x0C1c...1F6e | $0.03 18.5% | $55,952,352 18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $53,890,532 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.04 15.6% | $53,586,392 15.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gho Token GHO | External Chainlink CCIP | Stablecoins | 0x7dfF...8B33 | $1.00 0.02% | $50,667,276 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Others | 0x9623...88C7 | $0.01 0.82% | $49,424,184 1.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.20 2.40% | $48,774,004 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.24 K 10.5% | $38,374,368 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $23,488,688 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.86 2.41% | $22,528,250 2.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.35 1.97% | $22,485,784 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hyperlane HYPER | Native | Others | 0xC9d2...a5c4 | $0.06 0.53% | $21,798,526 0.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $9.92 13.4% | $21,007,186 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $18,828,574 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MiL.k MLK | Native | Others | 0x374c...D43C | $0.03 1.13% | $17,622,878 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Xai XAI | Native | Others | 0x4Cb9...9D66 | <$0.01 0.00% | $14,962,696 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MAGIC MAGIC | Canonical | Others | 0xB0c7...Ac9A | $0.04 3.46% | $13,042,627 3.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aethir Token ATH | External Axelar (ITS) | Others | 0xc87B...056c | <$0.01 0.00% | $12,497,277 2.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Animecoin ANIME | Canonical | Others | 0x4DC2...C277 | <$0.01 0.00% | $12,171,564 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Hegic HEGIC | Canonical | Others | 0x584b...8430 | $0.02 6.94% | $11,318,202 6.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.43 K 10.3% | $11,216,685 9.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x1784...0c2A | $2.08 K 9.94% | $11,032,555 9.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MUX Protocol MCB | Canonical | Others | 0x4e35...Ce42 | $2.01 3.08% | $8,533,297 3.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Gains Network GNS | Native | Others | 0x18c1...A122 | $0.51 3.90% | $8,489,096 3.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | MOR MOR | External Layer Zero v2 OFT | Others | 0x092b...Fc86 | $2.04 1.72% | $7,104,372.5 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Arbitrum tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $68.38 K 7.84% | $6,926,815 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x95aB...3f39 | $2.42 K 9.99% | $6,781,260.5 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Livepeer Token LPT | Canonical | Others | 0x58b6...B239 | $1.21 0.73% | $6,330,006.5 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Espresso ESP | Canonical | Others | 0x031D...Db9A | $0.08 11.5% | $6,047,753 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wrapped SOL SOL | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x2bcC...0c07 | $81.56 7.84% | $5,524,694 7.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $68.42 K 7.88% | $5,442,223.5 5.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 1.65% | $5,181,333.5 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $92.56 3.71% | $4,932,104.5 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.26 6.17% | $4,903,705.5 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | XBorg XBG | External Wormhole NTT | Others | 0x93FA...B3E4 | $0.01 10.5% | $4,502,543.5 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Hydranet HDN | Native | Others | 0x3404...9506 | $0.02 18.5% | $4,235,849 18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pleasing Gold PGOLD | Native | Public RWAs | 0x3e76...4F91 | $208.70 95.2% | $4,070,722.2 95.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.25 K 10.5% | $4,065,437 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.57 1.61% | $4,015,321.2 4.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ether.fi governance… ether.fi governance token ETHFI | External Wormhole | Others | 0x7189...Dc27 | $0.51 34.7% | $3,816,525.8 34.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External Layer Zero v2 OFT | Public RWAs | 0x35e0...9A9D | $1.14 0.20% | $3,647,800 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | WINR WINR | Native | Others | 0xD77B...A46E | <$0.01 0.00% | $3,211,089 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.12% | $2,205,695.8 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.07% | $1,919,569.9 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Frax FRAX | External Frax Ferry | Stablecoins | 0x17FC...Bd6F | $0.99 0.09% | $1,876,573.9 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.03% | $1,819,332.4 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Connect Financial CNFI | Canonical | Others | 0xEABB...2Ae9 | $0.05 7.54% | $1,702,017.4 7.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | DMT DMT | Native | Others | 0x8B0E...04e8 | $1.84 12.1% | $1,656,590 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | StargateToken STG | External Stargate | Others | 0x6694...1eb6 | $0.15 10.2% | $1,603,751.5 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Umami UMAMI | Native | Others | 0x1622...86e3 | $1.73 — | $1,573,218.6 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Dopex Rebate Token rDPX | Canonical | Others | 0x0ff5...8D11 | $0.56 0.00% | $1,232,999.9 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Frax Price Index FPI | External Frax Ferry | Others | 0x1B01...8a09 | $1.15 0.58% | $1,151,178.2 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $1,101,719.8 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | USDX USDX | Native | Stablecoins | 0xf352...6Cef | <$0.01 0.00% | $1,083,548 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | MXC Token MXC | Native | Others | 0xaeDF...f2dd | <$0.01 0.00% | $1,067,687 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Tokenlon LON | Canonical | Others | 0x0000...c952 | $0.17 1.95% | $1,056,479.8 1.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Solv BTC SolvBTC | External CCIP (via free.tech… CCIP (via free.tech and solv.finance) | BTC & derivatives | 0x3647...BDC0 | $68.29 K 8.05% | $1,008,729 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.03 9.55% | $940,502.44 9.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Camelot token GRAIL | Native | Others | 0x3d99...82D8 | $33.79 1.35% | $889,963.25 2.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Jones DAO JONES | Native | Others | 0x1039...67da | $0.11 10.3% | $673,564.9 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | UXLINK Token UXLINK | Native | Others | 0x1A6B...CfF1 | <$0.01 0.00% | $628,739 3.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Boop BOOP | Native | Others | 0x13A7...72B3 | <$0.01 0.00% | $623,213.06 67.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 2.76% | $621,822.75 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Syrup USDC syrupUSDC | External Chainlink CCIP | Stablecoins | 0x41CA...42b5 | $1.17 0.15% | $568,425.9 18.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.37 K 10.5% | $539,374.44 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.32 11.0% | $528,309.25 9.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Talos T | Native | Others | 0x30a5...dFc9 | <$0.01 0.00% | $492,976.72 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Bitcoin BTC.b | External Layer Zero | BTC & derivatives | 0x2297...42E3 | $68.44 K 7.90% | $484,086.56 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | WeatherXM WXM | Canonical | Others | 0xde65...3a83 | <$0.01 0.00% | $476,918.75 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | PentagonChain PC | Canonical | Others | 0xA1Aa...7272 | $43.01 2.88% | $451,616.47 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | KIMA KIMA | Native | Others | 0x94fC...4dab | <$0.01 0.00% | $399,333.12 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Radiant RDNT | External Layer Zero | Others | 0x3082...AaA0 | <$0.01 0.00% | $397,691.66 0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Pepe PEPE | External Layer Zero OFT | Others | 0x25d8...bB00 | <$0.01 0.00% | $378,318.06 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | JoeToken JOE | External Layer Zero | Others | 0x371c...2f07 | $0.03 4.45% | $336,436.22 4.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | StarHeroes STAR | Native | Others | 0xB299...63A6 | <$0.01 0.00% | $326,615.9 112% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | ApeCoin APE | External | Others | 0x7f9F...1e98 | $0.13 1.17% | $310,313.72 0.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x1b89...bA2c | $1.57 8.66% | $299,409.72 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Pinakion PNK | Canonical | Others | 0x93ED...c04d | <$0.01 0.00% | $259,401.73 1.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | EDU Coin EDU | External Layer Zero v2 OFT | Others | 0xf817...4D11 | $0.04 4.06% | $256,016.62 4.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Magpie Token MGP | External Wormhole | Others | 0xa61F...22A3 | <$0.01 0.00% | $247,067.48 8.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | beefy.finance BIFI | External Multichain | Others | 0x99C4...BAAE | $43.20 13.7% | $233,597.06 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Florence Finance Med… Florence Finance Medici FFM | Canonical | Others | 0x72A9...7c92 | <$0.01 0.00% | $229,771.2 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | <$0.01 0.00% | $222,012.36 3.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 2.72% | $213,856.98 2.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.34% | $209,785.9 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Frax Share FXS | External Frax Ferry | Others | 0x9d2F...88A7 | $0.29 3.45% | $209,451.3 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Neuron NRN | Native | Others | 0xdade...4905 | <$0.01 0.00% | $209,001.48 16.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | GAM3S.GG G3 | Native | Others | 0xc24A...d8d7 | <$0.01 0.00% | $203,067.9 7.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $201,730.2 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $192,682.16 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Premia PREMIA | Canonical | Others | 0x6399...0E70 | $0.01 35.4% | $192,604.58 35.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.86 10.2% | $181,937.6 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.04% | $169,641.81 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $2.27 K 9.95% | $165,401.03 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.21% | $164,545.61 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Eigenpie EGP | Native | Others | 0x7E7a...2F78 | $0.03 2.83% | $162,440.02 40.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.74 3.22% | $154,806.19 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.11 4.95% | $95,242.63 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Spell Token SPELL | Canonical | Others | 0x0901...e5F6 | <$0.01 0.00% | $88,820.87 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 0.06% | $88,444.54 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Arbius AIUS | Canonical | Others | 0x8AFE...d852 | $0.27 11.6% | $85,962.6 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.48 K 2.04% | $78,461.96 18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Game7 G7 | Native | Others | 0xF18e...5B17 | <$0.01 0.00% | $78,453.69 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | EARNM EARNM | External Chainlink CCIP | Others | 0x3e62...76A9 | <$0.01 0.00% | $78,064.19 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.24 30.0% | $77,053.51 30.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | MXCToken MXC | Canonical | Others | 0x5Ca3...386e | <$0.01 0.00% | $76,106.81 4.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.36 K 11.7% | $75,670.39 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.11 3.09% | $74,402.29 3.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.10 1.86% | $74,071.57 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | FORE Protocol FORE | Canonical | Others | 0xB2ee...0f4D | <$0.01 — | $71,928.61 — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 15.9% | $70,728.99 17.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Matic Token MATIC | Canonical | Others | 0x7D1A...eBB0 | $0.18 0.00% | $67,540.34 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | YFX YFX | Canonical | Others | 0xF55a...DE2f | <$0.01 0.00% | $65,843.89 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
