Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.03% | $4,285,483,300 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $83.15 K 0.28% | $4,006,984,000 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.45 K 2.10% | $1,918,290,400 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $25.68 11.0% | $1,247,329,000 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.84 6.96% | $827,295,040 8.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $385,697,540 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.69 1.18% | $343,158,560 1.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.79 K 2.16% | $255,685,070 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Coinbase Wrapped XRP cbXRP | Native | Others | 0xcb58...a4af | $1.34 2.18% | $195,594,220 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.07 9.97% | $136,437,150 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $82.08 K 2.75% | $122,338,576 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.55 0.46% | $91,207,160 0.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Derive DRV | External Layer Zero v2 OFT | Others | 0x9d0E...d083 | $0.39 11.4% | $77,778,790 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.05 K 2.08% | $74,952,550 8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | o1.exchange O | Native | Others | 0x182F...20b2 | $0.44 9.21% | $70,238,240 9.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Diem DIEM | Native | Others | 0xF4d9...a024 | $1.89 K 9.51% | $69,702,576 9.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.28 8.06% | $67,836,350 8.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $2.31 1.28% | $58,962,580 8.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.12 0.00% | $55,775,116 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dolphin POD | Native | Others | 0xeD66...dF8F | $0.64 9.61% | $53,039,424 9.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Impossible Cloud Net… Impossible Cloud Network Token ICNT | Canonical | Others | 0xe5e0...5661 | $0.21 98.2% | $52,948,576 98.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFCc9...2584 | $1.00 0.00% | $51,548,736 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $51,176,760 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.71 K 2.11% | $51,135,152 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $50,056,448 9.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $49,904,572 2.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BIM BIM | Native | Others | 0x555F...8379 | $1.60 2.43% | $48,115,200 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Fren Pet Fren Pet | Native | Others | 0xFF0C...E105 | $5.90 29.2% | $41,846,928 29.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | uniBTC uniBTC | External Chainlink CCIP | BTC & derivatives | 0x9391...593e | $82.26 K 0.46% | $40,921,424 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $35,474,668 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Auki Token AUKI | Native | Others | 0xF956...5Df4 | <$0.01 0.00% | $34,506,772 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,060 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BankrCoin BNKR | Native | Others | 0x22aF...6F3b | <$0.01 0.00% | $32,826,000 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $32,322,474 5.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | OpenGradient OPG | Native | Others | 0xFbC2...F5eB | $0.13 6.86% | $30,618,342 3.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Solana SOL | External Base Solana Bridge | Others | 0x3119...cf82 | $106.62 0.40% | $30,421,246 7.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $29,913,464 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $29,637,912 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | The Innovation Game TIG | Native | Others | 0x0C03...9F7B | $0.76 6.97% | $28,337,108 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | FLock.io FLOCK | Native | Others | 0x5aB3...B691 | $0.05 0.97% | $22,741,238 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Home HOME | Native | Others | 0x4BfA...714f | <$0.01 0.00% | $22,185,876 3.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | CARV CARV | Native | Others | 0xc08C...AA8C | $0.03 8.42% | $21,854,304 8.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 0.28% | $19,885,928 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jito Staked SOL JitoSOL | External Base Solana Bridge | Others | 0x97bE...34de | $139.01 0.50% | $19,857,856 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wrapped OETH wOETH | External Chainlink CCIP | Others | 0xD872...F839 | $2.87 K 2.07% | $18,347,810 2.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $18,237,116 1.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.23% | $17,596,184 0.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $16,506,013 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mira MIRA | Native | Others | 0x7AaF...87fe | $0.05 5.55% | $16,140,261 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | DebtReliefBot DRB | Native | Others | 0x3ec2...8Ea2 | <$0.01 0.00% | $15,877,682 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sapien SAPIEN | Native | Others | 0xC729...14E3 | $0.06 10.9% | $14,532,530 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | $0.01 14.3% | $13,365,753 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.40 9.03% | $13,317,228 11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $2.02 0.97% | $12,314,627 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Savings USDS sUSDS | Canonical | Stablecoins | 0x5875...467a | $1.11 0.00% | $12,020,333 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Basecat Basecat | Native | Others | 0xB200...1D01 | $0.01 19.4% | $11,982,133 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | $0.01 0.35% | $11,788,155 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $11,685,807 1.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $11.65 3.63% | $11,650,000 3.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $11,177,131 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $83.33 K 0.24% | $11,175,843 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Adshares ADS | Canonical | Others | 0xcfcE...d22A | $0.46 1.34% | $10,188,728 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.38 2.99% | $9,819,170 2.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.04 13.0% | $9,100,892 12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $114.45 K 0.00% | $8,159,593 5.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | NVIDIA Corporation NVDAc | Native | Public RWAs | 0xb200...108C | $219.16 4.33% | $6,932,501.5 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Alphabet Inc. GOOGLc | Native | Public RWAs | 0xb200...58B7 | $339.53 4.60% | $6,695,086.5 36.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.03% | $5,519,823.5 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | $0.02 2.24% | $5,517,498.5 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.87 K 1.91% | $5,445,934 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $5,241,200 7.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.06 8.54% | $5,189,628 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $155.69 2.54% | $4,776,878 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,714,606 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.02 3.66% | $4,490,880 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.00% | $4,425,919.5 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $4,411,256.5 2.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Meta Platforms Inc. METAc | Native | Public RWAs | 0xb200...707C | $691.24 9.68% | $4,149,774.5 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $4,107,850.5 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x820C...21Dc | $1.00 0.00% | $3,276,079.2 3.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.20 3.56% | $2,701,372.2 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Apple Inc. AAPLc | Native | Public RWAs | 0xb200...d1fb | $337.15 1.45% | $2,637,509.2 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Tesla Inc. TSLAc | Native | Public RWAs | 0xb200...0cD0 | $380.19 1.45% | $2,603,560.8 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,477,400 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Amazon.com Inc. AMZNc | Native | Public RWAs | 0xb200...C2E8 | $262.08 1.11% | $2,448,477 17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Space Exploration Te… Space Exploration Technologies Corp. SPCXc | Native | Public RWAs | 0xb200...CBd5 | $162.38 3.56% | $2,257,790 8.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.50 1.90% | $2,059,212.1 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Syndicate SYND | Canonical | Others | 0x1bAB...614E | <$0.01 0.00% | $2,001,238.2 5.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $1,920,528.6 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Strategy Inc. MSTRc | Native | Public RWAs | 0xb200...883d | $145.41 4.72% | $1,906,955.1 14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Microsoft Corporatio… Microsoft Corporation MSFTc | Native | Public RWAs | 0xB200...872B | $526.94 3.08% | $1,567,374.8 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sandisk Corporation SNDKc | Native | Public RWAs | 0xb200...10c5 | $1.38 K 3.87% | $1,531,946.5 3.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.18 0.00% | $1,353,083.9 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 0.58% | $1,329,277.1 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,316,358.5 9.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $1,286,862.5 18.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $1,157,799.4 7.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $57.77 K 0.00% | $1,086,160.1 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $1,077,166.4 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $2.25 1.73% | $1,050,436.6 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 14.8% | $988,482 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.49 30.1% | $968,142.5 29.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $936,117 5.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.23 K 3.27% | $848,245.4 3.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $829,042 3.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $738,157.4 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.04 5.22% | $721,002.25 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 1.56% | $719,666.56 1.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.66 K 2.06% | $710,425.25 3.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.38 15.5% | $683,859.7 12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.05 2.37% | $659,101.1 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $523,688.3 3.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $481,315.34 6.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | $0.01 1.21% | $479,072.34 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 0.63% | $436,159.8 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.01% | $418,384.5 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $396,701.6 9.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.03% | $369,297.8 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Prime PRIME | External Layer Zero v1 OFT | Others | 0xfA98...D21b | $0.21 7.68% | $360,616.22 8.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $18.53 5.10% | $358,393 4.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $349,905.5 5.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
