Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x1Bf7...8aA6 | $2.84 K 4.11% | $192,425,250 4.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Linea LINEA | Canonical | Others | 0x1789...BB04 | <$0.01 0.00% | $66,966,228 6.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.57 K 4.16% | $45,089,592 5.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDC USDC | External Circle CCTP | Stablecoins | 0x1762...E1ff | $1.00 0.01% | $23,526,476 1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.79 K 3.92% | $18,885,288 4.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $7,511,244.5 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $83.09 K 0.45% | $2,897,638.2 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.20 K 4.10% | $2,244,040.2 4.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Etherex REX | Native | Others | 0xEfD8...e348 | $0.01 17.0% | $598,472.94 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Foxy FOXY | Native | Others | 0x5FBD...1566 | <$0.01 0.00% | $480,020.9 18.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Free Bridged SolvBTC SolvBTC.m | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x5FFc...868c | $82.98 K 0.26% | $374,279.88 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Linda LINDA | Native | Others | 0x82cC...93D5 | <$0.01 0.00% | $186,000 4.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $173,066.84 4.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CROAK CROAK | Native | Others | 0xaCb5...ebEF | <$0.01 0.00% | $124,136.32 5.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.05% | $111,245.91 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Free Bridged BBTC BBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x93C1...689f | $63.37 K 0.16% | $70,997.18 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lynex LYNX | Native | Others | 0x1a51...E9Af | <$0.01 0.00% | $63,589.76 3.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ZeroLend ZERO | Native | Others | 0x7835...C7A7 | <$0.01 0.00% | $61,821.01 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | StakeStone Ether STONE | External Layer Zero | Others | 0x93F4...1116 | $2.73 K 4.36% | $44,382.78 24.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Others | 0xc00e...6888 | $23.38 4.47% | $35,430.73 4.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mendi Finance MENDI | Native | Others | 0x43E8...065f | <$0.01 0.00% | $17,909.2 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.76 K 4.56% | $17,578.44 4.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LUBE LUBE | Native | Others | 0x1bE3...EBbf | <$0.01 0.00% | $16,687.35 5.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC.b | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x9615...b62E | $82.98 K 0.26% | $11,628.67 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.47 2.67% | $8,897.58 2.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.91 10.5% | $8,033.39 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Merlin BTC M-BTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xe4D5...05f7 | $57.15 K 26.7% | $6,584.77 26.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $6,482.68 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 0.35% | $6,391.1 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nile Exchange NILE | Native | Others | 0xAAAa...4DC8 | <$0.01 0.00% | $6,043.72 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.21% | $6,009.25 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | InceptionLRT restake… InceptionLRT restaked ETH inETH | External Inception Bridge (xE… Inception Bridge (xERC-20) | Others | 0x5A7a...d76d | $4.27 K 0.00% | $4,815.34 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.14 1.39% | $4,276.25 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $4,262.78 5.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $1.00 0.15% | $2,362.22 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $120.80 1.65% | $1,502.54 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $1,403.07 4.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | THORChain ETH.RUNE RUNE | Canonical | Others | 0x3155...49cb | $0.72 10.2% | $1,100.52 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $19.80 3.94% | $1,089 3.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $13.26 7.72% | $857.07 7.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Unfettered Ecosystem SOULS | External Axelar (ITS) | Others | 0xeC85...1b20 | <$0.01 0.00% | $752.5 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.04% | $557.8 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.12 1.25% | $478.35 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.83 K 2.40% | $388.16 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wrapped SOL SOL | Canonical | Others | 0xD31a...b89c | $116.02 1.75% | $380.3 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wrapped TON Coin TONCOIN | Canonical | Others | 0x582d...def1 | $1.43 4.33% | $114.4 4.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Baby Doge Coin BabyDoge | Canonical | Others | 0xAC57...460B | <$0.01 0.00% | $111.47 5.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.