Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.40 K 4.23% | $748,017,860 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Global Dollar USDG | External Layer Zero v2 OFT | Stablecoins | 0x5fc5...d168 | $1.00 0.00% | $689,642,900 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pons PONS | Native | Others | 0x39dB...4571 | $0.60 26.0% | $409,383,780 27.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.07% | $328,771,200 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cash Cat CASHCAT | Native | Others | 0x020b...18b4 | $0.15 18.7% | $152,362,370 18.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | syrupUSDG syrupUSDG | External Chainlink CCIP | Stablecoins | 0x4085...74f7 | $1.01 0.07% | $105,513,784 5.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFEd4...0096 | $1.00 0.00% | $34,515,612 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chump Coin CHUMP | Native | Others | 0x0E0d...C21B | $0.03 19.5% | $29,535,244 19.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | pipedog PIPEDOG | Native | Others | 0x5Cb6...d8A6 | <$0.01 0.00% | $28,256,874 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | The Index Index | Native | Others | 0x5691...9870 | $0.03 44.7% | $25,297,346 44.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SPDR S&P 500 ETF Tru… SPDR S&P 500 ETF Trust • Robinhood Token SPY | Native | Public RWAs | 0x117c...4C0C | $758.27 1.20% | $24,227,366 5.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NVIDIA • Robinhood T… NVIDIA • Robinhood Token NVDA | Native | Public RWAs | 0xd060...9EEC | $213.12 5.78% | $22,187,948 24.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | StonkBroker STONKBROKER | Native | Others | 0xe934...BF50 | <$0.01 0.00% | $13,691,323 34.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SpaceX • Robinhood T… SpaceX • Robinhood Token SPCX | Native | Public RWAs | 0x4a0E...5eEa | $143.85 5.94% | $12,513,773 30.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TENDIES TENDIES | Native | Others | 0x4524...FCF9 | $0.01 22.2% | $11,814,497 22.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Thinking Cat HMM | Native | Others | 0x7FE9...D87f | $0.01 0.45% | $10,209,436 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Prologue PROLOGUE | Native | Others | 0xb997...3277 | <$0.01 0.00% | $7,194,038.5 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hookr.fun HOOKR | Native | Others | 0x18E6...ff5c | <$0.01 0.00% | $5,673,839 59.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Alphabet Class A • R… Alphabet Class A • Robinhood Token GOOGL | Native | Public RWAs | 0x2e08...4FE3 | $344.72 1.52% | $5,425,970 66.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Invesco QQQ • Robinh… Invesco QQQ • Robinhood Token QQQ | Native | Public RWAs | 0xD5f3...de68 | $706.10 1.85% | $5,389,994 53.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Apple • Robinhood To… Apple • Robinhood Token AAPL | Native | Public RWAs | 0xaF3D...93f9 | $331.65 4.41% | $5,231,612.5 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Micron Technology •… Micron Technology • Robinhood Token MU | Native | Public RWAs | 0xfF08...4afD | $931.11 7.83% | $5,037,252 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tesla • Robinhood To… Tesla • Robinhood Token TSLA | Native | Public RWAs | 0x322F...3b2d | $356.58 3.05% | $4,994,965 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Circle Internet Grou… Circle Internet Group • Robinhood Token CRCL | Native | Public RWAs | 0xdF09...1CB5 | $85.07 12.3% | $4,856,404 116% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | iShares 0-3 Month Tr… iShares 0-3 Month Treasury Bond • Robinhood Token SGOV | Native | Public RWAs | 0x92FD...F9B5 | $101.04 0.05% | $4,322,518 5.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Strategy Inc. • Robi… Strategy Inc. • Robinhood Token MSTR | Native | Public RWAs | 0xec26...da09 | $128.50 8.03% | $4,142,999 35.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Amazon • Robinhood T… Amazon • Robinhood Token AMZN | Native | Public RWAs | 0x12f1...bF54 | $248.05 3.55% | $3,626,620.5 25.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | GameStop • Robinhood… GameStop • Robinhood Token GME | Native | Public RWAs | 0x1b0E...153E | $21.36 12.2% | $3,438,171 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.09 6.08% | $3,187,426.8 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Microsoft • Robinhoo… Microsoft • Robinhood Token MSFT | Native | Public RWAs | 0xe932...2e74 | $498.14 0.62% | $2,912,677.8 8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $6.40 7.31% | $2,570,096.2 40.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Palantir Technologie… Palantir Technologies • Robinhood Token PLTR | Native | Public RWAs | 0x894E...4F2A | $172.94 1.22% | $2,336,873.8 20.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Meta Platforms • Rob… Meta Platforms • Robinhood Token META | Native | Public RWAs | 0xc0D6...2f35 | $670.38 8.65% | $2,291,575.8 19.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ramses RAM | External Layer Zero v2 OFT | Others | 0x5173...4802 | $0.05 4.85% | $2,246,619 1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Coinbase • Robinhood… Coinbase • Robinhood Token COIN | Native | Public RWAs | 0x6330...450b | $171.67 4.70% | $2,165,200.8 8.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | United States Oil Fu… United States Oil Fund • Robinhood Token USO | Native | Public RWAs | 0xa30F...D344 | $160.02 9.28% | $2,078,554.9 39.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | AMD • Robinhood Toke… AMD • Robinhood Token AMD | Native | Public RWAs | 0x8692...3fdC | $508.49 0.19% | $2,036,163.9 6.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Taiwan Semiconductor… Taiwan Semiconductor Manufacturing • Robinhood Token TSM | Native | Public RWAs | 0x58Ff...e7AA | $412.80 5.83% | $1,684,857.4 22.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Intel • Robinhood To… Intel • Robinhood Token INTC | Native | Public RWAs | 0xc72b...9681 | $97.88 5.92% | $1,684,514.8 33.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sandisk Corporation… Sandisk Corporation • Robinhood Token SNDK | Native | Public RWAs | 0xB90A...6400 | $1.53 K 12.4% | $1,601,783.2 2.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | iShares Silver Trust… iShares Silver Trust • Robinhood Token SLV | Native | Public RWAs | 0x411e...D89f | $58.32 2.81% | $1,269,622.4 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oracle • Robinhood T… Oracle • Robinhood Token ORCL | Native | Public RWAs | 0xb099...EE03 | $141.27 13.6% | $836,389.94 52.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Alibaba • Robinhood… Alibaba • Robinhood Token BABA | Native | Public RWAs | 0xad25...a1c4 | $108.73 2.80% | $667,191.1 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | USA Rare Earth • Rob… USA Rare Earth • Robinhood Token USAR | Native | Public RWAs | 0xd917...86a6 | $15.49 13.1% | $591,898 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | CoreWeave • Robinhoo… CoreWeave • Robinhood Token CRWV | Native | Public RWAs | 0x5f10...49C3 | $80.77 20.0% | $510,804.78 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nebius Group • Robin… Nebius Group • Robinhood Token NBIS | Native | Public RWAs | 0x9D9c...7931 | $206.89 16.9% | $277,524.56 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.21 14.3% | $275,395.66 29.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ASML Holding NV • Ro… ASML Holding NV • Robinhood Token ASML | Native | Public RWAs | 0x47F9...dAEA | $1.59 K 9.08% | $194,067.56 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | iShares MSCI South K… iShares MSCI South Korea fund • Robinhood Token EWY | Native | Public RWAs | 0x7f0a...13Fc | $178.63 6.68% | $182,036.6 55.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Lab Corporati… Rocket Lab Corporation • Robinhood Token RKLB | Native | Public RWAs | 0x3b14...12e2 | $63.50 6.74% | $118,624.22 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rigetti Computing •… Rigetti Computing • Robinhood Token RGTI | Native | Public RWAs | 0x2843...97Ba | $15.04 4.64% | $22,440.12 40.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | IonQ • Robinhood Tok… IonQ • Robinhood Token IONQ | Native | Public RWAs | 0x5583...0EfE | $36.85 7.85% | $22,250.53 35.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | CleanSpark • Robinho… CleanSpark • Robinhood Token CLSK | Native | Public RWAs | 0xcBB9...Cee3 | $12.64 6.71% | $15,733.3 50.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.03% | $2,855.8 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | World Liberty Financ… World Liberty Financial USD USD1 | Canonical | Stablecoins | 0x8d0D...8B0d | $1.00 0.02% | $2,512.83 56.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.32 K 1.36% | $2,195.91 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.02% | $1,581.4 8.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 13.9% | $1,339.09 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.47 12.6% | $747.49 12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.59 16.9% | $540.4 55.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.98 K 4.16% | $127.99 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.