Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.67 K 2.51% | $792,961,400 6.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Global Dollar USDG | External Layer Zero v2 OFT | Stablecoins | 0x5fc5...d168 | $1.00 0.00% | $684,017,340 4.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pons PONS | Native | Others | 0x39dB...4571 | $0.51 28.7% | $351,398,750 28.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $342,701,060 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cash Cat CASHCAT | Native | Others | 0x020b...18b4 | $0.18 7.20% | $176,138,830 7.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | syrupUSDG syrupUSDG | External Chainlink CCIP | Stablecoins | 0x4085...74f7 | $1.01 0.17% | $127,887,896 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFEd4...0096 | $1.00 0.57% | $36,043,536 4.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | The Index Index | Native | Others | 0x5691...9870 | $0.03 23.7% | $27,540,874 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chump Coin CHUMP | Native | Others | 0x0E0d...C21B | $0.03 38.9% | $25,330,524 38.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SPDR S&P 500 ETF Tru… SPDR S&P 500 ETF Trust • Robinhood Token SPY | Native | Public RWAs | 0x117c...4C0C | $766.52 1.03% | $23,397,918 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | pipedog PIPEDOG | Native | Others | 0x5Cb6...d8A6 | <$0.01 0.00% | $21,050,594 26.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NVIDIA • Robinhood T… NVIDIA • Robinhood Token NVDA | Native | Public RWAs | 0xd060...9EEC | $228.02 0.23% | $18,991,626 4.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hookr.fun HOOKR | Native | Others | 0x18E6...ff5c | $0.01 4.79% | $14,130,519 4.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | StonkBroker STONKBROKER | Native | Others | 0xe934...BF50 | <$0.01 0.00% | $12,658,888 33.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thinking Cat HMM | Native | Others | 0x7FE9...D87f | $0.01 24.9% | $12,657,524 24.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SpaceX • Robinhood T… SpaceX • Robinhood Token SPCX | Native | Public RWAs | 0x4a0E...5eEa | $149.38 3.16% | $11,061,173 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | TENDIES TENDIES | Native | Others | 0x4524...FCF9 | <$0.01 0.00% | $9,169,278 20.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Meta Platforms • Rob… Meta Platforms • Robinhood Token META | Native | Public RWAs | 0xc0D6...2f35 | $737.29 0.28% | $7,625,933.5 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Prologue PROLOGUE | Native | Others | 0xb997...3277 | <$0.01 0.00% | $7,498,501.5 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alphabet Class A • R… Alphabet Class A • Robinhood Token GOOGL | Native | Public RWAs | 0x2e08...4FE3 | $341.41 3.04% | $6,586,698.5 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Apple • Robinhood To… Apple • Robinhood Token AAPL | Native | Public RWAs | 0xaF3D...93f9 | $330.29 2.86% | $5,601,618 5.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tesla • Robinhood To… Tesla • Robinhood Token TSLA | Native | Public RWAs | 0x322F...3b2d | $354.15 6.50% | $5,348,640.5 13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Invesco QQQ • Robinh… Invesco QQQ • Robinhood Token QQQ | Native | Public RWAs | 0xD5f3...de68 | $739.13 1.07% | $5,267,820.5 9.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Circle Internet Grou… Circle Internet Group • Robinhood Token CRCL | Native | Public RWAs | 0xdF09...1CB5 | $83.92 11.1% | $5,170,725.5 35.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Micron Technology •… Micron Technology • Robinhood Token MU | Native | Public RWAs | 0xfF08...4afD | $1.06 K 2.17% | $4,520,531.5 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Strategy Inc. • Robi… Strategy Inc. • Robinhood Token MSTR | Native | Public RWAs | 0xec26...da09 | $154.93 7.65% | $4,458,788 35.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Amazon • Robinhood T… Amazon • Robinhood Token AMZN | Native | Public RWAs | 0x12f1...bF54 | $246.67 3.34% | $3,966,161.2 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.10 1.22% | $3,469,046.2 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GameStop • Robinhood… GameStop • Robinhood Token GME | Native | Public RWAs | 0x1b0E...153E | $24.11 0.07% | $3,439,071.2 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | United States Oil Fu… United States Oil Fund • Robinhood Token USO | Native | Public RWAs | 0xa30F...D344 | $143.39 1.07% | $2,889,583.5 8.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | iShares 0-3 Month Tr… iShares 0-3 Month Treasury Bond • Robinhood Token SGOV | Native | Public RWAs | 0x92FD...F9B5 | $101.17 0.06% | $2,875,782.5 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Palantir Technologie… Palantir Technologies • Robinhood Token PLTR | Native | Public RWAs | 0x894E...4F2A | $187.08 1.36% | $2,742,890 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Microsoft • Robinhoo… Microsoft • Robinhood Token MSFT | Native | Public RWAs | 0xe932...2e74 | $509.78 2.01% | $2,527,898.5 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $8.92 5.41% | $2,519,971 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Coinbase • Robinhood… Coinbase • Robinhood Token COIN | Native | Public RWAs | 0x6330...450b | $189.84 5.63% | $2,415,089.5 8.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Intel • Robinhood To… Intel • Robinhood Token INTC | Native | Public RWAs | 0xc72b...9681 | $116.07 6.09% | $2,187,693.5 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | AMD • Robinhood Toke… AMD • Robinhood Token AMD | Native | Public RWAs | 0x8692...3fdC | $611.00 1.22% | $1,947,118 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ramses RAM | External Layer Zero v2 OFT | Others | 0x5173...4802 | $0.04 30.5% | $1,776,826 35.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sandisk Corporation… Sandisk Corporation • Robinhood Token SNDK | Native | Public RWAs | 0xB90A...6400 | $1.72 K 8.12% | $1,678,368.9 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | iShares Silver Trust… iShares Silver Trust • Robinhood Token SLV | Native | Public RWAs | 0x411e...D89f | $55.47 8.74% | $1,545,118.1 36.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Taiwan Semiconductor… Taiwan Semiconductor Manufacturing • Robinhood Token TSM | Native | Public RWAs | 0x58Ff...e7AA | $458.42 1.80% | $1,337,372.6 7.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oracle • Robinhood T… Oracle • Robinhood Token ORCL | Native | Public RWAs | 0xb099...EE03 | $140.74 5.99% | $905,993.4 4.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | USA Rare Earth • Rob… USA Rare Earth • Robinhood Token USAR | Native | Public RWAs | 0xd917...86a6 | $14.17 17.0% | $564,346.9 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | CoreWeave • Robinhoo… CoreWeave • Robinhood Token CRWV | Native | Public RWAs | 0x5f10...49C3 | $87.08 0.10% | $557,017.9 2.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Alibaba • Robinhood… Alibaba • Robinhood Token BABA | Native | Public RWAs | 0xad25...a1c4 | $107.55 7.89% | $524,412.94 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nebius Group • Robin… Nebius Group • Robinhood Token NBIS | Native | Public RWAs | 0x9D9c...7931 | $237.36 1.28% | $304,366.28 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.27 2.33% | $297,063.47 12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ASML Holding NV • Ro… ASML Holding NV • Robinhood Token ASML | Native | Public RWAs | 0x47F9...dAEA | $1.83 K 5.32% | $159,826.88 18.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | iShares MSCI South K… iShares MSCI South Korea fund • Robinhood Token EWY | Native | Public RWAs | 0x7f0a...13Fc | $186.77 2.74% | $121,363.54 28.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Lab Corporati… Rocket Lab Corporation • Robinhood Token RKLB | Native | Public RWAs | 0x3b14...12e2 | $70.96 0.70% | $85,795 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | IonQ • Robinhood Tok… IonQ • Robinhood Token IONQ | Native | Public RWAs | 0x5583...0EfE | $44.16 3.15% | $14,201.82 24.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | CleanSpark • Robinho… CleanSpark • Robinhood Token CLSK | Native | Public RWAs | 0xcBB9...Cee3 | $13.28 12.3% | $10,811.15 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Rigetti Computing •… Rigetti Computing • Robinhood Token RGTI | Native | Public RWAs | 0x2843...97Ba | $15.89 1.84% | $9,674.53 43.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | World Liberty Financ… World Liberty Financial USD USD1 | Canonical | Stablecoins | 0x8d0D...8B0d | $1.00 0.00% | $4,528.43 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $2,735.43 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.02 4.62% | $2,337.61 42.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.18 K 3.85% | $2,151.7 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,590.65 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.78 4.25% | $710.49 4.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.42 21.2% | $668.29 21.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.33 K 2.50% | $142.77 2.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.