Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.67 K 2.73% | $793,301,760 7.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Global Dollar USDG | External Layer Zero v2 OFT | Stablecoins | 0x5fc5...d168 | $1.00 0.00% | $683,712,260 4.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pons PONS | Native | Others | 0x39dB...4571 | $0.50 29.1% | $343,655,330 29.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $342,675,420 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cash Cat CASHCAT | Native | Others | 0x020b...18b4 | $0.17 4.89% | $169,355,490 4.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | syrupUSDG syrupUSDG | External Chainlink CCIP | Stablecoins | 0x4085...74f7 | $1.01 0.16% | $127,798,590 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFEd4...0096 | $1.00 0.57% | $36,043,536 4.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chump Coin CHUMP | Native | Others | 0x0E0d...C21B | $0.02 41.3% | $24,293,482 41.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SPDR S&P 500 ETF Tru… SPDR S&P 500 ETF Trust • Robinhood Token SPY | Native | Public RWAs | 0x117c...4C0C | $766.89 0.99% | $23,409,320 8.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | The Index Index | Native | Others | 0x5691...9870 | $0.02 33.6% | $23,015,142 33.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | pipedog PIPEDOG | Native | Others | 0x5Cb6...d8A6 | <$0.01 0.00% | $21,124,608 25.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NVIDIA • Robinhood T… NVIDIA • Robinhood Token NVDA | Native | Public RWAs | 0xd060...9EEC | $228.36 0.17% | $18,912,490 5.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hookr.fun HOOKR | Native | Others | 0x18E6...ff5c | $0.01 1.21% | $13,903,684 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thinking Cat HMM | Native | Others | 0x7FE9...D87f | $0.01 32.3% | $12,859,255 32.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | StonkBroker STONKBROKER | Native | Others | 0xe934...BF50 | <$0.01 0.00% | $12,378,632 33.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SpaceX • Robinhood T… SpaceX • Robinhood Token SPCX | Native | Public RWAs | 0x4a0E...5eEa | $149.43 3.13% | $11,060,528 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | TENDIES TENDIES | Native | Others | 0x4524...FCF9 | <$0.01 0.00% | $8,869,104 23.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Meta Platforms • Rob… Meta Platforms • Robinhood Token META | Native | Public RWAs | 0xc0D6...2f35 | $741.94 0.16% | $7,436,750 3.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Prologue PROLOGUE | Native | Others | 0xb997...3277 | <$0.01 0.00% | $7,280,646.5 27.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alphabet Class A • R… Alphabet Class A • Robinhood Token GOOGL | Native | Public RWAs | 0x2e08...4FE3 | $341.12 3.11% | $6,539,868 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Apple • Robinhood To… Apple • Robinhood Token AAPL | Native | Public RWAs | 0xaF3D...93f9 | $330.36 2.89% | $5,602,852 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tesla • Robinhood To… Tesla • Robinhood Token TSLA | Native | Public RWAs | 0x322F...3b2d | $353.21 6.95% | $5,334,563.5 12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Invesco QQQ • Robinh… Invesco QQQ • Robinhood Token QQQ | Native | Public RWAs | 0xD5f3...de68 | $739.88 1.08% | $5,273,193 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Circle Internet Grou… Circle Internet Group • Robinhood Token CRCL | Native | Public RWAs | 0xdF09...1CB5 | $83.87 10.7% | $5,167,856.5 36.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Micron Technology •… Micron Technology • Robinhood Token MU | Native | Public RWAs | 0xfF08...4afD | $1.07 K 2.52% | $4,528,837 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Strategy Inc. • Robi… Strategy Inc. • Robinhood Token MSTR | Native | Public RWAs | 0xec26...da09 | $155.38 7.33% | $4,426,744.5 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Amazon • Robinhood T… Amazon • Robinhood Token AMZN | Native | Public RWAs | 0x12f1...bF54 | $247.24 3.29% | $3,975,352 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.10 2.73% | $3,451,912 8.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GameStop • Robinhood… GameStop • Robinhood Token GME | Native | Public RWAs | 0x1b0E...153E | $24.19 0.77% | $3,437,443.5 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | iShares 0-3 Month Tr… iShares 0-3 Month Treasury Bond • Robinhood Token SGOV | Native | Public RWAs | 0x92FD...F9B5 | $101.17 0.06% | $2,875,782.5 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | United States Oil Fu… United States Oil Fund • Robinhood Token USO | Native | Public RWAs | 0xa30F...D344 | $143.16 1.16% | $2,826,531.8 6.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Palantir Technologie… Palantir Technologies • Robinhood Token PLTR | Native | Public RWAs | 0x894E...4F2A | $187.29 1.01% | $2,745,963.8 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $8.88 13.0% | $2,544,148.2 24.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Microsoft • Robinhoo… Microsoft • Robinhood Token MSFT | Native | Public RWAs | 0xe932...2e74 | $508.64 1.88% | $2,522,228.8 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Coinbase • Robinhood… Coinbase • Robinhood Token COIN | Native | Public RWAs | 0x6330...450b | $189.72 5.48% | $2,413,601.8 8.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Intel • Robinhood To… Intel • Robinhood Token INTC | Native | Public RWAs | 0xc72b...9681 | $116.59 6.18% | $2,197,457.8 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | AMD • Robinhood Toke… AMD • Robinhood Token AMD | Native | Public RWAs | 0x8692...3fdC | $607.41 1.89% | $1,935,679.8 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ramses RAM | External Layer Zero v2 OFT | Others | 0x5173...4802 | $0.04 29.2% | $1,781,443.6 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sandisk Corporation… Sandisk Corporation • Robinhood Token SNDK | Native | Public RWAs | 0xB90A...6400 | $1.72 K 8.63% | $1,717,116.9 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | iShares Silver Trust… iShares Silver Trust • Robinhood Token SLV | Native | Public RWAs | 0x411e...D89f | $55.55 8.82% | $1,547,276 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Taiwan Semiconductor… Taiwan Semiconductor Manufacturing • Robinhood Token TSM | Native | Public RWAs | 0x58Ff...e7AA | $458.18 1.56% | $1,336,664.4 8.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oracle • Robinhood T… Oracle • Robinhood Token ORCL | Native | Public RWAs | 0xb099...EE03 | $140.74 5.89% | $906,031.1 3.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | USA Rare Earth • Rob… USA Rare Earth • Robinhood Token USAR | Native | Public RWAs | 0xd917...86a6 | $14.11 16.9% | $561,898.75 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | CoreWeave • Robinhoo… CoreWeave • Robinhood Token CRWV | Native | Public RWAs | 0x5f10...49C3 | $87.12 0.01% | $557,280.5 2.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Alibaba • Robinhood… Alibaba • Robinhood Token BABA | Native | Public RWAs | 0xad25...a1c4 | $107.67 7.91% | $524,979.6 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nebius Group • Robin… Nebius Group • Robinhood Token NBIS | Native | Public RWAs | 0x9D9c...7931 | $237.50 1.30% | $304,539.7 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.26 1.46% | $292,757.28 16.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ASML Holding NV • Ro… ASML Holding NV • Robinhood Token ASML | Native | Public RWAs | 0x47F9...dAEA | $1.83 K 4.83% | $159,810.53 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | iShares MSCI South K… iShares MSCI South Korea fund • Robinhood Token EWY | Native | Public RWAs | 0x7f0a...13Fc | $186.42 2.61% | $121,137.7 28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Lab Corporati… Rocket Lab Corporation • Robinhood Token RKLB | Native | Public RWAs | 0x3b14...12e2 | $70.97 0.86% | $85,803.79 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | IonQ • Robinhood Tok… IonQ • Robinhood Token IONQ | Native | Public RWAs | 0x5583...0EfE | $44.49 2.15% | $14,307.72 25.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | CleanSpark • Robinho… CleanSpark • Robinhood Token CLSK | Native | Public RWAs | 0xcBB9...Cee3 | $13.28 12.3% | $10,811.15 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Rigetti Computing •… Rigetti Computing • Robinhood Token RGTI | Native | Public RWAs | 0x2843...97Ba | $15.89 1.84% | $9,674.93 43.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | World Liberty Financ… World Liberty Financial USD USD1 | Canonical | Stablecoins | 0x8d0D...8B0d | $1.00 0.00% | $4,528.14 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $2,735.4 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $2,600.48 63.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.02 4.70% | $2,337.53 42.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.19 K 3.88% | $2,152.81 2.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.77 2.81% | $706.97 2.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.42 20.1% | $666.12 20.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.33 K 2.71% | $142.72 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.