Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,263,358,500 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $64.24 K 0.41% | $2,745,433,900 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.82 K 1.74% | $1,475,047,800 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.53 3.96% | $514,300,740 3.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Venice Token VVV | Native | Others | 0xacfE...21bf | $10.66 4.39% | $503,971,870 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.61 4.16% | $305,120,450 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $235,634,160 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.67 7.88% | $161,528,060 7.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.07 5.01% | $127,544,336 4.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.06 K 1.67% | $124,820,224 4.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $63.99 K 0.14% | $95,369,080 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.25 K 1.57% | $74,610,904 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.42 0.51% | $71,313,750 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $2.12 2.88% | $65,252,892 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.14 0.05% | $56,699,440 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $55,542,476 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.00 K 1.79% | $55,090,368 1.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $54,946,104 4.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $48,446,932 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | $0.01 1.29% | $44,221,312 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BIM BIM | Native | Others | 0x555F...8379 | $1.18 1.76% | $35,473,348 1.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,060 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x1Bc7...5993 | $1.95 K 1.40% | $32,528,402 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $31,729,302 1.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $25,954,190 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $25,328,298 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $24,882,312 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | $0.02 4.48% | $23,138,816 5.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 0.09% | $19,598,824 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $64.47 K 0.36% | $16,519,659 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.01% | $15,652,431 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wrapped OETH wOETH | External Chainlink CCIP | Others | 0xD872...F839 | $2.12 K 1.13% | $15,374,288 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $15.19 1.84% | $15,196,569 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Savings USDS sUSDS | Canonical | Stablecoins | 0x5875...467a | $1.10 0.02% | $11,938,473 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $11,555,115 1.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $10,806,859 4.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.38 0.56% | $10,334,007 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.27 0.24% | $9,476,647 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $9,444,621 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.03 14.4% | $7,696,090 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $114.45 K 0.00% | $7,174,885.5 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $7,017,206.5 0.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $6,223,132 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.92 1.42% | $5,993,264 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.08 0.63% | $5,439,315 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $5,075,807.5 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $4,820,754 2.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.01% | $4,523,900.5 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.03 1.50% | $4,508,533.5 1.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.12 K 1.80% | $4,464,264 1.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,355,400 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,015,802 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $2,869,342.2 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $101.69 5.65% | $2,662,830.8 8.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $2,196,263 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,140,795.2 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | <$0.01 0.00% | $2,014,121.2 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x820C...21Dc | $1.00 0.00% | $1,895,286.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.77 6.82% | $1,793,287.4 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,448,219.6 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.62 0.75% | $1,252,009.2 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 0.28% | $1,229,279.2 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $1,161,090.8 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | $0.03 0.94% | $1,114,101.4 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $1,111,508.5 0.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $57.74 K 0.00% | $1,099,622.6 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.13 K 0.61% | $931,995.3 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.57 4.65% | $896,812.9 4.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Syndicate SYND | Canonical | Others | 0x1bAB...614E | $0.01 5.05% | $888,111.94 5.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $756,138.56 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 3.61% | $747,909.94 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 1.28% | $731,267.25 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $704,479.4 5.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.44 3.41% | $693,820.5 3.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Heurist HEU | Canonical | Others | 0xec46...a6ea | <$0.01 0.00% | $623,553.2 5.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $621,734.56 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.96 K 1.59% | $596,882.44 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.08 3.80% | $520,880.56 3.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 3.74% | $497,149.5 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $482,752.16 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 6.12% | $465,644.78 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $458,521.1 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.06% | $457,246.34 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 1.33% | $434,519.28 2.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Prime PRIME | External Layer Zero v1 OFT | Others | 0xfA98...D21b | $0.24 3.12% | $425,662.84 2.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.00% | $422,098.56 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.03% | $408,495.1 8.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | GENOME GENOME | Canonical | Others | 0x7AE4...e9f2 | <$0.01 0.00% | $385,686.66 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $346,505.38 5.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $337,301.72 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 1.09% | $321,982.2 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $319,941 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.03 2.44% | $306,130.22 2.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $304,732.8 2.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.22 0.00% | $299,829.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Resolv USD USR | External Layer Zero v2 | Stablecoins | 0x35E5...a4b9 | $0.14 6.56% | $281,107.97 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $279,494.25 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $12.21 2.00% | $239,844.34 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.23 0.69% | $210,131.94 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.38 0.56% | $199,073.62 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.27 1.64% | $196,830.27 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 0.30% | $178,167.4 0.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.36 3.04% | $172,724.67 3.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Image Generation AI… Image Generation AI | imgnAI.com imgnAI | Canonical | Others | 0xA735...CBe0 | $0.00 | $172,583.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.14 1.37% | $154,715.92 2.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Lisk LSK | Canonical | Others | 0x6033...aE3f | $0.09 1.16% | $151,625.14 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 2.16% | $150,825.1 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | The Next 100x Memeco… The Next 100x Memecoin on Base TN100X | Native | Others | 0x5B5d...144A | <$0.01 0.00% | $148,044.02 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | FRIEND FRIEND | Native | Others | 0x0bD4...6670 | <$0.01 0.00% | $112,595.82 4.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $99,907.23 2.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | sekoia by Virtuals SEKOIA | Native | Others | 0x1185...23c7 | <$0.01 0.00% | $97,448.75 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Cryptex CTX | Canonical | Others | 0x321C...f98D | $0.29 2.32% | $94,014.38 2.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Satoshi AI agent by… Satoshi AI agent by Virtuals SAINT | Native | Others | 0x7588...a792 | <$0.01 0.00% | $85,001.31 9.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Eigen EIGEN | Canonical | Others | 0xec53...1F83 | $0.24 1.31% | $84,475.8 1.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | KiboShib KIBSHI | Canonical | Others | 0x02e7...2361 | <$0.01 0.00% | $76,085.62 0.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | AxonDAO Governance T… AxonDAO Governance Token AXGT | Canonical | Others | 0xDd66...F21D | <$0.01 0.00% | $76,019.13 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 1.68% | $70,420.08 1.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.14 1.67% | $68,904.54 1.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 1.88% | $65,062.5 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Liquid Staked ETH lsETH | External Chainlink CCIP | Others | 0xB297...30B6 | $2.04 K 2.16% | $57,157.23 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 1.18% | $45,164.15 1.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $40,668.66 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $35,929.54 28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Staked Zentry stZENT | Canonical | Others | 0x996d...DB90 | <$0.01 0.00% | $35,478.4 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.33 1.00% | $35,321.56 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
