Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,182,588,000 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $63.97 K 1.46% | $2,639,752,700 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.73 K 2.10% | $1,490,180,900 5.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $14.51 2.57% | $680,549,440 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.54 14.4% | $518,601,220 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.60 0.69% | $300,834,020 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $158,871,230 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.48 3.64% | $115,063,130 3.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.05 0.14% | $104,887,370 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $64.85 K 0.00% | $96,659,320 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $1.96 K 1.91% | $95,259,584 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.14 K 1.98% | $71,538,530 2.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.42 1.62% | $70,689,510 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.14 0.03% | $66,329,956 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $64,986,516 5.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $58,140,840 0.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $1.84 2.41% | $57,460,808 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $1.90 K 1.98% | $52,819,936 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $52,021,812 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x1Bc7...5993 | $1.85 K 2.04% | $38,740,688 2.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $38,409,976 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $35,716,596 4.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,228 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BIM BIM | Native | Others | 0x555F...8379 | $1.11 1.78% | $33,567,700 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $27,706,398 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $26,998,556 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 3.42% | $22,549,236 3.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | $0.02 0.26% | $21,459,888 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $19.80 15.0% | $19,802,256 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $16,658,032 5.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wrapped OETH wOETH | External Chainlink CCIP | Others | 0xD872...F839 | $2.01 K 1.91% | $16,639,402 1.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $64.14 K 1.59% | $16,605,929 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.37% | $15,188,709 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.06 5.46% | $12,963,466 5.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $12,357,088 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Savings USDS sUSDS | Canonical | Stablecoins | 0xa393...7fbD | $1.10 0.02% | $11,914,865 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.35 0.11% | $11,709,888 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,593,100 1.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $11,252,930 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.37 2.78% | $10,318,215 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $7,000,732 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $114.45 K 0.00% | $6,738,179 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $6,483,658.5 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.91 7.27% | $5,902,251 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.04 0.71% | $5,793,739.5 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.09 1.85% | $5,727,333 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $5,290,156 1.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $5,111,557.5 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,720,388.5 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,293,394 4.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.02 K 2.02% | $4,205,632 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $3,017,116.5 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $2,084,047.6 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,004,343.4 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $74.87 2.33% | $1,880,405.6 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,786,410.5 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $1,739,095.8 0.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | <$0.01 0.00% | $1,534,135.1 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | USDS Stablecoin USDS | Canonical | Stablecoins | 0xdC03...384F | $1.00 0.00% | $1,386,225.9 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 3.83% | $1,304,074.6 3.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.57 1.36% | $1,223,006.9 1.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $1,171,180.4 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $61.22 K 1.00% | $1,168,852.8 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.03 0.68% | $1,044,378.25 3.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $934,961.25 7.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.02% | $811,037.6 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.39 0.92% | $808,532.44 0.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.85 K 1.61% | $802,863.9 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 11.4% | $785,304.56 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 0.83% | $755,052.06 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $730,593.4 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.85 K 0.15% | $710,345.56 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $697,229.7 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.37 0.95% | $646,511.7 3.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Heurist HEU | Canonical | Others | 0xec46...a6ea | <$0.01 0.00% | $565,324.4 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.04 1.03% | $504,617.16 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 11.8% | $499,620.88 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.09 0.23% | $494,086.16 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.19% | $488,381.84 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $474,033.6 5.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 1.28% | $466,769.84 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $456,992.94 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Prime PRIME | External Layer Zero v1 OFT | Others | 0xfA98...D21b | $0.26 7.37% | $456,097.16 6.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.04 2.07% | $423,871.5 2.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.01% | $422,022.25 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 0.87% | $384,593.53 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $372,235.25 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $359,897.38 6.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | GENOME GENOME | Canonical | Others | 0x7AE4...e9f2 | <$0.01 0.00% | $351,368.6 6.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.02% | $336,629.4 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $322,005.12 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Resolv USD USR | External Layer Zero v2 | Stablecoins | 0x35E5...a4b9 | $0.16 14.2% | $317,479.16 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | <$0.01 0.00% | $307,225.47 6.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.22 0.04% | $300,030.88 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $283,540.53 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.24 0.69% | $230,595.17 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.32 6.13% | $224,987.66 6.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $10.27 1.97% | $208,045.69 1.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $204,598.94 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.37 2.78% | $198,033.16 2.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Compound COMP | Canonical | Others | 0xc00e...6888 | $17.74 0.67% | $176,553.4 0.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Image Generation AI… Image Generation AI | imgnAI.com imgnAI | Canonical | Others | 0xA735...CBe0 | $0.00 | $172,583.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.16 1.32% | $165,837.73 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 0.89% | $161,649.66 7.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | The Next 100x Memeco… The Next 100x Memecoin on Base TN100X | Native | Others | 0x5B5d...144A | <$0.01 0.00% | $153,560.94 1.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Lisk LSK | Canonical | Others | 0x6033...aE3f | $0.09 3.82% | $151,177.03 3.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 2.22% | $141,772.16 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | FRIEND FRIEND | Native | Others | 0x0bD4...6670 | <$0.01 0.00% | $122,908.51 4.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Cryptex CTX | Canonical | Others | 0x321C...f98D | $0.32 7.72% | $103,916.99 7.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | sekoia by Virtuals SEKOIA | Native | Others | 0x1185...23c7 | <$0.01 0.00% | $99,799.92 3.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Eigen EIGEN | Canonical | Others | 0xec53...1F83 | $0.26 11.9% | $89,987.42 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | KiboShib KIBSHI | Canonical | Others | 0x02e7...2361 | <$0.01 0.00% | $83,903.3 2.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Satoshi AI agent by… Satoshi AI agent by Virtuals SAINT | Native | Others | 0x7588...a792 | <$0.01 0.00% | $80,862.09 2.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.12 0.62% | $79,781.53 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.03 6.95% | $79,272.14 6.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.13 2.06% | $63,232.8 2.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | AxonDAO Governance T… AxonDAO Governance Token AXGT | Canonical | Others | 0xDd66...F21D | <$0.01 0.00% | $62,884.95 5.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Liquid Staked ETH lsETH | External Chainlink CCIP | Others | 0xB297...30B6 | $1.90 K 1.09% | $57,026.92 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Staked Zentry stZENT | Canonical | Others | 0x996d...DB90 | <$0.01 0.00% | $47,975.45 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.18 0.72% | $47,635.69 0.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $40,119.3 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.82 1.19% | $37,703.95 1.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | SmarDex SDEX | External Wormhole | Others | 0xFd43...2e3f | <$0.01 0.00% | $29,753.8 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $27,335.5 1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.08 2.35% | $24,620.73 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
