Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,180,206,300 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $64.08 K 0.62% | $2,642,023,000 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.72 K 0.18% | $1,482,992,500 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $14.40 2.47% | $675,518,850 2.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.54 10.5% | $519,012,830 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.60 0.53% | $299,808,600 0.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $160,001,780 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.47 1.40% | $113,621,830 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.05 0.39% | $105,336,930 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $64.85 K 0.00% | $96,659,320 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $1.95 K 0.22% | $94,324,184 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.12 K 0.46% | $71,141,944 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.42 0.45% | $70,894,704 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $66,501,320 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.14 0.00% | $66,373,820 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $1.86 0.19% | $58,083,464 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $57,595,628 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $52,767,080 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $1.89 K 0.32% | $52,541,072 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $40,087,956 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x1Bc7...5993 | $1.84 K 0.06% | $38,519,608 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $35,182,188 3.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,228 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BIM BIM | Native | Others | 0x555F...8379 | $1.11 0.20% | $33,447,316 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $27,660,048 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $26,776,558 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 1.96% | $23,253,094 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | $0.02 0.69% | $21,764,012 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $19.48 7.70% | $19,488,346 7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $64.56 K 1.46% | $16,716,002 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $16,605,604 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wrapped OETH wOETH | External Chainlink CCIP | Others | 0xD872...F839 | $2.00 K 0.28% | $16,556,794 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.00% | $15,185,978 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.06 1.68% | $13,428,390 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $12,207,141 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Savings USDS sUSDS | Canonical | Stablecoins | 0xa393...7fbD | $1.10 0.01% | $11,878,839 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,794,191 2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.34 0.17% | $11,536,073 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $11,371,465 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.37 1.94% | $10,154,349 1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $7,015,488 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $114.45 K 0.00% | $6,673,895 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $6,483,351 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.90 1.08% | $5,857,146 1.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.04 0.49% | $5,750,470 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.08 1.59% | $5,437,855 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $5,209,225.5 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $5,161,053.5 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,756,505.5 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.00 K 0.09% | $4,174,951.2 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,167,614 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $3,017,139.5 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $2,083,924.1 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,081,712.8 6.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $74.03 0.87% | $1,865,800.8 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,760,275.6 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $1,716,302.8 2.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | <$0.01 0.00% | $1,512,992.2 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | USDS Stablecoin USDS | Canonical | Stablecoins | 0xdC03...384F | $1.00 0.00% | $1,381,558.1 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 0.00% | $1,266,317.4 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.57 0.72% | $1,226,739.4 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $61.22 K 0.00% | $1,168,775.2 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $1,158,037.4 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.01 0.37% | $1,068,841.9 4.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $947,481.1 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.45 6.57% | $834,393.94 5.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 7.18% | $828,125.6 7.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.04% | $810,705.2 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.84 K 0.64% | $792,425.06 1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 1.54% | $754,636.56 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.83 K 0.75% | $727,038.06 2.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $724,475.44 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $701,023 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.38 0.34% | $656,231.94 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Heurist HEU | Canonical | Others | 0xec46...a6ea | <$0.01 0.00% | $570,491.9 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.09 4.23% | $507,968.88 4.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 4.22% | $494,891.5 4.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 2.48% | $494,737.22 2.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.38% | $488,647.97 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 0.71% | $471,339.88 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $462,554.88 2.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $455,106.12 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Prime PRIME | External Layer Zero v1 OFT | Others | 0xfA98...D21b | $0.25 0.13% | $441,420.78 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.02% | $421,892.22 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.04 3.51% | $407,344.38 3.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 0.43% | $385,503.84 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.01% | $372,172.25 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | GENOME GENOME | Canonical | Others | 0x7AE4...e9f2 | <$0.01 0.00% | $357,808.88 4.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $353,449.75 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.00% | $336,954.9 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Resolv USD USR | External Layer Zero v2 | Stablecoins | 0x35E5...a4b9 | $0.16 0.36% | $318,753.8 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $317,666.34 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | <$0.01 0.00% | $311,827.12 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.22 0.00% | $300,030.88 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $283,244.72 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.24 0.54% | $230,123.48 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.31 0.27% | $222,906.89 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $207,869.31 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $9.98 0.74% | $202,172.56 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.37 1.94% | $194,961.78 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Compound COMP | Canonical | Others | 0xc00e...6888 | $18.20 2.81% | $181,146.39 2.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Image Generation AI… Image Generation AI | imgnAI.com imgnAI | Canonical | Others | 0xA735...CBe0 | $0.00 | $172,583.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.16 2.27% | $169,386.77 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 0.80% | $160,418.69 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | The Next 100x Memeco… The Next 100x Memecoin on Base TN100X | Native | Others | 0x5B5d...144A | <$0.01 0.00% | $152,359.88 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Lisk LSK | Canonical | Others | 0x6033...aE3f | $0.09 0.86% | $148,592.94 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 6.08% | $145,856.89 6.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Cryptex CTX | Canonical | Others | 0x321C...f98D | $0.35 10.3% | $112,631.65 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | FRIEND FRIEND | Native | Others | 0x0bD4...6670 | <$0.01 0.00% | $112,572.54 8.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | sekoia by Virtuals SEKOIA | Native | Others | 0x1185...23c7 | <$0.01 0.00% | $96,533.96 3.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Eigen EIGEN | Canonical | Others | 0xec53...1F83 | $0.27 0.50% | $94,660.98 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | AxonDAO Governance T… AxonDAO Governance Token AXGT | Canonical | Others | 0xDd66...F21D | <$0.01 0.00% | $93,732.55 52.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | KiboShib KIBSHI | Canonical | Others | 0x02e7...2361 | <$0.01 0.00% | $86,119.38 2.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Satoshi AI agent by… Satoshi AI agent by Virtuals SAINT | Native | Others | 0x7588...a792 | <$0.01 0.00% | $82,843.09 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.12 0.21% | $79,339.57 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.03 1.78% | $77,280.21 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.13 0.11% | $63,243.63 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Liquid Staked ETH lsETH | External Chainlink CCIP | Others | 0xB297...30B6 | $1.84 K 10.9% | $55,223.03 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Staked Zentry stZENT | Canonical | Others | 0x996d...DB90 | <$0.01 0.00% | $48,173.64 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.18 0.16% | $48,116.76 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $40,613.13 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.85 0.30% | $37,854.73 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | SmarDex SDEX | External Wormhole | Others | 0xFd43...2e3f | <$0.01 0.00% | $29,658.72 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $28,066.99 3.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.08 0.38% | $24,809.31 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
