Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,293,862,000 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $61.30 K 1.17% | $2,455,191,000 2.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.61 K 3.73% | $1,579,192,100 4.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $15.68 0.83% | $734,410,100 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.32 2.77% | $306,924,100 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.56 3.59% | $276,120,700 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.44 0.74% | $107,240,056 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.05 4.13% | $103,995,096 4.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $62.24 K 1.73% | $92,770,750 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $1.83 K 4.17% | $77,817,400 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.40 1.84% | $68,155,664 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.14 0.01% | $66,590,412 3.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $1.99 K 3.91% | $65,508,748 3.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $56,363,680 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $1.66 1.69% | $52,996,368 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $52,809,664 3.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $50,810,780 4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x1Bc7...5993 | $1.72 K 3.96% | $50,336,756 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $1.76 K 3.87% | $50,297,436 3.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $37,187,820 1.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,228 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $33,042,106 1.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BIM BIM | Native | Others | 0x555F...8379 | $1.03 3.52% | $31,057,808 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $29,739,988 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $26,070,144 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 3.79% | $21,328,450 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | $0.02 1.72% | $19,039,662 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $16,611,590 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Wrapped OETH wOETH | External Chainlink CCIP | Others | 0xD872...F839 | $1.87 K 2.83% | $16,263,793 2.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $61.55 K 1.44% | $16,059,076 1.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.12% | $15,143,836 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $14.02 0.22% | $14,022,259 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.05 2.59% | $12,716,624 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Savings USDS sUSDS | Canonical | Stablecoins | 0xa393...7fbD | $1.09 0.00% | $12,359,686 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $11,798,129 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.34 1.73% | $11,705,741 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $11,235,833 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $10,114,329 2.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $8,571,215 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.30 1.59% | $8,345,578.5 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.11 0.13% | $7,609,523 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $114.45 K 0.00% | $7,308,463 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $7,224,484.5 3.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.04 2.14% | $5,857,951 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.88 3.29% | $5,689,897 3.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $5,406,451.5 31.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $5,315,123.5 4.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $4,801,240 5.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,269,628.5 9.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $1.88 K 3.66% | $3,943,393.2 4.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $3,119,396.5 4.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $2,081,580.4 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,068,475.2 1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,846,542.1 9.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $1,706,119.2 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $61.38 2.02% | $1,526,495.4 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | USDS Stablecoin USDS | Canonical | Stablecoins | 0xdC03...384F | $1.00 0.00% | $1,479,047 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $2.48 2.57% | $1,462,532 6.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.06 1.56% | $1,459,778.4 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | <$0.01 0.00% | $1,380,195.6 5.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $59.57 K 1.72% | $1,138,198.6 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $1,092,093.8 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $1,084,300.5 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $981,646.6 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.47 3.41% | $960,297.7 3.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $824,167.06 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.03% | $821,480.25 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Heurist HEU | Canonical | Others | 0xec46...a6ea | <$0.01 0.00% | $776,372 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 1.13% | $769,365.2 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.73 K 3.64% | $747,220.25 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Resolv USD USR | External Layer Zero v2 | Stablecoins | 0x35E5...a4b9 | $0.37 1.32% | $738,728.3 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.22 2.45% | $725,674.2 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.81 K 2.72% | $694,059.3 2.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | <$0.01 0.00% | $687,270.9 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $661,181.6 5.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.23 2.14% | $585,968.7 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 2.05% | $515,952.88 1.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.09 3.53% | $498,910.12 3.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.19 5.29% | $496,058.6 5.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.08% | $486,540.4 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Prime PRIME | External Layer Zero v1 OFT | Others | 0xfA98...D21b | $0.28 1.41% | $483,017.3 1.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $474,233 4.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $438,625.22 0.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $0.99 0.02% | $430,435.97 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 4.74% | $407,487.94 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.09% | $397,968.8 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | GENOME GENOME | Canonical | Others | 0x7AE4...e9f2 | <$0.01 0.00% | $382,719.38 3.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | <$0.01 0.00% | $379,445.97 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $356,339.16 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $328,418.75 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.01% | $303,576.62 3.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.03 6.64% | $299,192.3 6.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.22 0.00% | $298,669.9 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 1.21% | $273,117.38 0.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $271,280.84 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.24 1.99% | $228,245.62 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $9.21 7.36% | $188,939.62 7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.27 8.33% | $188,687.39 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $185,860.36 3.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 2.68% | $173,844.34 2.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Image Generation AI… Image Generation AI | imgnAI.com imgnAI | Canonical | Others | 0xA735...CBe0 | $0.00 | $172,583.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | The Next 100x Memeco… The Next 100x Memecoin on Base TN100X | Native | Others | 0x5B5d...144A | <$0.01 0.00% | $162,819.69 2.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Compound COMP | Canonical | Others | 0xc00e...6888 | $15.99 0.04% | $161,349.02 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.30 1.59% | $157,394.03 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Lisk LSK | Canonical | Others | 0x6033...aE3f | $0.09 1.04% | $152,986.16 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 1.33% | $152,668.02 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.14 4.12% | $142,981.23 2.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | FRIEND FRIEND | Native | Others | 0x0bD4...6670 | <$0.01 0.00% | $133,108.78 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | sekoia by Virtuals SEKOIA | Native | Others | 0x1185...23c7 | <$0.01 0.00% | $101,439.48 7.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Cryptex CTX | Canonical | Others | 0x321C...f98D | $0.32 5.91% | $100,409.83 5.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | KiboShib KIBSHI | Canonical | Others | 0x02e7...2361 | <$0.01 0.00% | $93,338 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | AxonDAO Governance T… AxonDAO Governance Token AXGT | Canonical | Others | 0xDd66...F21D | <$0.01 0.00% | $90,225.74 4.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 2.43% | $87,982.43 2.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Satoshi AI agent by… Satoshi AI agent by Virtuals SAINT | Native | Others | 0x7588...a792 | <$0.01 0.00% | $79,913.37 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.03 1.05% | $72,661.72 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Eigen EIGEN | Canonical | Others | 0xec53...1F83 | $0.17 7.69% | $59,766.41 7.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.11 3.52% | $54,206.04 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Liquid Staked ETH lsETH | External Chainlink CCIP | Others | 0xB297...30B6 | $1.75 K 2.87% | $52,946.96 2.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Staked Zentry stZENT | Canonical | Others | 0x996d...DB90 | <$0.01 0.00% | $50,915.4 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.17 0.58% | $44,769.62 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | SmarDex SDEX | External Wormhole | Others | 0xFd43...2e3f | <$0.01 0.00% | $43,516.53 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.16 3.34% | $42,101.98 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.07 0.00% | $40,746.52 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $40,566.69 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $30,694.7 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
