Search for projects and tokens by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tether USD USDT | Native | Stablecoins | 0x4806...3D5e | $1.00 0.02% | $146,843,460 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Celo native asset (gas) CELO | Native | Others | 0x471E...a438 | $0.08 7.58% | $48,267,284 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRLA Token BRLA | Native | Stablecoins | 0xFECB...3760 | $0.20 1.50% | $38,754,292 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Celo Dollar cUSD | Native | Stablecoins | 0x765D...282a | $1.00 0.04% | $13,702,913 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDC USDC | External Circle CCTP | Stablecoins | 0xcebA...118C | $1.00 0.01% | $13,565,366 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.37 K 2.26% | $1,829,662 8.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Celo Euro cEURO | Native | Stablecoins | 0xD876...cA73 | $1.11 0.89% | $1,605,575.8 0.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ethix ETHIX | External Wormhole | Others | 0x9995...31ed | $0.03 10.9% | $707,288.44 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $80.57 K 0.98% | $288,090 4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mento British Pound GBPm | Native | Stablecoins | 0xCCF6...0746 | $1.34 0.75% | $238,810.48 22.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Celo Brazilian Real cREAL | Native | Stablecoins | 0xe853...4787 | $0.20 1.69% | $202,788.9 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PLASTIK Token PLASTIK | Native | Others | 0x27cd...5CF9 | <$0.01 0.00% | $196,810.7 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Glo Dollar USDGLO | Native | Stablecoins | 0x4F60...5AD3 | $1.00 0.25% | $138,403.38 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrapped Ether WETH | External Wormhole | Others | 0x6680...B207 | $2.38 K 10.1% | $107,595.16 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ubeswap UBE | Native | Others | 0x71e2...1490 | <$0.01 0.00% | $85,891.56 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Celo Kenyan Shilling cKES | Native | Stablecoins | 0x456a...B0d0 | <$0.01 0.00% | $67,942.96 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $6.91 5.47% | $37,690.28 5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.06 8.12% | $680.65 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.27 7.65% | $143.4 7.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.