Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x1Bf7...8aA6 | $2.99 K 0.57% | $202,603,820 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Linea LINEA | Canonical | Others | 0x1789...BB04 | <$0.01 0.00% | $70,476,864 4.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.71 K 0.61% | $47,453,996 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDC USDC | External Circle CCTP | Stablecoins | 0x1762...E1ff | $1.00 0.00% | $23,480,182 2.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.94 K 0.07% | $19,901,044 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $7,514,318 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $86.22 K 2.23% | $3,006,646.2 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.38 K 0.56% | $2,380,354.5 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Etherex REX | Native | Others | 0xEfD8...e348 | $0.01 3.20% | $723,136.94 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Foxy FOXY | Native | Others | 0x5FBD...1566 | <$0.01 0.00% | $479,687.06 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Free Bridged SolvBTC SolvBTC.m | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x5FFc...868c | $86.13 K 2.08% | $388,445.78 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $183,731.28 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Linda LINDA | Native | Others | 0x82cC...93D5 | <$0.01 0.00% | $182,000 9.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CROAK CROAK | Native | Others | 0xaCb5...ebEF | <$0.01 0.00% | $130,195.61 2.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $111,277.52 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Free Bridged BBTC BBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x93C1...689f | $63.37 K 0.16% | $70,997.18 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZeroLend ZERO | Native | Others | 0x7835...C7A7 | <$0.01 0.00% | $66,052.33 7.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lynex LYNX | Native | Others | 0x1a51...E9Af | <$0.01 0.00% | $65,801.74 3.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | StakeStone Ether STONE | External Layer Zero | Others | 0x93F4...1116 | $2.88 K 0.35% | $46,404.7 21.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Others | 0xc00e...6888 | $24.59 2.92% | $37,264.4 2.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.92 K 0.55% | $18,601.92 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mendi Finance MENDI | Native | Others | 0x43E8...065f | <$0.01 0.00% | $18,060.59 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LUBE LUBE | Native | Others | 0x1bE3...EBbf | <$0.01 0.00% | $17,673.8 2.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC.b | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x9615...b62E | $86.13 K 2.08% | $12,068.79 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $8.90 3.30% | $9,038.83 3.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.47 1.09% | $8,968.64 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Merlin BTC M-BTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xe4D5...05f7 | $69.02 K 4.63% | $7,952.35 4.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $6,485.05 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 0.65% | $6,479.22 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nile Exchange NILE | Native | Others | 0xAAAa...4DC8 | <$0.01 0.00% | $6,398.44 2.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.60% | $6,021.19 0.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | InceptionLRT restake… InceptionLRT restaked ETH inETH | External Inception Bridge (xE… Inception Bridge (xERC-20) | Others | 0x5A7a...d76d | $4.27 K 0.00% | $4,815.34 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.15 5.14% | $4,631.77 5.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $4,631.07 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pax Dollar USDP | Canonical | Stablecoins | 0x8E87...89E1 | $0.99 0.28% | $2,352.86 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $121.97 1.13% | $1,517.09 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $1,495.69 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | THORChain ETH.RUNE RUNE | Canonical | Others | 0x3155...49cb | $0.77 2.23% | $1,190.63 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $21.54 8.75% | $1,184.7 8.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $14.06 8.38% | $908.78 8.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Unfettered Ecosystem SOULS | External Axelar (ITS) | Others | 0xeC85...1b20 | <$0.01 0.00% | $752.5 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.00% | $557.8 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.12 1.28% | $478.35 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $2.06 K 8.11% | $435.04 8.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wrapped SOL SOL | Canonical | Others | 0xD31a...b89c | $120.33 0.19% | $394.42 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wrapped TON Coin TONCOIN | Canonical | Others | 0x582d...def1 | $1.56 1.34% | $124.8 1.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Baby Doge Coin BabyDoge | Canonical | Others | 0xAC57...460B | <$0.01 0.00% | $117.92 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.26 4.20% | $107.71 4.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.