Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.87 K 1.67% | $376,341,300 3.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $217,115,340 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Optimism OP | Native | Others | OPToken | $0.09 6.90% | $199,029,620 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x0b2C...Ff85 | $1.00 0.00% | $156,670,770 5.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Worldcoin WLD | Canonical | Others | 0x163f...8753 | $0.32 14.8% | $140,399,310 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phemex Token PT | Canonical | Others | 0xbBb3...6e6c | $0.46 3.31% | $70,124,880 3.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $63.17 K 3.15% | $48,492,196 5.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.32 K 1.58% | $45,251,240 3.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $31,576,640 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VelodromeV2 VELO | Native | Others | 0x9560...88Db | $0.02 1.01% | $22,462,822 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $21,459,802 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $20,716,010 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped eETH weETH | External Layer Zero v2 OFT | ETH & derivatives | 0x5A7f...CBFF | $2.06 K 2.13% | $18,724,760 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $63.44 K 2.94% | $16,039,784 2.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | USD₮0 USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x01bF...1071 | $1.00 0.03% | $9,816,475 3.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x6806...838B | $1.86 K 1.94% | $9,443,848 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.21 11.9% | $6,926,549 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x484c...578c | $2.17 K 1.40% | $6,649,994 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pika PIKA | Native | Others | 0x9A60...3027 | $0.30 8.90% | $5,767,102 8.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.19 K 1.48% | $5,540,239 1.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Savings USDS sUSDS | Canonical | Stablecoins | 0xb5B2...29e0 | $1.10 0.01% | $5,101,456 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $0.86 9.35% | $4,155,791.5 9.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kwenta KWENTA | Native | Others | 0x920C...456b | $5.36 0.00% | $2,857,988 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Extra Finance EXTRA | Native | Others | 0x2dAD...38F8 | <$0.01 0.00% | $1,975,944.2 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $8.31 3.16% | $1,621,515.8 3.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 3.21% | $1,334,676.1 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tarot TAROT | External Stargate | Others | 0x1F51...37F7 | $0.03 1.15% | $1,178,775 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Optimism tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $63.22 K 3.03% | $744,357.6 4.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.49 7.56% | $731,690.4 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kraken Wrapped Bitco… Kraken Wrapped Bitcoin kBTC | External Kraken EOA | BTC & derivatives | 0x73E0...Db98 | $63.04 K 3.32% | $708,603.94 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $97.00 6.92% | $667,935.3 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.07% | $629,766.06 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | exactly EXA | Native | Others | 0x1e92...C01B | $0.11 5.98% | $597,706.6 5.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Frax FRAX | External Frax Ferry | Stablecoins | 0x2E3D...f475 | $0.99 0.01% | $574,666.5 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Protocol Token KITE | Native | Others | 0xf467...1404 | $0.67 13.7% | $570,062.6 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.15 1.28% | $557,513.3 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $11.98 3.19% | $468,792.25 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.02 1.93% | $452,647.56 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.02 K 1.66% | $400,250 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.69 1.09% | $333,718.7 2.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | StargateToken STG | External Stargate | Others | 0x296F...3f97 | $0.12 10.5% | $304,200.2 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Frax Price Index FPI | External Frax Ferry | Others | 0xC5d4...70E1 | $1.13 0.56% | $284,805.25 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.00% | $255,850.3 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.17 0.13% | $170,048.52 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.00% | $151,875.56 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $118,927.12 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | HanChain HAN | Canonical | Others | 0x0c90...511F | <$0.01 0.00% | $105,391.5 2.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.38 2.87% | $100,363.88 2.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Frax Share FXS | External Frax Ferry | Others | 0x67CC...05Be | $0.26 8.64% | $81,621.95 8.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.12 K 1.76% | $78,823.87 1.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $69,350.22 8.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.03 2.23% | $58,167.16 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2Dd1...b532 | $1.09 0.00% | $54,517.84 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Compound COMP | Canonical | Others | 0xc00e...6888 | $16.59 1.29% | $50,402.15 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 2.78% | $43,735.92 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.23 0.87% | $40,426.37 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.07 7.24% | $38,130.92 7.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 1.96% | $36,476.6 1.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.08 7.70% | $33,424.27 7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Perpetual PERP | Canonical | Others | 0xbC39...3447 | $0.02 4.61% | $28,832.63 4.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $13.81 8.58% | $28,329.85 8.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.01 K 1.61% | $21,501.3 1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Lyra Token LYRA | Canonical | Others | 0x01BA...05Bf | <$0.01 0.00% | $19,143.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.17% | $18,553.22 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.23 0.76% | $18,060.41 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $4.27 6.78% | $14,970.13 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 2.02% | $14,468.51 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 2.90% | $13,887.94 29.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $13,605.32 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Premia PREMIA | Canonical | Others | 0x6399...0E70 | $0.02 1.02% | $13,427.15 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 16.4% | $11,235.04 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $11,070.73 1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.06 K 2.13% | $9,774.72 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $5,882.11 8.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.07% | $4,903.99 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $4,108.79 0.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.28 K 10.6% | $3,875.16 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.15 5.91% | $2,863.1 5.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0x8368...8Dee | $0.08 0.92% | $2,103.61 0.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.36 3.21% | $1,310.26 50.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Gearbox GEAR | Canonical | Others | 0xBa33...Ab5D | <$0.01 0.00% | $1,239.2 0.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Rocket Pool Protocol RPL | Canonical | Others | 0xD335...A51f | $1.59 12.0% | $1,079.61 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.10 3.24% | $661.24 3.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 7.99% | $518.62 7.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.02% | $496.11 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.02% | $422.75 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | StakeStone Ether STONE | External Layer Zero | ETH & derivatives | 0x8013...7bf7 | $1.99 K 1.28% | $363.15 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $342.54 4.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Wrapped TON Coin TONCOIN | Canonical | Others | 0x582d...def1 | $1.44 0.81% | $326.79 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.04 K 3.61% | $210.05 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.01 11.4% | $185.98 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $160.32 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x4F13...edC3 | $1.00 0.00% | $154.03 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.02 8.20% | $129.37 8.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.05 4.47% | $112.26 4.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.87 K 1.74% | $110.49 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.