Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.73 K 9.07% | $483,837,980 9.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Optimism OP | Native | Others | OPToken | $0.13 24.8% | $290,560,540 24.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $251,255,630 5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Worldcoin WLD | Canonical | Others | 0x163f...8753 | $0.46 19.6% | $197,601,120 20.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x0b2C...Ff85 | $1.00 0.00% | $157,261,390 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.40 K 9.11% | $66,854,760 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $85.66 K 10.0% | $60,227,292 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | USD₮0 USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x01bF...1071 | $1.00 0.00% | $57,379,880 378% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Phemex Token PT | Canonical | Others | 0xbBb3...6e6c | $0.33 3.17% | $49,873,700 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VelodromeV2 VELO | Native | Others | 0x9560...88Db | $0.03 23.3% | $39,634,552 24.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped eETH weETH | External Layer Zero v2 OFT | ETH & derivatives | 0x5A7f...CBFF | $3.02 K 9.15% | $34,500,548 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $25,522,748 4.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $86.22 K 8.49% | $21,797,004 8.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $21,459,802 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $20,731,320 0.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ether.fi governance… ether.fi governance token ETHFI | External Layer Zero v2 OFT | Others | 0xe008...fD3f | $0.71 12.9% | $19,489,566 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WalletConnect WCT | Native | Others | 0xeF44...7945 | $0.04 13.0% | $19,130,894 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x6806...838B | $2.73 K 9.18% | $13,817,081 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x484c...578c | $3.19 K 9.01% | $9,764,416 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pika PIKA | Native | Others | 0x9A60...3027 | $0.45 9.00% | $8,479,776 9.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $3.19 K 8.88% | $7,978,175 8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.24 11.9% | $7,793,123 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.16 19.0% | $5,600,697.5 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Savings USDS sUSDS | Canonical | Stablecoins | 0xb5B2...29e0 | $1.11 0.17% | $5,136,713 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | EURC EURC | External Layer Zero v2 OFT | Stablecoins | 0xDCB6...9e11 | $1.14 0.65% | $2,974,227.5 23.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $12.94 11.9% | $2,388,971 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.36 4.08% | $2,343,713.8 4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Extra Finance EXTRA | Native | Others | 0x2dAD...38F8 | <$0.01 0.00% | $2,273,403.8 16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kwenta KWENTA | Native | Others | 0x920C...456b | $3.30 12.7% | $1,757,662.8 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tarot TAROT | External Stargate | Others | 0x1F51...37F7 | $0.03 5.62% | $1,247,464.5 6.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.46 2.93% | $1,207,005.4 2.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.05 10.0% | $1,002,544.3 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.27 8.81% | $972,713.9 8.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kraken Wrapped Bitco… Kraken Wrapped Bitcoin kBTC | External Kraken EOA | BTC & derivatives | 0x73E0...Db98 | $85.68 K 10.0% | $963,967 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | exactly EXA | Native | Others | 0x1e92...C01B | $0.15 1.15% | $794,044.75 8.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $9.13 37.9% | $772,774.25 39.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $142.83 11.6% | $768,716.25 3.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Optimism tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $85.66 K 9.99% | $749,562.5 5.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $16.93 0.44% | $662,825.8 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Frax FRAX | External Frax Ferry | Stablecoins | 0x2E3D...f475 | $0.99 0.04% | $575,497.56 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $570,688 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.96 K 9.12% | $559,013.6 9.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Protocol Token KITE | Native | Others | 0xf467...1404 | $0.50 0.79% | $427,624.78 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | StargateToken STG | External Stargate | Others | 0x296F...3f97 | $0.12 21.0% | $289,003.56 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.14 24.8% | $287,788.4 24.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Frax Price Index FPI | External Frax Ferry | Others | 0xC5d4...70E1 | $1.14 0.11% | $286,306.34 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.04% | $238,953.75 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.05% | $169,918.16 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | HanChain HAN | Canonical | Others | 0x0c90...511F | <$0.01 0.00% | $140,762.4 8.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $139,679 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.01% | $129,046.65 3.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.43 17.1% | $107,646.45 17.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Frax Share FXS | External Frax Ferry | Others | 0x67CC...05Be | $0.29 7.04% | $92,942.21 7.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $89,334.88 4.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $3.12 K 9.15% | $83,129.59 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Compound COMP | Canonical | Others | 0xc00e...6888 | $22.85 16.8% | $72,809.88 16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.15 3.46% | $63,875.73 3.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $3.09 4.41% | $55,679.95 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2Dd1...b532 | $1.09 0.00% | $54,517.84 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.12 6.20% | $50,553.79 6.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.09 12.2% | $49,204.35 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.03 17.4% | $48,510.9 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $19.28 13.7% | $39,544.54 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.94 K 8.86% | $31,448.9 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Perpetual PERP | Canonical | Others | 0xbC39...3447 | $0.02 4.96% | $28,744.21 4.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $25,146.45 91.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $6.64 16.0% | $21,060.91 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Lyra Token LYRA | Canonical | Others | 0x01BA...05Bf | <$0.01 0.00% | $19,076.96 5.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.22 6.72% | $17,855.63 6.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 15.9% | $14,962.47 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $3.02 K 9.15% | $14,070.75 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Premia PREMIA | Canonical | Others | 0x6399...0E70 | $0.02 70.5% | $13,949.11 70.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 0.28% | $13,827.1 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 4.76% | $11,633.68 4.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $7,487.26 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.10 0.02% | $6,371.44 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $5,454.86 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.07% | $4,887.89 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.58 K 8.80% | $4,799.61 8.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.25 17.6% | $4,712.68 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0x8368...8Dee | $0.10 2.80% | $2,421.89 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $1,785.08 5.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Rocket Pool Protocol RPL | Canonical | Others | 0xD335...A51f | $1.97 13.2% | $1,334.58 13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Gearbox GEAR | Canonical | Others | 0xBa33...Ab5D | <$0.01 0.00% | $1,327.18 25.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.17 6.86% | $1,100.91 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.10 9.98% | $651.05 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.40 8.86% | $628.96 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $608.85 45.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | StakeStone Ether STONE | External Layer Zero | ETH & derivatives | 0x8013...7bf7 | $2.93 K 9.72% | $535.12 9.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.04% | $495.93 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x4F13...edC3 | $1.00 0.02% | $454.48 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.05% | $425.66 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 18.0% | $339.64 18.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Wrapped TON Coin TONCOIN | Canonical | Others | 0x582d...def1 | $1.44 7.61% | $326.12 7.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.30 K 6.37% | $236.76 6.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.03 15.7% | $179.2 15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.74 K 9.16% | $161.61 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $160.32 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.07 14.1% | $137.75 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | $0.01 11.7% | $108.56 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Sipher Token SIPHER | Canonical | Others | 0x9F52...F511 | <$0.01 0.00% | $101.83 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.