Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethereum (gas) ETH | Canonical | ETH & derivatives | Native | $2.43 K 9.27% | $4,075,863.8 9.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0x1E4a...D41d | $1.00 0.03% | $1,041,880.3 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA8CE...C035 | $1.00 0.02% | $868,285.8 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xEA03...08e1 | $81.03 K 3.62% | $747,538.1 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x7c2a...2C04 | $2.86 K 8.44% | $716,272.5 8.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0xCf7e...6179 | $2.42 K 9.37% | $606,765 9.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dai Stablecoin DAI | Canonical | Stablecoins | 0xC501...1Fd4 | $1.00 0.00% | $532,889.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frax Price Index FPI | External Frax Ferry | Others | 0x7E58...a8D9 | $1.13 0.54% | $285,000 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matic Token MATIC | Canonical | Others | 0xa203...18d0 | $0.13 28.9% | $131,707.19 28.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.02% | $117,659.04 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2C37...73C3 | $1.09 0.00% | $109,035.67 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x5D8c...D4a9 | $3.03 K 9.14% | $36,359.22 9.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x22B2...304D | $0.10 11.6% | $26,363.99 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xb23C...C942 | $2.84 K 9.15% | $22,419.64 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0xdE7d...5fba | $0.09 5.24% | $18,580.4 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aave Token AAVE | Canonical | Others | 0x6879...44f7 | $164.75 2.07% | $12,485.27 2.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether Gold XAUt | Canonical | Public RWAs | 0xa7Bd...e0ef | $4.10 K 1.49% | $11,530.15 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Frax FRAX | External Frax Ferry | Stablecoins | 0xFf85...C44D | $0.99 0.38% | $11,055.17 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ChainLink Token LINK | Canonical | Others | 0x4B16...1f2B | $12.37 13.4% | $7,952.92 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Frax Share FXS | External Frax Ferry | Others | 0x6b85...CacE | $0.29 3.56% | $7,372.63 3.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.10% | $6,158.86 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OKB OKB | Canonical | Others | 0xA233...8b38 | $121.91 0.37% | $6,121.81 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Maker MKR | Canonical | Others | 0x2064...8270 | $1.73 K 5.94% | $5,381.6 5.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xb584...9863 | $2.43 K 9.20% | $3,771.01 9.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Telcoin TEL | Canonical | Others | 0x42a4...d521 | <$0.01 0.00% | $3,653.35 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uniswap UNI | Canonical | Others | 0x2548...5678 | $7.32 19.4% | $2,084.87 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0x3d53...6f89 | $0.34 10.5% | $1,557.93 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | rsETH rsETH | Canonical | ETH & derivatives | 0x8C7D...17c5 | $2.62 K 9.37% | $1,003.26 9.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Capsule Coin CAPS | Canonical | Others | 0x3ec5...9B39 | <$0.01 0.00% | $901.66 3.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FOOM FOOM | Canonical | Others | 0x121f...D78D | <$0.01 0.00% | $707.16 9.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SAND SAND | Canonical | Others | 0x2e28...6349 | $0.07 55.0% | $598.35 55.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | dHedge DAO Token DHT | Canonical | Others | 0x88f4...0d7c | $0.04 5.67% | $481.48 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xcD68...e1D6 | $2.69 K 9.15% | $404.92 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SuperFarm SUPER | Canonical | Others | 0x3dac...13C6 | $0.23 11.7% | $340.99 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Balancer BAL | Canonical | Others | 0x120e...49d6 | $0.13 2.12% | $252.16 2.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tellor Tributes TRB | Canonical | Others | 0x0334...5313 | $17.98 13.6% | $235.72 13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lido DAO Token LDO | Canonical | Others | 0x7e2f...B792 | $0.40 7.98% | $203.23 7.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Render Token RNDR | Canonical | Others | 0x31FA...9bC6 | $1.82 4.41% | $164.03 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.03 K 9.14% | $154.62 9.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Graph Token GRT | Canonical | Others | 0xbb78...1bDF | $0.03 10.2% | $154.48 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Decentraland MANA MANA | Canonical | Others | 0xa5d8...E47B | $0.09 3.28% | $133 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Paxos Gold PAXG | Canonical | Public RWAs | 0x591C...3780 | $4.11 K 1.48% | $108.9 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.