Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Global Dollar USDG | Native | Stablecoins | 0x5fc5...d168 | $1.00 0.03% | $354,502,340 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.88 K 1.37% | $301,462,750 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $264,238,770 9.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cash Cat CASHCAT | Native | Others | 0x020b...18b4 | $0.15 32.1% | $153,005,170 32.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NVIDIA • Robinhood T… NVIDIA • Robinhood Token NVDA | Native | Public RWAs | NVIDIA • Robinhood Token | $223.96 2.02% | $3,982,245.5 0.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 0.33% | $3,242,426 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SpaceX • Robinhood T… SpaceX • Robinhood Token SPCX | Native | Public RWAs | 0x4a0E...5eEa | $148.07 34.4% | $2,259,656.8 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SPDR S&P 500 ETF Tru… SPDR S&P 500 ETF Trust • Robinhood Token SPY | Native | Public RWAs | 0x117c...4C0C | $773.86 0.66% | $2,252,803.5 94.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Apple • Robinhood To… Apple • Robinhood Token AAPL | Native | Public RWAs | 0xaF3D...93f9 | $303.70 3.11% | $1,794,988.9 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tesla • Robinhood To… Tesla • Robinhood Token TSLA | Native | Public RWAs | 0x322F...3b2d | $327.19 1.50% | $1,631,877.1 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GameStop • Robinhood… GameStop • Robinhood Token GME | Native | Public RWAs | 0x1b0E...153E | $18.59 2.20% | $1,462,721.5 21.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | United States Oil Fu… United States Oil Fund • Robinhood Token USO | Native | Public RWAs | 0xa30F...D344 | $125.73 9.55% | $1,450,969.4 76.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sandisk Corporation… Sandisk Corporation • Robinhood Token SNDK | Native | Public RWAs | 0xB90A...6400 | $1.33 K 7.95% | $1,315,292 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Micron Technology •… Micron Technology • Robinhood Token MU | Native | Public RWAs | 0xfF08...4afD | $907.82 5.20% | $1,265,738.9 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AMD • Robinhood Toke… AMD • Robinhood Token AMD | Native | Public RWAs | 0x8692...3fdC | $482.51 1.02% | $1,129,291 11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Alphabet Class A • R… Alphabet Class A • Robinhood Token GOOGL | Native | Public RWAs | 0x2e08...4FE3 | $344.91 5.70% | $1,042,769.44 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Amazon • Robinhood T… Amazon • Robinhood Token AMZN | Native | Public RWAs | 0x12f1...bF54 | $267.91 1.98% | $1,039,254.25 5.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Invesco QQQ • Robinh… Invesco QQQ • Robinhood Token QQQ | Native | Public RWAs | 0xD5f3...de68 | $723.93 1.29% | $791,176.4 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Microsoft • Robinhoo… Microsoft • Robinhood Token MSFT | Native | Public RWAs | 0xe932...2e74 | $492.40 1.47% | $789,975.3 2.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.60 11.0% | $755,624.6 37.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Palantir Technologie… Palantir Technologies • Robinhood Token PLTR | Native | Public RWAs | 0x894E...4F2A | $171.38 9.13% | $750,175.3 29.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | iShares 0-3 Month Tr… iShares 0-3 Month Treasury Bond • Robinhood Token SGOV | Native | Public RWAs | 0x92FD...F9B5 | $100.83 0.29% | $728,145.1 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Intel • Robinhood To… Intel • Robinhood Token INTC | Native | Public RWAs | 0xc72b...9681 | $100.85 1.07% | $719,372.5 18.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Meta Platforms • Rob… Meta Platforms • Robinhood Token META | Native | Public RWAs | 0xc0D6...2f35 | $582.14 1.41% | $709,241.75 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Coinbase • Robinhood… Coinbase • Robinhood Token COIN | Native | Public RWAs | 0x6330...450b | $149.75 0.47% | $668,577.75 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | USA Rare Earth • Rob… USA Rare Earth • Robinhood Token USAR | Native | Public RWAs | 0xd917...86a6 | $18.36 6.68% | $623,370.7 7.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | iShares Silver Trust… iShares Silver Trust • Robinhood Token SLV | Native | Public RWAs | 0x411e...D89f | $58.18 4.09% | $585,806.06 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Circle Internet Grou… Circle Internet Group • Robinhood Token CRCL | Native | Public RWAs | 0xdF09...1CB5 | $70.95 14.7% | $567,462.8 8.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CoreWeave • Robinhoo… CoreWeave • Robinhood Token CRWV | Native | Public RWAs | 0x5f10...49C3 | $105.19 18.5% | $540,472.1 6.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Oracle • Robinhood T… Oracle • Robinhood Token ORCL | Native | Public RWAs | 0xb099...EE03 | $151.55 9.41% | $528,289.3 7.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Alibaba • Robinhood… Alibaba • Robinhood Token BABA | Native | Public RWAs | 0xad25...a1c4 | $125.57 0.43% | $300,108.34 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Taiwan Semiconductor… Taiwan Semiconductor Manufacturing • Robinhood Token TSM | Native | Public RWAs | 0x58Ff...e7AA | $428.29 4.02% | $281,422.84 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Strategy Inc. • Robi… Strategy Inc. • Robinhood Token MSTR | Native | Public RWAs | 0xec26...da09 | $96.07 1.65% | $100,180.05 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rocket Lab Corporati… Rocket Lab Corporation • Robinhood Token RKLB | Native | Public RWAs | 0x3b14...12e2 | $81.67 10.2% | $49,341.99 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ASML Holding NV • Ro… ASML Holding NV • Robinhood Token ASML | Native | Public RWAs | 0x47F9...dAEA | $1.81 K 8.43% | $13,108.83 40.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.16 5.06% | $11,297.79 6.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nebius Group • Robin… Nebius Group • Robinhood Token NBIS | Native | Public RWAs | 0x9D9c...7931 | $248.83 17.3% | $8,501.22 17.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | IonQ • Robinhood Tok… IonQ • Robinhood Token IONQ | Native | Public RWAs | 0x5583...0EfE | $44.94 3.80% | $7,662.43 6.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Rigetti Computing •… Rigetti Computing • Robinhood Token RGTI | Native | Public RWAs | 0x2843...97Ba | $18.36 6.56% | $5,476.23 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | iShares MSCI South K… iShares MSCI South Korea fund • Robinhood Token EWY | Native | Public RWAs | 0x7f0a...13Fc | $176.92 8.12% | $5,332.79 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.37 K 2.42% | $4,899.73 8.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | CleanSpark • Robinho… CleanSpark • Robinhood Token CLSK | Native | Public RWAs | 0xcBB9...Cee3 | $12.18 9.51% | $3,149.85 6.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.01% | $2,954.16 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 24.8% | $1,469.4 24.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | World Liberty Financ… World Liberty Financial USD USD1 | Canonical | Stablecoins | 0x8d0D...8B0d | $1.00 0.00% | $1,242.01 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $581.31 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SPX6900 SPX | Canonical | Others | 0xE0f6...c56C | $0.32 3.90% | $509.89 3.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.