Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.77 K 1.84% | $22,240,694 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $8,541,446 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scroll SCR | Native | Others | SCRToken | $0.03 1.31% | $5,141,654 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $4,482,022.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | StakeStone Ether STONE | External Layer Zero | ETH & derivatives | 0x8013...7bf7 | $1.87 K 2.10% | $1,649,232 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x01f0...c506 | $1.94 K 1.92% | $448,458.03 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.19 K 1.95% | $401,653.84 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x6542...1B66 | $1.90 K 1.84% | $382,112.25 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $63.98 K 2.62% | $326,428.47 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $1.88 K 2.26% | $95,988.52 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $60,451.97 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x3Ba8...70a4 | $63.97 K 2.75% | $19,552.9 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 1.06% | $12,782.29 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 2.36% | $8,411.51 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.06 K 1.93% | $7,583.22 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 1.94% | $6,850.12 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $1.94 K 1.92% | $5,092.54 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.47 5.60% | $4,204.83 5.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $93.39 6.47% | $2,690.56 6.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.10% | $1,966.03 35.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | StakeStone Ether STONE | Canonical | Others | 0x7122...bD3C | $1.87 K 2.10% | $1,307.66 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.28% | $702.45 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 0.10% | $640.98 35.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STONE Carnival LP cSTONE | Canonical | ETH & derivatives | 0x4d83...3dD0 | $1.87 K 2.10% | $556.03 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $15.78 0.77% | $157.83 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.