Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.90 K 0.69% | $23,792,156 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $7,692,780 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.06% | $4,474,424.5 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scroll SCR | Native | Others | SCRToken | $0.02 16.4% | $3,689,670.8 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | StakeStone Ether STONE | External Layer Zero | ETH & derivatives | 0x8013...7bf7 | $2.02 K 0.58% | $1,764,599.5 0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x01f0...c506 | $2.09 K 0.66% | $467,213.1 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.36 K 0.34% | $431,778.1 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x6542...1B66 | $2.04 K 0.80% | $410,345.5 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $63.90 K 2.13% | $326,034.2 2.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $2.03 K 1.31% | $103,259.47 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.04% | $60,443.27 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x3Ba8...70a4 | $63.83 K 2.04% | $19,509.55 2.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 6.54% | $14,680.47 6.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 1.72% | $10,838.6 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.22 K 0.58% | $8,138.17 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 5.01% | $6,460.19 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.09 K 0.66% | $5,462.94 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.98 4.20% | $4,812.93 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $96.55 0.40% | $2,781.53 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $1,965.95 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | StakeStone Ether STONE | Canonical | Others | 0x7122...bD3C | $2.02 K 0.58% | $1,406.81 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.01% | $699.11 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.24 0.02% | $642.36 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STONE Carnival LP cSTONE | Canonical | ETH & derivatives | 0x4d83...3dD0 | $2.02 K 0.58% | $598.19 0.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $13.40 9.59% | $134.03 9.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.