Search for projects and tokens by name or address
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Token | Bridging Type | Category | Token Contract | Price 7D% | TVS-Adjusted Value 7D% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.39 K 1.75% | $434,509,000 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $427,288,670 1.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Optimism OP | Native | Others | OPToken | $0.12 13.5% | $275,244,200 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Worldcoin WLD | Canonical | Others | 0x163f...8753 | $0.53 5.59% | $223,941,310 5.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x0b2C...Ff85 | $1.00 0.00% | $140,618,400 4.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USD₮0 USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x01bF...1071 | $1.00 0.00% | $56,709,132 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.98 K 1.70% | $46,604,408 2.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Phemex Token PT | Canonical | Others | 0xbBb3...6e6c | $0.29 6.78% | $44,226,072 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $81.43 K 0.94% | $42,590,500 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VelodromeV2 VELO | Native | Others | 0x9560...88Db | $0.04 9.52% | $41,144,268 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped eETH weETH | External Layer Zero v2 OFT | ETH & derivatives | 0x5A7f...CBFF | $2.65 K 1.70% | $27,354,986 4.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $25,191,140 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $21,459,802 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $82.08 K 2.36% | $20,752,096 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $19,946,930 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ether.fi governance… ether.fi governance token ETHFI | External Layer Zero v2 OFT | Others | 0xe008...fD3f | $0.66 0.96% | $16,321,066 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WalletConnect WCT | Native | Others | 0xeF44...7945 | $0.03 11.8% | $16,279,374 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x6806...838B | $2.39 K 1.91% | $12,121,466 1.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x484c...578c | $2.80 K 1.44% | $8,550,178 1.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.78 16.0% | $8,543,802 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Pika PIKA | Native | Others | 0x9A60...3027 | $0.40 0.23% | $7,561,373 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.21 6.28% | $6,980,912 6.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.81 K 1.35% | $6,777,721 1.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Savings USDS sUSDS | Canonical | Stablecoins | 0xb5B2...29e0 | $1.11 0.00% | $5,130,166 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Extra Finance EXTRA | Native | Others | 0x2dAD...38F8 | <$0.01 0.00% | $3,122,602.2 9.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | EURC EURC | External Layer Zero v2 OFT | Stablecoins | 0xDCB6...9e11 | $1.12 0.00% | $2,986,949.5 7.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.37 4.06% | $2,383,176.5 4.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $11.97 4.62% | $2,136,884.8 5.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kwenta KWENTA | Native | Others | 0x920C...456b | $3.83 3.81% | $2,040,259.6 3.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tarot TAROT | External Stargate | Others | 0x1F51...37F7 | $0.03 9.66% | $1,150,010.6 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $2.06 0.96% | $1,003,078.5 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kraken Wrapped Bitco… Kraken Wrapped Bitcoin kBTC | External Kraken EOA | BTC & derivatives | 0x73E0...Db98 | $81.55 K 0.98% | $917,844.25 0.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $18.07 0.00% | $807,807.7 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.04 4.63% | $769,590.06 4.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.20 1.95% | $734,742.6 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $147.11 6.10% | $712,718.9 5.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | exactly EXA | Native | Others | 0x1e92...C01B | $0.13 8.33% | $685,678.25 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Optimism tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $81.57 K 0.93% | $619,711.44 2.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $612,523.44 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Frax FRAX | External Frax Ferry | Stablecoins | 0x2E3D...f475 | $0.99 0.15% | $574,484.25 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.06 6.24% | $546,163.4 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.60 K 1.56% | $464,008.2 4.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | StargateToken STG | External Stargate | Others | 0x296F...3f97 | $0.16 13.5% | $358,576.97 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Protocol Token KITE | Native | Others | 0xf467...1404 | $0.37 34.6% | $317,137.78 34.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Frax Price Index FPI | External Frax Ferry | Others | 0xC5d4...70E1 | $1.13 0.86% | $285,000 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 0.19% | $222,111.61 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.29 45.6% | $137,737.1 36.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.04% | $125,973.27 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | HanChain HAN | Canonical | Others | 0x0c90...511F | <$0.01 0.00% | $120,168.86 4.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $101,167.04 6.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $92,865.93 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.38 5.40% | $86,480.83 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Frax Share FXS | External Frax Ferry | Others | 0x67CC...05Be | $0.25 16.1% | $79,872.71 16.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Status Network Token SNT | Canonical | Others | 0x744d...5B9E | <$0.01 0.00% | $79,164.93 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Compound COMP | Canonical | Others | 0xc00e...6888 | $24.45 9.88% | $72,899.22 7.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.06 10.3% | $66,956.7 3.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2Dd1...b532 | $1.09 0.00% | $54,517.84 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $3.03 0.65% | $54,418.19 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.12 1.89% | $54,005.56 1.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.11 5.03% | $44,876.38 5.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $17.77 2.57% | $36,471.36 2.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.73 K 1.70% | $35,028.68 52.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.59 K 1.55% | $27,698.32 1.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Perpetual PERP | Canonical | Others | 0xbC39...3447 | $0.02 6.97% | $26,331.02 7.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $24,904.73 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $5.53 3.99% | $17,443 3.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Lyra Token LYRA | Canonical | Others | 0x01BA...05Bf | <$0.01 0.00% | $16,987.61 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | VitaDAO Token VITA | Canonical | Others | 0x81f8...A321 | $0.20 6.60% | $15,599.02 6.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Across Protocol Toke… Across Protocol Token ACX | Canonical | Others | 0x4410...F82F | $0.04 0.84% | $13,371.97 0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 11.1% | $11,982.16 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 0.63% | $11,611.96 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.65 K 1.70% | $10,871.35 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Threshold Network To… Threshold Network Token T | Canonical | Others | 0xCdF7...beE5 | <$0.01 0.00% | $6,799.99 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.11 0.00% | $6,385.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.71 K 5.28% | $5,185.61 5.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.03% | $4,886.77 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $4,837.92 3.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Premia PREMIA | Canonical | Others | 0x6399...0E70 | <$0.01 0.00% | $4,054.85 8.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.21 6.22% | $3,972.76 6.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0x8368...8Dee | $0.09 1.83% | $2,321.43 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Gearbox GEAR | Canonical | Others | 0xBa33...Ab5D | <$0.01 0.00% | $1,898.17 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $1,736.63 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.13 7.04% | $1,059.6 7.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Rocket Pool Protocol RPL | Canonical | Others | 0xD335...A51f | $1.52 7.31% | $1,026.3 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.13 1.47% | $833.38 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.09 3.41% | $646.48 2.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.37 4.95% | $578.84 4.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x4F13...edC3 | $1.00 0.01% | $553.73 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $534.82 6.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.21% | $496.25 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.25 0.00% | $426.69 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Wrapped TON Coin TONCOIN | Canonical | Others | 0x582d...def1 | $1.33 3.62% | $300.04 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 6.70% | $243.13 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.14 K 6.99% | $220.18 6.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.03 7.94% | $178.09 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $171.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.39 K 1.72% | $141.38 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.06 3.13% | $115.93 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | $0.01 6.20% | $101.56 6.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.