Search for projects by name or address
# | Name | Category | Last 24h
Volume | Last 24h
transfer count | Last 24h avg.
transfer time | Last 24h avg.
transfer value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base Canonical | canonical | $23.23 M | L1 -> L2:2m 58s L2 -> L1:16d 9h | $102.81 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Across | intent | $21.41 M | 5s | $885.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OP Canonical | canonical | $6.58 M | L1 -> L2:1m 18s L2 -> L1:7d 4h | $235.21 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stargate | intent | $6.45 M | Bus:7m 18s Taxi:1m 24s | $16.37 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Robinhood Chain Canonical | canonical | $5.95 M | L1 -> L2:9m 50s L2 -> L1:7d 17h | $37.95 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Avalanche | canonical | $4.46 M | Deposit:19m 27s Withdrawal:16s | $108.98 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LI.FI | intent | $3.10 M | 15s | $6.79 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mayan | intent | $2.31 M | 20s | $1.57 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Arbitrum Canonical | canonical | $1.48 M | L1 -> L2:9m 46s L2 -> L1:7d | $6.38 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Debridge DLN | intent | $1.06 M | 15s | $1.78 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wormhole WTT | other | $944.49 K | 6m 20s | $24.85 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lighter | canonical | $859.16 K | $26.84 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Polygon PoS | canonical | $437.30 K | Deposit:20m 36s Withdrawal:44m 30s | $21.86 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Agglayer | canonical | $243.43 K | 1h 18m | $30.42 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Unichain Canonical | canonical | $207.10 K | L1 -> L2:54s L2 -> L1: N/A | $51.77 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ink Canonical | canonical | $206.34 K | L1 -> L2:1m 12s L2 -> L1: N/A | $22.92 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZKsync Era | canonical | $173.95 K | 10h 59m | $7.90 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gnosis Bridge | canonical | $85.66 K | 13m 23s | $7.78 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chainlink CCIP | multichain | $70.64 K | 19m 53s | $8.83 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Abstract | canonical | $52.71 K | 15m 55s | $8.78 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Butter Network | intent | $23.67 K | 3m 9s | $2.15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gas.zip | intent | $8.41 K | 2m 31s | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Celer cBridge | intent | $1.50 K | 2m 12s | $115.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1inch Fusion+ | intent | $39.98 | 11s | $13.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | World Chain Canonical | canonical | $5.76 | L1 -> L2:1m 15s L2 -> L1: N/A | $2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hyperlane Warp Routes | multichain | $0.47 | 3m 12s | $0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Celo Canonical | canonical | $0.16 | L1 -> L2:23m 8s L2 -> L1: N/A | $0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use two fingers to move the diagram
Past 24h crosschain volume
# | Chain | Address | Symbol | Minters | Last 24h
Volume | Last 24h
transfer count | Last 24h avg.
transfer time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | native | ETH | No data | $46.59 M | 2654 | 1h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | native | ETH | $26.86 M | 1656 | 3m 8s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WETH | No data | $23.58 M | 13755 | 13s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WETH | $17.65 M | 17082 | 4s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WETH | No data | $6.56 M | 7873 | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | native | ETH | $5.17 M | 428 | 33m 56s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WETH | $5.13 M | 3502 | 8s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | native | ETH | $4.82 M | 1029 | 3m 13s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timestamp | Tokens | Value | Bridge | Transfer time | Chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|