...
...
Projects
No. | Name | TVL | Breakdown | 7d Change | Market share | Purpose | TechnologyTech |
---|---|---|---|---|---|---|---|
1. | ![]() | $2.87 B | +12.10% | 48.21% | Universal | Optimistic Rollup | |
2. | ![]() | $1.89 B | +11.84% | 31.77% | Universal | Optimistic Rollup | |
3. | ![]() | $513 M | -2.19% | 8.60% | Exchange | ZK Rollup | |
4. | ![]() | $206 M | +2.79% | 3.46% | Tokens, NFTs, AMM | ZK Rollup | |
5. | ![]() | $174 M | +3.18% | 2.93% | Universal | Optimistic Chain | |
6. | ![]() | $69.79 M | +3.93% | 1.17% | Tokens, NFTs | ZK Rollup | |
7. | ![]() | $56.80 M | +2.63% | 0.95% | NFT, Exchange | Validium | |
8. | ![]() | $53.56 M | +15.19% | 0.90% | Tokens, NFTs, AMM | ZK Rollup | |
9. | ![]() | $45.56 M | -11.18% | 0.76% | Universal | Optimistic Rollup | |
10. | ![]() | $28.98 M | +12.40% | 0.49% | NFT, Exchange | Validium | |
11. | ![]() | $24.97 M | -2.87% | 0.42% | Exchange | Validium | |
12. | ![]() | $6.97 M | +27.36% | 0.12% | Private DeFi | ZK Rollup | |
13. | ![]() | $4.97 M | +2.72% | 0.08% | Private payments | ZK Rollup | |
14. | ![]() | $3.04 M | +0.26% | 0.05% | Payments | Plasma | |
15. | ![]() | $2.22 M | +9.52% | 0.04% | Payments, AMM | ZK Rollup | |
16. | ![]() | $1.40 M | +21.08% | 0.02% | Universal | ZK Rollup | |
17. | ![]() | $1.03 M | +2592.19% | 0.02% | Universal | Optimistic Chain | |
18. | ![]() | $428 K | +16.19% | 0.01% | Payments, AMM | ZK Rollup | |
19. | ![]() | $346 K | +3.72% | 0.01% | Payments | ZK Rollup | |
20. | ![]() | $188 K | +0.08% | 0.00% | DeFi aggregation | Optimistic Rollup | |
21. | ![]() | $32.94 K | -49.05% | 0.00% | Exchange | Plasma | |
22. | ![]() | $3.19 K | +12.87% | 0.00% | DeFi protocols | Validium | |
23. | ![]() | $8.00 | -0.12% | 0.00% | Payments | Optimistic Rollup |
–A token associated with the project accounts for more than 10% of the TVL.
–A token associated with the project accounts for more than 90% of the TVL. This may make the metric vulnerable to manipulation if the majority of the supply is concentrated and markets are very illiquid.
–This project is built using StarkEx.
–This project is based on Optimism's code base.
No. | Name | State validation | Data availability | Upgradeability | Sequencer failure | Validator failure |
---|---|---|---|---|---|---|
1. | ![]() | Fraud proofs (INT) | On chain | Yes | Transact using L1 | No mechanism |
2. | ![]() | In development | On chain | Yes | Transact using L1 | No mechanism |
3. | ![]() | ZK proofs (ST) | On chain | Yes | Force trade/exit to L1 | Escape hatch (MP) |
4. | ![]() | ZK proofs (SN) | On chain | Yes | Force exit to L1 | Escape hatch (MP) |
5. | ![]() | In development | External (MEMO) | Yes | Transact using L1 | No mechanism |
6. | ![]() | ZK proofs (SN) | On chain | 21d or no delay | Force exit to L1 | Escape hatch (ZK) |
7. | ![]() | ZK proofs (ST) | External (DAC) | 14 days delay | Force exit to L1 | Escape hatch (MP) |
8. | ![]() | ZK proofs (SN) | On chain | 8 days delay | Force exit to L1 | Escape hatch (ZK) |
9. | ![]() | In development | On chain | Yes | Transact using L1 | No mechanism |
10. | ![]() | ZK proofs (ST) | External (DAC) | 14 days delay | Force exit to L1 | Escape hatch (MP) |
11. | ![]() | ZK proofs (ST) | External (DAC) | 14 days delay | Force exit to L1 | Escape hatch (MP) |
12. | ![]() | ZK proofs (SN) | On chain | Yes | Propose blocks (ZK) | Propose blocks (ZK) |
13. | ![]() | ZK proofs (SN) | On chain | Yes | Propose blocks (ZK) | Propose blocks (ZK) |
14. | ![]() | Exits only | External | Yes | Exit to L1 | Escape hatch (?) |
15. | ![]() | ZK proofs (SN) | On chain | 8 days delay | Force exit to L1 | Escape hatch (ZK) |
16. | ![]() | ZK proofs (ST) | On chain | Yes | No mechanism | No mechanism |
17. | ![]() | Fraud proofs (INT) | External (DAC) | Yes | Transact using L1 | No mechanism |
18. | ![]() | ZK proofs (SN) | On chain | 8 days delay | Force exit to L1 | Escape hatch (ZK) |
19. | ![]() | ZK proofs (SN) | On chain | 7 days delay | Force exit to L1 | Propose blocks (ZK) |
20. | ![]() | Fraud proofs (1R) | On chain | No | No mechanism | No mechanism |
21. | ![]() | Fraud proofs (!) | External | Yes | Exit to L1 | Escape hatch (MP) |
22. | ![]() | ZK proofs (ST) | External (DAC) | 0 days delay | Force exit to L1 | Escape hatch (MP) |
23. | ![]() | Fraud proofs (1R) | On chain | No | Propose blocks | Propose blocks |
–This project is built using StarkEx.
–This project is based on Optimism's code base.
About L2BEAT
L2BEAT is an analytics and research website about Ethereum layer two (L2) scaling. We provide a comparison of the various Ethereum L2 systems available today.
An important differentiator between L2BEAT and similar sites is that L2BEAT is committed to educating users and lists only projects that match our narrow definition of L2. We define layer two as a chain that fully or partially derives its security from layer one Ethereum so that users do not have to rely on the honesty of L2 validators for the security of their funds.
Because of our commitment to education we present various non-trivial metrics aside from Total Value Locked (TVL). We have carefully examined each L2 project to determine the inner workings of their technology as well as the associated risks. To learn about any of our listed projects visit their respective page on L2BEAT.
We have also compiled a list of Frequently Asked Questions that will help explain some of the decisions we made for our site. We hope you find L2BEAT a valuable resource.