Total Value Locked
Sum of all funds locked on Ethereum converted to USD
$5.87 B
10.88% / 7 days
...
# | Name | TVL | 7d Change | Breakdown | Market share | Purpose | TechnologyTech |
---|---|---|---|---|---|---|---|
1 | ![]() | $2.89 B | 7.81% | 49.29% | Universal | Optimistic Rollup | |
2 | ![]() | $1.98 B | 19.15% | 33.76% | Universal | Optimistic Rollup | |
3 | ![]() | $386 M | 1.10% | 6.58% | Exchange | ZK Rollup | |
4 | ![]() | $142 M | 4.04% | 2.43% | Universal | Optimistic Chain | |
5 | ![]() | $124 M | 11.73% | 2.12% | Tokens, NFTs, AMM | ZK Rollup | |
6 | ![]() | $121 M | 23.85% | 2.06% | NFT, Exchange | Validium | |
7 | ![]() | $65.35 M | 3.88% | 1.11% | Tokens, NFTs | ZK Rollup | |
8 | ![]() | $45.91 M | 0.66% | 0.78% | Tokens, NFTs, AMM | ZK Rollup | |
9 | ![]() | $20.87 M | 18.48% | 0.36% | Exchange | Validium | |
10 | ![]() | $20.64 M | 0.09% | 0.35% | NFT, Exchange | Validium | |
11 | ![]() | $18.32 M | 3.40% | 0.31% | Exchange | Validium | |
12 | ![]() | $15.02 M | 10.44% | 0.26% | Universal | Optimistic Rollup | |
13 | ![]() | $13.62 M | 9.21% | 0.23% | Private DeFi | ZK Rollup | |
14 | ![]() | $7.89 M | 7.67% | 0.13% | Universal | Optimistic Chain | |
15 | ![]() | $7.00 M | 7.89% | 0.12% | Universal | ZK Rollup | |
16 | ![]() | $2.74 M | 4.31% | 0.05% | Private payments | ZK Rollup | |
![]() | $2.01 M | 1.57% | 0.03% | Payments, AMM | ZK Rollup | ||
18 | ![]() | $317 K | 4.66% | 0.01% | Payments | ZK Rollup | |
![]() | $264 K | 0.98% | 0.00% | Payments, AMM | ZK Rollup | ||
20 | ![]() | $170 K | 0.17% | 0.00% | DeFi aggregation | Optimistic Rollup | |
21 | ![]() | $85.15 K | 13.54% | 0.00% | NFT, Exchange | Validium | |
22 | ![]() | $56.82 K | 13.91% | 0.00% | Exchange | Plasma | |
![]() | $44.16 K | 5.76% | 0.00% | Payments | Plasma | ||
![]() | $3.70 K | 1.76% | 0.00% | DeFi protocols | Validium | ||
25 | ![]() | $462 | 4.63% | 0.00% | Universal | ZK Rollup | |
26 | ![]() | $8.01 | 0.00% | 0.00% | Payments | Optimistic Rollup |
–This project is built using StarkEx.
–This project is based on Optimism's code base.
–This project is based on zkSync's code base.
–A token associated with the project accounts for more than 10% of the TVL.
–A token associated with the project accounts for more than 90% of the TVL. This may make the metric vulnerable to manipulation if the majority of the supply is concentrated and markets are very illiquid.
About L2BEAT
L2BEAT is an analytics and research website about Ethereum layer two (L2) scaling. We provide a comparison of the various Ethereum L2 systems available today.
An important differentiator between L2BEAT and similar sites is that L2BEAT is committed to educating users and lists only projects that match our narrow definition of L2. We define layer two as a chain that fully or partially derives its security from layer one Ethereum so that users do not have to rely on the honesty of L2 validators for the security of their funds.
Because of our commitment to education we present various non-trivial metrics aside from Total Value Locked (TVL). We have carefully examined each L2 project to determine the inner workings of their technology as well as the associated risks. To learn about any of our listed projects visit their respective page on L2BEAT.
We have also compiled a list of Frequently Asked Questions that will help explain some of the decisions we made for our site. We hope you find L2BEAT a valuable resource.